Liam Guthrie
gp
3
pts/g
6.3
fg %
46.7
3pt %
33.3
ft %
57.1
reb/g
5.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 1 | - |
| Minutes | 43 | 0 |
| Minutes per game | 14.3 | .0 |
| FG | 7-15 | 0-0 |
| FG Pct | 46.7 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 4-7 | 0-0 |
| FT Pct | 57.1 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 12 | 0 |
| Total rebounds | 15 | 0 |
| Rebounds per game | 5.0 | 0.0 |
| Personal fouls | 9 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.1 | - |
| Steals | 2 | 0 |
| Blocks | 2 | 0 |
| Points | 19 | 0 |
| Points per game | 6.3 | 0.0 |
| Points per 40 min | 17.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Union (KY) | L, 87-59 |
| Feb 8 | at Truett-McConnell | L, 74-70 |
| Feb 10 | Johnson (TN) | L, 85-74 |
| Feb 14 | at Bluefield (VA) | L, 90-75 |
| Feb 17 | Bryan (TN) | W, 64-48 |
| Feb 24 | at Union (KY) | L, 86-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | 0 | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | 1 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | 0 | 19 | 2 | 5 | 7 | 1 | 5 | 1 | 0 |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | 1 | 24 | 1 | 7 | 8 | 0 | 2 | 1 | 2 |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | 0 | 5 | 0 | 0.2 |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | 1 | 4 | - | 0.0 |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | - | - | - |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | 0 | - | - |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 3 | 14.3 | 2.3-5.0 | 0.3-1.0 | 1.3-2.3 | 6.3 |
| Total | 3 | 14.3 | 2.3-5.0 | 0.3-1.0 | 1.3-2.3 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | 43 | 7-15 | 46.7 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Total | 3 | 1 | 43 | 7-15 | 46.7 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1.0 | 4.0 | 5.0 | 0.3 | 2.3 | 0.7 | 0.7 |
| Total | 3 | 1.0 | 4.0 | 5.0 | 0.3 | 2.3 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | 3 | 12 | 15 | 1 | 7 | 2 | 2 |
| Total | 3 | 1 | 3 | 12 | 15 | 1 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 14.3 | 2.3-5.0 | 0.3-1.0 | 1.3-2.3 | 6.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 14.3 | 2.3-5.0 | 0.3-1.0 | 1.3-2.3 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 14.3 | 2.3-5.0 | 0.3-1.0 | 1.3-2.3 | 6.3 |
| October | 1 | 19.0 | 2.0-6.0 | 1.0-2.0 | 2.0-4.0 | 7.0 |
| November | 1 | 24.0 | 5.0-9.0 | 0.0-1.0 | 2.0-3.0 | 12.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 43 | 7-15 | 46.7 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 43 | 7-15 | 46.7 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 43 | 7-15 | 46.7 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| October | 1 | 0 | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| November | 1 | 1 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 4.0 | 5.0 | 0.3 | 2.3 | 0.7 | 0.7 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.0 | 4.0 | 5.0 | 0.3 | 2.3 | 0.7 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.0 | 4.0 | 5.0 | 0.3 | 2.3 | 0.7 | 0.7 |
| October | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| November | 1 | 1.0 | 7.0 | 8.0 | 0.0 | 2.0 | 1.0 | 2.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 12 | 15 | 1 | 7 | 2 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 3 | 12 | 15 | 1 | 7 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 3 | 12 | 15 | 1 | 7 | 2 | 2 |
| October | 1 | 0 | 2 | 5 | 7 | 1 | 5 | 1 | 0 |
| November | 1 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 2 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
