2022-23 Basketball Statistics Kentucky Christian

  • Games
    28
  • Pts
    78.2
  • FG %
    44.0
  • 3PT %
    33.1
  • FT %
    71.9
  • Reb
    30.7
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2023 at Milligan L, 90-75
1/21/2023 at St. Andrews W, 88-84
1/25/2023 at Tennessee Wesleyan L, 103-84
1/28/2023 Johnson (Tenn.) L, 95-74
1/31/2023 Union L, 100-61
2/4/2023 at Montreat L, 96-87
2/9/2023 at Truett-McConnell L, 89-77
2/11/2023 Bryan (TN) L, 94-80
2/14/2023 at Reinhardt L, 117-76
2/24/2023 at Asbury L, 108-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Tennessee Wesleyan L, 98-92 32-75 42.7 11-35 31.4 17-19 89.5 92.0
Nov 8 Bluefield (VA) W, 2-0 33-65 50.8 12-26 46.2 12-16 75.0 90.0
Nov 15 at Union L, 114-76 29-72 40.3 9-30 30.0 7-14 50.0 76.0
Nov 17 at Point L, 88-64 26-76 34.2 5-19 26.3 7-9 77.8 64.0
Nov 19 Milligan W, 90-78 30-71 42.3 5-26 19.2 25-36 69.4 90.0
Nov 22 Montreat L, 89-87 31-62 50.0 11-31 35.5 14-15 93.3 87.0
Nov 29 at Morehead State University L, 109-62 24-62 38.7 7-21 33.3 7-11 63.6 62.0
Nov 30 at Johnson (Tenn.) L, 100-85 31-76 40.8 9-27 33.3 14-17 82.4 85.0
Dec 3 Point L, 87-80 26-53 49.1 6-16 37.5 22-29 75.9 80.0
Dec 6 at Austin Peay University L, 102-57 23-58 39.7 7-25 28.0 4-8 50.0 57.0
Dec 10 at CIU (SC) L, 92-87 36-72 50.0 10-27 37.0 5-7 71.4 87.0
Dec 13 St. Andrews W, 111-82 46-73 63.0 9-22 40.9 10-12 83.3 111.0
Dec 20 at Tennessee Tech L, 104-72 25-60 41.7 6-25 24.0 16-20 80.0 72.0
Dec 22 at Charleston Southern University L, 126-67 22-65 33.8 10-30 33.3 13-17 76.5 67.0
Jan 3 at Bryan (TN) L, 85-74 28-63 44.4 13-33 39.4 5-9 55.6 74.0
Jan 5 CIU (SC) L, 90-85 34-71 47.9 10-23 43.5 7-9 77.8 85.0
Jan 7 Truett-McConnell W, 63-56 21-55 38.2 10-31 32.3 11-20 55.0 63.0
Jan 11 at Bluefield (VA) L, 98-74 31-61 50.8 4-14 28.6 8-11 72.7 74.0
Jan 14 Reinhardt L, 88-74 24-52 46.2 5-15 33.3 21-25 84.0 74.0
Jan 17 at Milligan L, 90-75 26-65 40.0 7-22 31.8 16-20 80.0 75.0
Jan 21 at St. Andrews W, 88-84 31-67 46.3 9-24 37.5 17-23 73.9 88.0
Jan 25 at Tennessee Wesleyan L, 103-84 34-66 51.5 9-28 32.1 7-14 50.0 84.0
Jan 28 Johnson (Tenn.) L, 95-74 34-64 53.1 3-10 30.0 3-7 42.9 74.0
Jan 31 Union L, 100-61 25-77 32.5 6-21 28.6 5-11 45.5 61.0
Feb 4 at Montreat L, 96-87 29-64 45.3 10-32 31.3 19-26 73.1 87.0
Feb 9 at Truett-McConnell L, 89-77 30-73 41.1 9-26 34.6 8-13 61.5 77.0
Feb 11 Bryan (TN) L, 94-80 26-68 38.2 11-31 35.5 17-22 77.3 80.0
Feb 14 at Reinhardt L, 117-76 29-67 43.3 7-24 29.2 11-16 68.8 76.0
Feb 24 at Asbury L, 108-74 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Tennessee Wesleyan L, 98-92 9 22 31 -17.0
Nov 8 Bluefield (VA) W, 2-0 5 24 29 -10.0
Nov 15 at Union L, 114-76 6 21 27 -32.0
Nov 17 at Point L, 88-64 4 16 20 -28.0
Nov 19 Milligan W, 90-78 13 23 36 -9.0
Nov 22 Montreat L, 89-87 5 26 31 -5.0
Nov 29 at Morehead State University L, 109-62 9 19 28 -15.0
Nov 30 at Johnson (Tenn.) L, 100-85 7 32 39 -10.0
Dec 3 Point L, 87-80 2 23 25 -13.0
Dec 6 at Austin Peay University L, 102-57 3 16 19 -39.0
Dec 10 at CIU (SC) L, 92-87 5 22 27 -14.0
Dec 13 St. Andrews W, 111-82 10 38 48 21.0
Dec 20 at Tennessee Tech L, 104-72 7 21 28 -27.0
Dec 22 at Charleston Southern University L, 126-67 4 15 19 -35.0
Jan 3 at Bryan (TN) L, 85-74 3 26 29 -10.0
Jan 5 CIU (SC) L, 90-85 8 25 33 -6.0
Jan 7 Truett-McConnell W, 63-56 6 30 36 -6.0
Jan 11 at Bluefield (VA) L, 98-74 8 28 36 3.0
Jan 14 Reinhardt L, 88-74 6 27 33 -6.0
Jan 17 at Milligan L, 90-75 13 24 37 -7.0
Jan 21 at St. Andrews W, 88-84 7 25 32 -6.0
Jan 25 at Tennessee Wesleyan L, 103-84 8 18 26 -15.0
Jan 28 Johnson (Tenn.) L, 95-74 5 25 30 -8.0
Jan 31 Union L, 100-61 11 21 32 -33.0
Feb 4 at Montreat L, 96-87 11 22 33 -13.0
Feb 9 at Truett-McConnell L, 89-77 10 22 32 -12.0
Feb 11 Bryan (TN) L, 94-80 5 26 31 -23.0
Feb 14 at Reinhardt L, 117-76 11 21 32 -7.0
Feb 24 at Asbury L, 108-74 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Tennessee Wesleyan L, 98-92 14 10 1 24
Nov 8 Bluefield (VA) W, 2-0 14 9 0 19
Nov 15 at Union L, 114-76 7 2 1 6
Nov 17 at Point L, 88-64 8 8 2 7
Nov 19 Milligan W, 90-78 14 7 0 10
Nov 22 Montreat L, 89-87 12 6 1 12
Nov 29 at Morehead State University L, 109-62 19 4 2 12
Nov 30 at Johnson (Tenn.) L, 100-85 18 10 2 16
Dec 3 Point L, 87-80 14 7 1 11
Dec 6 at Austin Peay University L, 102-57 14 8 1 12
Dec 10 at CIU (SC) L, 92-87 15 10 2 17
Dec 13 St. Andrews W, 111-82 14 8 6 26
Dec 20 at Tennessee Tech L, 104-72 17 9 0 13
Dec 22 at Charleston Southern University L, 126-67 9 4 1 14
Jan 3 at Bryan (TN) L, 85-74 19 8 1 7
Jan 5 CIU (SC) L, 90-85 13 5 3 17
Jan 7 Truett-McConnell W, 63-56 17 6 3 14
Jan 11 at Bluefield (VA) L, 98-74 14 3 4 9
Jan 14 Reinhardt L, 88-74 20 6 1 10
Jan 17 at Milligan L, 90-75 13 5 1 9
Jan 21 at St. Andrews W, 88-84 13 10 3 13
Jan 25 at Tennessee Wesleyan L, 103-84 9 5 1 19
Jan 28 Johnson (Tenn.) L, 95-74 8 4 0 6
Jan 31 Union L, 100-61 14 8 3 8
Feb 4 at Montreat L, 96-87 16 9 0 18
Feb 9 at Truett-McConnell L, 89-77 17 15 2 12
Feb 11 Bryan (TN) L, 94-80 11 8 1 6
Feb 14 at Reinhardt L, 117-76 16 2 0 11
Feb 24 at Asbury L, 108-74 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Tennessee Wesleyan L, 98-92 13 1.028 -0.112
Nov 8 Bluefield (VA) W, 2-0 16 1.098 0.073
Nov 15 at Union L, 114-76 16 0.950 -0.466
Nov 17 at Point L, 88-64 15 0.757 -0.364
Nov 19 Milligan W, 90-78 20 1.000 0.071
Nov 22 Montreat L, 89-87 12 1.137 0.018
Nov 29 at Morehead State University L, 109-62 19 0.800 -0.589
Nov 30 at Johnson (Tenn.) L, 100-85 22 0.890 -0.152
Dec 3 Point L, 87-80 22 1.006 -0.088
Dec 6 at Austin Peay University L, 102-57 20 0.781 -0.588
Dec 10 at CIU (SC) L, 92-87 22 1.018 -0.058
Dec 13 St. Andrews W, 111-82 17 1.337 0.395
Dec 20 at Tennessee Tech L, 104-72 20 0.900 -0.368
Dec 22 at Charleston Southern University L, 126-67 15 0.854 -0.752
Jan 3 at Bryan (TN) L, 85-74 14 0.886 -0.157
Jan 5 CIU (SC) L, 90-85 17 1.056 -0.062
Jan 7 Truett-McConnell W, 63-56 19 0.829 0.102
Jan 11 at Bluefield (VA) L, 98-74 19 1.021 -0.182
Jan 14 Reinhardt L, 88-74 19 0.943 -0.157
Jan 17 at Milligan L, 90-75 19 1.000 -0.176
Jan 21 at St. Andrews W, 88-84 16 1.041 0.029
Jan 25 at Tennessee Wesleyan L, 103-84 19 1.135 -0.169
Jan 28 Johnson (Tenn.) L, 95-74 15 1.050 -0.153
Jan 31 Union L, 100-61 6 0.713 -0.506
Feb 4 at Montreat L, 96-87 23 1.061 -0.062
Feb 9 at Truett-McConnell L, 89-77 17 0.890 -0.145
Feb 11 Bryan (TN) L, 94-80 16 0.941 -0.152
Feb 14 at Reinhardt L, 117-76 12 0.950 -0.540
Feb 24 at Asbury L, 108-74 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Tennessee Wesleyan L, 98-92 40-70 57.1 8-18 44.4 98.0
Nov 8 Bluefield (VA) W, 2-0 31-61 50.8 9-22 40.9 83.0
Nov 15 at Union L, 114-76 45-82 54.9 12-24 50.0 114.0
Nov 17 at Point L, 88-64 38-68 55.9 2-7 28.6 88.0
Nov 19 Milligan W, 90-78 27-59 45.8 5-20 25.0 78.0
Nov 22 Montreat L, 89-87 36-71 50.7 10-32 31.3 89.0
Nov 29 at Morehead State University L, 109-62 39-65 60.0 8-23 34.8 109.0
Nov 30 at Johnson (Tenn.) L, 100-85 33-67 49.3 6-23 26.1 100.0
Dec 3 Point L, 87-80 27-56 48.2 10-21 47.6 87.0
Dec 6 at Austin Peay University L, 102-57 37-72 51.4 13-31 41.9 102.0
Dec 10 at CIU (SC) L, 92-87 31-60 51.7 6-20 30.0 92.0
Dec 13 St. Andrews W, 111-82 30-69 43.5 8-18 44.4 82.0
Dec 20 at Tennessee Tech L, 104-72 42-86 48.8 6-30 20.0 104.0
Dec 22 at Charleston Southern University L, 126-67 51-77 66.2 16-32 50.0 126.0
Jan 3 at Bryan (TN) L, 85-74 27-68 39.7 17-42 40.5 85.0
Jan 5 CIU (SC) L, 90-85 33-64 51.6 4-18 22.2 90.0
Jan 7 Truett-McConnell W, 63-56 22-61 36.1 4-22 18.2 56.0
Jan 11 at Bluefield (VA) L, 98-74 37-80 46.3 13-32 40.6 98.0
Jan 14 Reinhardt L, 88-74 32-70 45.7 8-22 36.4 88.0
Jan 17 at Milligan L, 90-75 32-68 47.1 6-25 24.0 90.0
Jan 21 at St. Andrews W, 88-84 35-65 53.8 4-19 21.1 84.0
Jan 25 at Tennessee Wesleyan L, 103-84 39-68 57.4 6-18 33.3 103.0
Jan 28 Johnson (Tenn.) L, 95-74 36-74 48.6 12-18 66.7 95.0
Jan 31 Union L, 100-61 41-83 49.4 11-31 35.5 100.0
Feb 4 at Montreat L, 96-87 30-67 44.8 11-34 32.4 96.0
Feb 9 at Truett-McConnell L, 89-77 36-67 53.7 7-22 31.8 89.0
Feb 11 Bryan (TN) L, 94-80 37-85 43.5 8-42 19.0 94.0
Feb 14 at Reinhardt L, 117-76 44-72 61.1 21-40 52.5 117.0
Feb 24 at Asbury L, 108-74 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Tennessee Wesleyan L, 98-92 13.0 35.0 48.0 -17.0
Nov 8 Bluefield (VA) W, 2-0 10.0 29.0 39.0 -10.0
Nov 15 at Union L, 114-76 18.0 41.0 59.0 -32.0
Nov 17 at Point L, 88-64 11.0 37.0 48.0 -28.0
Nov 19 Milligan W, 90-78 12.0 33.0 45.0 -9.0
Nov 22 Montreat L, 89-87 9.0 27.0 36.0 -5.0
Nov 29 at Morehead State University L, 109-62 12.0 31.0 43.0 -15.0
Nov 30 at Johnson (Tenn.) L, 100-85 9.0 40.0 49.0 -10.0
Dec 3 Point L, 87-80 12.0 26.0 38.0 -13.0
Dec 6 at Austin Peay University L, 102-57 23.0 35.0 58.0 -39.0
Dec 10 at CIU (SC) L, 92-87 9.0 32.0 41.0 -14.0
Dec 13 St. Andrews W, 111-82 7.0 20.0 27.0 21.0
Dec 20 at Tennessee Tech L, 104-72 25.0 30.0 55.0 -27.0
Dec 22 at Charleston Southern University L, 126-67 14.0 40.0 54.0 -35.0
Jan 3 at Bryan (TN) L, 85-74 8.0 31.0 39.0 -10.0
Jan 5 CIU (SC) L, 90-85 9.0 30.0 39.0 -6.0
Jan 7 Truett-McConnell W, 63-56 11.0 31.0 42.0 -6.0
Jan 11 at Bluefield (VA) L, 98-74 13.0 20.0 33.0 3.0
Jan 14 Reinhardt L, 88-74 13.0 26.0 39.0 -6.0
Jan 17 at Milligan L, 90-75 16.0 28.0 44.0 -7.0
Jan 21 at St. Andrews W, 88-84 7.0 31.0 38.0 -6.0
Jan 25 at Tennessee Wesleyan L, 103-84 13.0 28.0 41.0 -15.0
Jan 28 Johnson (Tenn.) L, 95-74 12.0 26.0 38.0 -8.0
Jan 31 Union L, 100-61 21.0 44.0 65.0 -33.0
Feb 4 at Montreat L, 96-87 17.0 29.0 46.0 -13.0
Feb 9 at Truett-McConnell L, 89-77 11.0 33.0 44.0 -12.0
Feb 11 Bryan (TN) L, 94-80 18.0 36.0 54.0 -23.0
Feb 14 at Reinhardt L, 117-76 10.0 29.0 39.0 -7.0
Feb 24 at Asbury L, 108-74 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Tennessee Wesleyan L, 98-92 22.0 10.0 3.0 24.0
Nov 8 Bluefield (VA) W, 2-0 21.0 6.0 1.0 15.0
Nov 15 at Union L, 114-76 7.0 6.0 3.0 10.0
Nov 17 at Point L, 88-64 15.0 6.0 5.0 24.0
Nov 19 Milligan W, 90-78 22.0 2.0 3.0 11.0
Nov 22 Montreat L, 89-87 11.0 7.0 3.0 13.0
Nov 29 at Morehead State University L, 109-62 10.0 10.0 10.0 26.0
Nov 30 at Johnson (Tenn.) L, 100-85 19.0 12.0 2.0 16.0
Dec 3 Point L, 87-80 18.0 6.0 2.0 14.0
Dec 6 at Austin Peay University L, 102-57 14.0 5.0 2.0 26.0
Dec 10 at CIU (SC) L, 92-87 21.0 5.0 1.0 17.0
Dec 13 St. Andrews W, 111-82 15.0 6.0 2.0 11.0
Dec 20 at Tennessee Tech L, 104-72 12.0 8.0 2.0 22.0
Dec 22 at Charleston Southern University L, 126-67 9.0 3.0 8.0 24.0
Jan 3 at Bryan (TN) L, 85-74 14.0 10.0 0.0 13.0
Jan 5 CIU (SC) L, 90-85 13.0 9.0 1.0 14.0
Jan 7 Truett-McConnell W, 63-56 20.0 9.0 3.0 13.0
Jan 11 at Bluefield (VA) L, 98-74 5.0 7.0 4.0 16.0
Jan 14 Reinhardt L, 88-74 13.0 11.0 6.0 18.0
Jan 17 at Milligan L, 90-75 10.0 7.0 4.0 23.0
Jan 21 at St. Andrews W, 88-84 18.0 5.0 4.0 16.0
Jan 25 at Tennessee Wesleyan L, 103-84 11.0 6.0 2.0 24.0
Jan 28 Johnson (Tenn.) L, 95-74 8.0 7.0 1.0 14.0
Jan 31 Union L, 100-61 15.0 6.0 8.0 28.0
Feb 4 at Montreat L, 96-87 19.0 10.0 4.0 21.0
Feb 9 at Truett-McConnell L, 89-77 22.0 15.0 5.0 19.0
Feb 11 Bryan (TN) L, 94-80 9.0 7.0 2.0 11.0
Feb 14 at Reinhardt L, 117-76 10.0 10.0 3.0 34.0
Feb 24 at Asbury L, 108-74 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Tennessee Wesleyan L, 98-92 16.0 1.140 -0.112
Nov 8 Bluefield (VA) W, 2-0 16.0 1.025 0.073
Nov 15 at Union L, 114-76 11.0 1.416 -0.466
Nov 17 at Point L, 88-64 9.0 1.121 -0.364
Nov 19 Milligan W, 90-78 27.0 0.929 0.071
Nov 22 Montreat L, 89-87 17.0 1.119 0.018
Nov 29 at Morehead State University L, 109-62 11.0 1.389 -0.589
Nov 30 at Johnson (Tenn.) L, 100-85 15.0 1.042 -0.152
Dec 3 Point L, 87-80 21.0 1.094 -0.088
Dec 6 at Austin Peay University L, 102-57 13.0 1.369 -0.588
Dec 10 at CIU (SC) L, 92-87 12.0 1.076 -0.058
Dec 13 St. Andrews W, 111-82 11.0 0.943 0.395
Dec 20 at Tennessee Tech L, 104-72 14.0 1.268 -0.368
Dec 22 at Charleston Southern University L, 126-67 13.0 1.605 -0.752
Jan 3 at Bryan (TN) L, 85-74 12.0 1.043 -0.157
Jan 5 CIU (SC) L, 90-85 16.0 1.118 -0.062
Jan 7 Truett-McConnell W, 63-56 21.0 0.727 0.102
Jan 11 at Bluefield (VA) L, 98-74 11.0 1.202 -0.182
Jan 14 Reinhardt L, 88-74 20.0 1.100 -0.157
Jan 17 at Milligan L, 90-75 19.0 1.176 -0.176
Jan 21 at St. Andrews W, 88-84 18.0 1.012 0.029
Jan 25 at Tennessee Wesleyan L, 103-84 13.0 1.304 -0.169
Jan 28 Johnson (Tenn.) L, 95-74 12.0 1.203 -0.153
Jan 31 Union L, 100-61 11.0 1.220 -0.506
Feb 4 at Montreat L, 96-87 22.0 1.123 -0.062
Feb 9 at Truett-McConnell L, 89-77 14.0 1.035 -0.145
Feb 11 Bryan (TN) L, 94-80 17.0 1.093 -0.152
Feb 14 at Reinhardt L, 117-76 13.0 1.490 -0.540
Feb 24 at Asbury L, 108-74 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 816-1853 44.0 230-694 33.1 328-456 71.9 78.2
Conference 24 722-1608 44.9 200-593 33.7 288-400 72.0 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 362-786 46.1 99-287 34.5 164-221 74.2 82.3
Away 16 454-1067 42.5 131-407 32.2 164-235 69.8 75.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 161-331 48.6 45-129 34.9 75-107 70.1 88.4
Losses 23 655-1522 43.0 185-565 32.7 253-349 72.5 76.0
 
November 8 236-559 42.2 69-215 32.1 103-137 75.2 80.5
December 6 178-381 46.7 48-145 33.1 70-93 75.3 79.0
January 10 288-641 44.9 76-221 34.4 100-149 67.1 75.2
February 4 114-272 41.9 37-113 32.7 55-77 71.4 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.2 23.5 30.7 -13.6
Conference 24 7.4 24.5 31.9 -11.1
Exhibition - - - - -
 
Home 12 7.1 25.8 32.9 -9.6
Away 16 7.3 21.8 29.0 -16.7
Neutral - - - - -
 
Wins 5 8.2 28.0 36.2 -2.0
Losses 23 7.0 22.5 29.5 -16.2
 
November 8 7.3 22.9 30.1 -15.8
December 6 5.2 22.5 27.7 -17.8
January 10 7.5 24.9 32.4 -9.4
February 4 9.3 22.8 32.0 -13.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.9 7.5 3.4 12.8
Conference 24 13.8 7.7 3.0 12.8
Exhibition - - - - -
 
Home 12 13.8 7.2 2.9 13.6
Away 16 14.0 7.8 3.7 12.2
Neutral - - - - -
 
Wins 5 14.4 5.6 2.6 16.4
Losses 23 13.8 8.0 3.5 12.0
 
November 8 13.3 7.4 3.8 13.3
December 6 13.8 5.5 2.8 15.5
January 10 14.0 7.7 3.3 11.2
February 4 15.0 10.5 3.5 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.1 0.965 -0.188
Conference 24 16.9 0.986 -0.127
Exhibition - - - -
 
Home 12 16.0 1.011 -0.049
Away 16 18.0 0.931 -0.293
Neutral - - - -
 
Wins 5 17.6 1.064 0.134
Losses 23 17.0 0.943 -0.259
 
November 8 16.6 0.953 -0.190
December 6 19.3 0.989 -0.229
January 10 16.3 0.963 -0.148
February 4 17.0 0.960 -0.219
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 988-1955 50.5 251-706 35.6 94.2
Conference 24 819-1655 49.5 208-590 35.3 91.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 392-823 47.6 97-284 34.2 86.7
Away 16 596-1132 52.7 154-422 36.5 99.8
Neutral - 0-0 - 0-0 - -
 
Wins 5 145-315 46.0 30-101 29.7 76.6
Losses 23 843-1640 51.4 221-605 36.5 98.0
 
November 8 289-543 53.2 60-169 35.5 94.9
December 6 218-420 51.9 59-152 38.8 98.8
January 10 334-701 47.6 85-247 34.4 88.9
February 4 147-291 50.5 47-138 34.1 99.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 31.4 44.3 -13.6
Conference 24 12.0 30.9 43.0 -11.1
Exhibition - - - - -
 
Home 12 12.3 30.3 42.5 -9.6
Away 16 13.5 32.2 45.7 -16.7
Neutral - - - - -
 
Wins 5 9.4 28.8 38.2 -2.0
Losses 23 13.7 31.9 45.7 -16.2
 
November 8 11.8 34.1 45.9 -15.8
December 6 15.0 30.5 45.5 -17.8
January 10 12.3 29.5 41.8 -9.4
February 4 14.0 31.8 45.8 -13.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.4 7.0 1.5 18.5
Conference 24 14.9 7.1 1.6 17.5
Exhibition - - - - -
 
Home 12 15.6 7.0 1.7 15.5
Away 16 13.5 7.0 1.4 20.7
Neutral - - - - -
 
Wins 5 19.2 8.0 2.4 13.2
Losses 23 13.3 6.8 1.3 19.6
 
November 8 15.9 7.0 1.1 17.4
December 6 14.8 7.7 1.8 19.0
January 10 12.7 6.0 2.0 17.9
February 4 15.0 8.5 0.8 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.2 1.153 -0.188
Conference 24 15.6 1.113 -0.127
Exhibition - - - -
 
Home 12 17.1 1.060 -0.049
Away 16 13.8 1.223 -0.293
Neutral - - - -
 
Wins 5 18.6 0.930 0.134
Losses 23 14.4 1.202 -0.259
 
November 8 15.3 1.143 -0.190
December 6 14.0 1.218 -0.229
January 10 15.3 1.111 -0.148
February 4 16.5 1.179 -0.219
Attendance Statistics
Date Opponent Score Attend
Nov 5 Tennessee Wesleyan L, 98-92 0
Nov 8 Bluefield (VA) W, 2-0 0
Nov 15 at Union L, 114-76 0
Nov 17 at Point L, 88-64 0
Nov 19 Milligan W, 90-78 0
Nov 22 Montreat L, 89-87 0
Nov 29 at Morehead State University L, 109-62 1,606
Nov 30 at Johnson (Tenn.) L, 100-85 170
Dec 3 Point L, 87-80 0
Dec 6 at Austin Peay University L, 102-57 1,108
Dec 10 at CIU (SC) L, 92-87 80
Dec 13 St. Andrews W, 111-82 0
Dec 20 at Tennessee Tech L, 104-72 579
Dec 22 at Charleston Southern University L, 126-67 167
Jan 3 at Bryan (TN) L, 85-74 0
Jan 5 CIU (SC) L, 90-85 193
Jan 7 Truett-McConnell W, 63-56 0
Jan 11 at Bluefield (VA) L, 98-74 130
Jan 14 Reinhardt L, 88-74 78
Jan 17 at Milligan L, 90-75 189
Jan 21 at St. Andrews W, 88-84 0
Jan 25 at Tennessee Wesleyan L, 103-84 0
Jan 28 Johnson (Tenn.) L, 95-74 0
Jan 31 Union L, 100-61 0
Feb 4 at Montreat L, 96-87 98
Feb 9 at Truett-McConnell L, 89-77 0
Feb 11 Bryan (TN) L, 94-80 0
Feb 14 at Reinhardt L, 117-76 250
Feb 24 at Asbury 74-108 Loss -