David Woodard

23 David Woodard
David Woodard
  • Height:
    6-5
  • Hometown:
    Seattle, WA
  • Position:
    F
  • Year:
    Sr
  • Previous College:
    Shoreline Community College
  • gp
    28
  • pts/g
    17.6
  • fg %
    45.6
  • 3pt %
    38.1
  • ft %
    66.7
  • reb/g
    4.5
  • a/g
    1.4
Player statistics
  Overall Conference
Games 28 24
Games started 27 23
Minutes 844 754
Minutes per game 30.1 31.4
FG 182-399 161-355
FG Pct 45.6 45.4
3PT 74-194 61-167
3PT Pct 38.1 36.5
FT 56-84 52-77
FT Pct 66.7 67.5
Off rebounds 16 15
Def rebounds 109 101
Total rebounds 125 116
Rebounds per game 4.5 4.8
Personal fouls 84 73
Disqualifications 1 1
Assists 38 34
Turnovers 48 40
Assist to turnover ratio 0.8 0.8
Steals 30 29
Blocks 11 11
Points 494 435
Points per game 17.6 18.1
Points per 40 min 23.4 23.1
Recent results
Recent Games
Date Opponent Result
Jan 31 Union L, 100-61
Feb 4 at Montreat L, 96-87
Feb 9 at Truett-McConnell L, 89-77
Feb 11 Bryan (TN) L, 94-80
Feb 14 at Reinhardt L, 117-76
Feb 24 at Asbury L, 108-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Tennessee Wesleyan L, 98-92 1 37 11-18 61.1 5-9 55.6 5-6 83.3 32
Nov 8 Bluefield (VA) W, 2-0 1 29 6-12 50.0 2-5 40.0 0-1 0.0 14
Nov 15 at Union L, 114-76 1 37 4-14 28.6 1-6 16.7 2-2 100.0 11
Nov 17 at Point L, 88-64 1 34 3-11 27.3 1-6 16.7 0-0 - 7
Nov 19 Milligan W, 90-78 1 27 7-15 46.7 1-5 20.0 3-6 50.0 18
Nov 22 Montreat L, 89-87 1 39 7-12 58.3 4-8 50.0 0-0 - 18
Nov 29 at Morehead State University L, 109-62 1 26 7-12 58.3 5-8 62.5 1-1 100.0 20
Nov 30 at Johnson (Tenn.) L, 100-85 1 25 2-10 20.0 1-5 20.0 0-0 - 5
Dec 3 Point L, 87-80 1 35 5-10 50.0 1-5 20.0 8-10 80.0 19
Dec 6 at Austin Peay University L, 102-57 1 17 4-7 57.1 4-6 66.7 0-0 - 12
Dec 10 at CIU (SC) L, 92-87 1 31 7-14 50.0 3-7 42.9 1-1 100.0 18
Dec 13 St. Andrews W, 111-82 1 25 7-11 63.6 3-5 60.0 2-2 100.0 19
Dec 20 at Tennessee Tech L, 104-72 1 25 7-11 63.6 2-4 50.0 2-3 66.7 18
Dec 22 at Charleston Southern University L, 126-67 1 22 3-14 21.4 2-9 22.2 1-3 33.3 9
Jan 3 at Bryan (TN) L, 85-74 1 33 5-12 41.7 2-7 28.6 1-2 50.0 13
Jan 5 CIU (SC) L, 90-85 1 35 7-14 50.0 4-6 66.7 0-0 - 18
Jan 7 Truett-McConnell W, 63-56 1 36 7-15 46.7 4-10 40.0 1-2 50.0 19
Jan 11 at Bluefield (VA) L, 98-74 - 27 6-17 35.3 1-7 14.3 4-5 80.0 17
Jan 14 Reinhardt L, 88-74 1 39 14-19 73.7 3-6 50.0 4-6 66.7 35
Jan 17 at Milligan L, 90-75 1 27 5-11 45.5 3-6 50.0 1-2 50.0 14
Jan 21 at St. Andrews W, 88-84 1 38 11-22 50.0 4-8 50.0 2-6 33.3 28
Jan 25 at Tennessee Wesleyan L, 103-84 1 32 7-17 41.2 4-10 40.0 2-4 50.0 20
Jan 28 Johnson (Tenn.) L, 95-74 1 39 12-22 54.5 2-6 33.3 0-0 - 26
Jan 31 Union L, 100-61 1 16 3-13 23.1 2-5 40.0 0-0 - 8
Feb 4 at Montreat L, 96-87 1 34 9-23 39.1 6-15 40.0 6-8 75.0 30
Feb 9 at Truett-McConnell L, 89-77 1 34 6-18 33.3 2-10 20.0 4-5 80.0 18
Feb 11 Bryan (TN) L, 94-80 1 26 4-12 33.3 0-6 0.0 5-7 71.4 13
Feb 14 at Reinhardt L, 117-76 1 19 6-13 46.2 2-4 50.0 1-2 50.0 15
Feb 24 at Asbury L, 108-74 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 Tennessee Wesleyan L, 98-92 1 37 0 5 5 3 2 0 1
Nov 8 Bluefield (VA) W, 2-0 1 29 1 3 4 1 2 1 0
Nov 15 at Union L, 114-76 1 37 1 4 5 2 1 1 0
Nov 17 at Point L, 88-64 1 34 0 4 4 0 1 0 0
Nov 19 Milligan W, 90-78 1 27 1 2 3 1 1 1 0
Nov 22 Montreat L, 89-87 1 39 0 6 6 4 1 1 0
Nov 29 at Morehead State University L, 109-62 1 26 0 3 3 1 3 0 0
Nov 30 at Johnson (Tenn.) L, 100-85 1 25 0 3 3 3 1 2 0
Dec 3 Point L, 87-80 1 35 1 0 1 1 3 1 0
Dec 6 at Austin Peay University L, 102-57 1 17 0 2 2 1 2 0 0
Dec 10 at CIU (SC) L, 92-87 1 31 0 2 2 3 4 2 1
Dec 13 St. Andrews W, 111-82 1 25 1 2 3 1 1 1 1
Dec 20 at Tennessee Tech L, 104-72 1 25 1 1 2 0 3 0 0
Dec 22 at Charleston Southern University L, 126-67 1 22 0 2 2 2 0 1 0
Jan 3 at Bryan (TN) L, 85-74 1 33 0 8 8 2 2 5 0
Jan 5 CIU (SC) L, 90-85 1 35 1 5 6 1 2 1 2
Jan 7 Truett-McConnell W, 63-56 1 36 2 6 8 2 6 2 2
Jan 11 at Bluefield (VA) L, 98-74 - 27 1 10 11 1 0 1 2
Jan 14 Reinhardt L, 88-74 1 39 1 10 11 0 0 0 0
Jan 17 at Milligan L, 90-75 1 27 0 2 2 0 2 0 0
Jan 21 at St. Andrews W, 88-84 1 38 1 4 5 0 4 3 1
Jan 25 at Tennessee Wesleyan L, 103-84 1 32 1 2 3 1 0 0 0
Jan 28 Johnson (Tenn.) L, 95-74 1 39 0 7 7 2 1 1 0
Jan 31 Union L, 100-61 1 16 0 1 1 0 0 1 0
Feb 4 at Montreat L, 96-87 1 34 1 3 4 5 1 3 0
Feb 9 at Truett-McConnell L, 89-77 1 34 1 5 6 0 1 1 1
Feb 11 Bryan (TN) L, 94-80 1 26 0 6 6 1 1 1 0
Feb 14 at Reinhardt L, 117-76 1 19 1 1 2 0 3 0 0
Feb 24 at Asbury L, 108-74 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 Tennessee Wesleyan L, 98-92 1 2 - 1.5
Nov 8 Bluefield (VA) W, 2-0 1 4 - 0.5
Nov 15 at Union L, 114-76 1 3 - 2.0
Nov 17 at Point L, 88-64 1 3 - 0.0
Nov 19 Milligan W, 90-78 1 4 - 1.0
Nov 22 Montreat L, 89-87 1 3 - 4.0
Nov 29 at Morehead State University L, 109-62 1 3 0 0.3
Nov 30 at Johnson (Tenn.) L, 100-85 1 3 - 3.0
Dec 3 Point L, 87-80 1 4 - 0.3
Dec 6 at Austin Peay University L, 102-57 1 4 0 0.5
Dec 10 at CIU (SC) L, 92-87 1 4 - 0.8
Dec 13 St. Andrews W, 111-82 1 3 - 1.0
Dec 20 at Tennessee Tech L, 104-72 1 2 0 0.0
Dec 22 at Charleston Southern University L, 126-67 1 2 0 -
Jan 3 at Bryan (TN) L, 85-74 1 2 - 1.0
Jan 5 CIU (SC) L, 90-85 1 3 - 0.5
Jan 7 Truett-McConnell W, 63-56 1 4 - 0.3
Jan 11 at Bluefield (VA) L, 98-74 - 3 - -
Jan 14 Reinhardt L, 88-74 1 3 - -
Jan 17 at Milligan L, 90-75 1 2 - 0.0
Jan 21 at St. Andrews W, 88-84 1 3 - 0.0
Jan 25 at Tennessee Wesleyan L, 103-84 1 4 - -
Jan 28 Johnson (Tenn.) L, 95-74 1 4 - 2.0
Jan 31 Union L, 100-61 1 0 - -
Feb 4 at Montreat L, 96-87 1 5 1 5.0
Feb 9 at Truett-McConnell L, 89-77 1 3 - 0.0
Feb 11 Bryan (TN) L, 94-80 1 1 - 1.0
Feb 14 at Reinhardt L, 117-76 1 3 - 0.0
Feb 24 at Asbury L, 108-74 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 9 19.1 3.6-7.9 0.9-2.8 0.4-1.1 8.4
2021-22 26 32.6 6.8-14.8 2.3-6.5 2.0-2.8 17.9
2022-23 28 30.1 6.5-14.2 2.6-6.9 2.0-3.0 17.6
Total 63 29.6 6.2-13.6 2.2-6.2 1.8-2.6 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 9 0 172 32-71 45.1 8-25 32.0 4-10 40.0 76
2021-22 26 23 847 178-385 46.2 59-169 34.9 51-72 70.8 466
2022-23 28 27 844 182-399 45.6 74-194 38.1 56-84 66.7 494
Total 63 50 1863 392-855 45.8 141-388 36.3 111-166 66.9 1036
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 9 172 19.1 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
2021-22 26 847 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2022-23 28 844 30.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Total 63 1863 29.6 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 9 1.0 1.4 2.4 0.7 1.8 1.4 0.1
2021-22 26 1.0 4.3 5.3 2.2 1.8 1.1 0.2
2022-23 28 0.6 3.9 4.5 1.4 1.7 1.1 0.4
Total 63 0.8 3.7 4.5 1.6 1.7 1.1 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 9 0 9 13 22 6 16 13 1
2021-22 26 23 27 112 139 56 46 28 5
2022-23 28 27 16 109 125 38 48 30 11
Total 63 50 52 234 286 100 110 71 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 30.1 6.5-14.2 2.6-6.9 2.0-3.0 17.6
Conference 24 31.4 6.7-14.8 2.5-7.0 2.2-3.2 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 31.9 7.5-14.4 2.6-6.3 2.3-3.3 19.9
Away 16 28.8 5.8-14.1 2.7-7.4 1.8-2.8 15.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 31.0 7.6-15.0 2.8-6.6 1.6-3.4 19.6
Losses 23 30.0 6.3-14.1 2.6-7.0 2.1-2.9 17.2
Month
November 8 31.8 5.9-13.0 2.5-6.5 1.4-2.0 15.6
December 6 25.8 5.5-11.2 2.5-6.0 2.3-3.2 15.8
January 10 32.2 7.7-16.2 2.9-7.1 1.5-2.7 19.8
February 4 28.3 6.2-16.5 2.5-8.8 4.0-5.5 19.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 844 182-399 45.6 74-194 38.1 56-84 66.7 494
Conference 24 23 754 161-355 45.4 61-167 36.5 52-77 67.5 435
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 383 90-173 52.0 31-76 40.8 28-40 70.0 239
Away 16 15 461 92-226 40.7 43-118 36.4 28-44 63.6 255
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 155 38-75 50.7 14-33 42.4 8-17 47.1 98
Losses 23 22 689 144-324 44.4 60-161 37.3 48-67 71.6 396
Month
November 8 8 254 47-104 45.2 20-52 38.5 11-16 68.8 125
December 6 6 155 33-67 49.3 15-36 41.7 14-19 73.7 95
January 10 9 322 77-162 47.5 29-71 40.8 15-27 55.6 198
February 4 4 113 25-66 37.9 10-35 28.6 16-22 72.7 76
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 844 30.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Conference 24 754 31.4 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 383 31.9 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Away 16 461 28.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 155 31.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Losses 23 689 30.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Month
November 8 254 31.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 6 155 25.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 10 322 32.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
February 4 113 28.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.6 3.9 4.5 1.4 1.7 1.1 0.4
Conference 24 0.6 4.2 4.8 1.4 1.7 1.2 0.5
Exhibition - - - - - - - -
Location
Home 12 0.7 4.4 5.1 1.4 1.7 0.9 0.5
Away 16 0.5 3.5 4.0 1.3 1.8 1.2 0.3
Neutral - - - - - - - -
Result
Wins 5 1.2 3.4 4.6 1.0 2.8 1.6 0.8
Losses 23 0.4 4.0 4.4 1.4 1.5 1.0 0.3
Month
November 8 0.4 3.8 4.1 1.9 1.5 0.8 0.1
December 6 0.5 1.5 2.0 1.3 2.2 0.8 0.3
January 10 0.7 5.5 6.2 0.9 1.7 1.4 0.7
February 4 0.8 3.8 4.5 1.5 1.5 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 16 109 125 38 48 30 11
Conference 24 23 15 101 116 34 40 29 11
Exhibition - - - - - - - - -
Location
Home 12 12 8 53 61 17 20 11 6
Away 16 15 8 56 64 21 28 19 5
Neutral - - - - - - - - -
Result
Wins 5 5 6 17 23 5 14 8 4
Losses 23 22 10 92 102 33 34 22 7
Month
November 8 8 3 30 33 15 12 6 1
December 6 6 3 9 12 8 13 5 2
January 10 9 7 55 62 9 17 14 7
February 4 4 3 15 18 6 6 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0