|
Kentucky Christian at Union Commonwealth - Barbourville, Ky. 10/25/2025 - 4:00 PM |
|
|
Kentucky Christian
28 |
Union Commonwealth
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-4, 1) | 7 | 14 | 0 | 7 | 28 |
| Union Commonwealth (3-4, 2) | 6 | 10 | 0 | 16 | 32 |
| Barbourville, Ky. | Williamson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:53 | 02:44 | UNION45 | 6 | 41 | FUMB |
| Union Commonwealth | 1 | 12:09 | 03:41 | UNION04 | 7 | 96 | TD |
| Kentucky Christian | 1 | 08:23 | 02:57 | KCU40 | 7 | 60 | TD |
| Union Commonwealth | 1 | 05:21 | 02:23 | UNION19 | 3 | 9 | PUNT |
| Kentucky Christian | 1 | 02:58 | 01:51 | KCU38 | 3 | 3 | PUNT |
| Union Commonwealth | 1 | 01:07 | 05:07 | UNION36 | 10 | 64 | TD |
| Kentucky Christian | 2 | 10:58 | 03:49 | KCU09 | 10 | 86 | TD |
| Union Commonwealth | 2 | 07:01 | 05:08 | UNION23 | 11 | 62 | FGA |
| Kentucky Christian | 2 | 01:49 | 01:35 | KCU31 | 8 | 69 | TD |
| Union Commonwealth | 2 | 00:08 | 00:08 | UNION35 | 2 | 15 | HALF |
| Union Commonwealth | 3 | 14:56 | 04:29 | UNION18 | 8 | 22 | PUNT |
| Kentucky Christian | 3 | 10:27 | 04:45 | KCU29 | 10 | 60 | DOWNS |
| Union Commonwealth | 3 | 05:42 | 02:28 | UNION11 | 7 | 31 | PUNT |
| Kentucky Christian | 3 | 03:14 | 04:25 | KCU45 | 8 | 55 | TD |
| Union Commonwealth | 4 | 13:49 | 00:21 | UNION38 | 3 | 0 | PUNT |
| Kentucky Christian | 4 | 13:28 | 02:03 | UNION32 | 3 | -17 | PUNT |
| Union Commonwealth | 4 | 11:25 | 03:39 | UNION20 | 12 | 80 | TD |
| Kentucky Christian | 4 | 07:42 | 01:20 | KCU27 | 3 | 9 | INT |
| Union Commonwealth | 4 | 06:22 | 01:36 | UNION42 | 5 | 22 | DOWNS |
| Kentucky Christian | 4 | 04:46 | 01:14 | KCU36 | 2 | -36 | SAFETY |
| Union Commonwealth | 4 | 03:26 | 02:54 | UNION32 | 9 | 68 | TD |
| Kentucky Christian | 4 | 00:26 | 00:07 | KCU43 | 1 | -4 | FUMB |
| Union Commonwealth | 4 | 00:19 | 00:19 | KCU39 | 1 | 1 | HALF |
