|
Ky. Christian at Central St. (OH) - Wilberforce , Ohio 10/18/2025 - 02:01 PM |
|
|
Kentucky Christian
35 |
Central State University
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-3, 0-0) | 7 | 21 | 7 | 0 | 35 |
| Central State University (2-6, 2-4) | 0 | 14 | 6 | 7 | 27 |
| Wilberforce , Ohio | McPherson Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Central State University |
|---|---|---|---|
| 1 | 13:06 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at CSU08, for 13 yards to the CSU00 TOUCHDOWN, clock 13:06, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:21 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete deep right to Cobb,Jason caught at CSU00, for 20 yards to the CSU00 TOUCHDOWN, clock 14:21, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 11:21 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete short left to Briscoe,Jailen caught at CSU20, for 39 yards to the CSU00 TOUCHDOWN, clock 11:21, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 08:47 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete deep right to Thomas,Miles caught at CSU00, for 24 yards to the CSU00 TOUCHDOWN, clock 08:47, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 06:40 | Central State University - Shotgun Campbell-Caldwell,Qeanu pass complete deep right to Sellers,Justin caught at KCU09, for 44 yards to the KCU00 TOUCHDOWN, clock 06:40, 1ST DOWN. | 28 - 6 |
| 2 | 00:31 | Central State University - Shotgun Bossie,Jaden rush left for 1 yard gain to the KCU00, End Of Play TOUCHDOWN, clock 00:31. (Rush). | 28 - 14 |
| 3 | 02:11 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete short left to Brown,Calvin caught at CSU03, for 21 yards to the CSU00 TOUCHDOWN, clock 02:11, 1ST DOWN. (Kick). | 35 - 14 |
| 3 | 01:56 | Central State University - No Huddle-Shotgun Campbell-Caldwell,Qeanu pass complete short left to Young,Dai'Vontay caught at CSU24, for 75 yards to the KCU00 TOUCHDOWN, clock 01:56, 1ST DOWN. | 35 - 20 |
| 4 | 10:46 | Central State University - No Huddle Young,Dai'Vontay rush middle for 3 yards gain to the KCU00 TOUCHDOWN, clock 10:46. (Kick). | 35 - 27 |
| Kentucky Christian | Statistics | Central State University |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 21 3 1 |
Passing Rushing Penalty |
10 6 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 500 | TOTAL OFFENSE | 409 |
| 79 6.3 |
Total Offensive Plays Average gain per play |
75 5.5 |
| 408 | NET YARDS PASSING | 311 |
| 29-48
8.5 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
8.4 2-10 1 |
| 92 | NET YARDS RUSHING | 98 |
| 31 3.0 |
Rushing Attempts Average gain per rush |
38 2.6 |
| 5-190 | PUNTS: Number-Yards | 7-207 |
| 38.0 | Average | 29.6 |
| 51 | TOTAL RETURN YARDS | 63 |
| 0-0 2-36 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-56 1-0 |
| 7-58 | PENALTIES: Number-Yards | 8-75 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 4-19 |
| 1-15 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:57 | TIME OF POSSESSION | 33:03 |
Kentucky Christian |
Central State University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dashawn Webster | 5 | 6 | 11 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Chase Hall | 5 | 4 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | JaTarius Randolph | 4 | 4 | 8 | 1 - 6 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Javid Gayle Jr. | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Kelly | 4 | 2 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | CJ Nathan | 4 | 1 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jalen Price | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | George Black | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 0 | Korre Kerrin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Medudzi Mansu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Zachary Gutierrez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Brayden Flatt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacob Cain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Braxton Arnold | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Blake White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Javion Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dae'zuan Yates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Calvin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jackson Wasik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jalen Briscoe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jason Cobb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Zackary Yuhasz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Miles Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 2 - 10 | 10 - 36 | 0 | 0-0 | 1-15 | 4 | 0 | 2 | |
| # | Central State University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Davis II,Domonique | 5 | 4 | 9 | 1 - 9 | 1 - 9 | 1 | 1-0 | 0-0 | 0 | 0 | 2 |
| 12 | Davis,Travis | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Sanders,Trei'Shaun | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Harris,Justin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Smith,Kenyon | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Davis,Mathias | 2 | 1 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hudson,Joe | 3 | 0 | 3 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Purry,Dylan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Blakely,Bishop | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Awls,Brandon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Searcy,Travion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | King,Raishad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Williams,Anthony | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Murrell,Malik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Johnson,Quinten | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Eafen,Remello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Dunford,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Keyes,Jawaun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Davis,Jermaine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Lee,Ryan | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cotton,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Johnson,Jalen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Barker,Donaiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Young,Dai'Vontay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Sellers,Justin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 55 | 4 - 19 | 7 - 24 | 1 | 1-0 | 1-0 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Wilberforce , Ohio Stadium: McPherson Memorial Stadium Attendance: 2107 Weather: Cloudy Temperature: 79 Wind: SW 11mph |
Referee: Ford,Drew Umpire: Milan,Larry Head Linesman: Smith,Ben Line Judge: Alkana,Jacob Back Judge: Bernstein,LeShay Field Judge: Williams,Vert Side Judge: Alex,James Center Judge: Poole,Chris |
