|
Reinhardt (GA) at Kentucky Christian - Grayson, KY 10/11/2025 - 12:00 PM |
|
|
Reinhardt (GA)
38 |
Kentucky Christian
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (3-3, 2) | 14 | 7 | 7 | 10 | 38 |
| Kentucky Christian (2-3, 1) | 7 | 7 | 0 | 21 | 35 |
| Grayson, KY | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:52 | 01:49 | KENTUCKY23 | 4 | 28 | PUNT |
| Reinhardt (GA) | 1 | 13:03 | 00:49 | REINHARD10 | 3 | 90 | TD |
| Kentucky Christian | 1 | 12:09 | 01:55 | KENTUCKY35 | 3 | -3 | PUNT |
| Reinhardt (GA) | 1 | 10:14 | 05:05 | REINHARD32 | 9 | 68 | TD |
| Kentucky Christian | 1 | 05:00 | 01:56 | KENTUCKY44 | 4 | 56 | TD |
| Reinhardt (GA) | 1 | 02:57 | 01:44 | REINHARD40 | 3 | 5 | PUNT |
| Kentucky Christian | 1 | 01:13 | 02:50 | KENTUCKY15 | 6 | 24 | PUNT |
| Reinhardt (GA) | 2 | 13:23 | 04:13 | REINHARD22 | 8 | 46 | FUMB |
| Kentucky Christian | 2 | 09:10 | 00:00 | REINHARD03 | 0 | 0 | TD |
| Reinhardt (GA) | 2 | 09:03 | 00:06 | REINHARD38 | 1 | 7 | FUMB |
| Kentucky Christian | 2 | 08:57 | 00:07 | REINHARD45 | 1 | 0 | INT |
| Reinhardt (GA) | 2 | 08:50 | 01:44 | REINHARD24 | 3 | -10 | PUNT |
| Kentucky Christian | 2 | 07:06 | 01:26 | KENTUCKY22 | 3 | 1 | PUNT |
| Reinhardt (GA) | 2 | 05:40 | 05:06 | REINHARD36 | 12 | 64 | TD |
| Kentucky Christian | 2 | 00:30 | 00:30 | KENTUCKY25 | 5 | 51 | HALF |
| Reinhardt (GA) | 3 | 14:56 | 05:07 | REINHARD41 | 10 | 43 | INT |
| Kentucky Christian | 3 | 09:49 | 01:40 | KENTUCKY01 | 3 | 0 | PUNT |
| Reinhardt (GA) | 3 | 08:09 | 04:03 | KENTUCKY34 | 7 | 34 | TD |
| Kentucky Christian | 3 | 04:01 | 04:06 | KENTUCKY32 | 12 | 68 | TD |
| Reinhardt (GA) | 4 | 14:50 | 02:21 | REINHARD31 | 5 | 69 | TD |
| Kentucky Christian | 4 | 12:29 | 02:29 | KENTUCKY35 | 7 | 66 | TD |
| Reinhardt (GA) | 4 | 09:54 | 03:18 | REINHARD42 | 5 | 9 | PUNT |
| Kentucky Christian | 4 | 06:36 | 01:18 | KENTUCKY25 | 4 | 75 | TD |
| Reinhardt (GA) | 4 | 05:11 | 05:04 | REINHARD23 | 13 | 72 | FGA |
| Kentucky Christian | 4 | 00:07 | 00:07 | KENTUCKY25 | 2 | -5 | HALF |
