|
Kentucky Christian at Rio Grande - Jackson, OH 10/4/2025 - 2:00 PM |
|
|
Kentucky Christian
42 |
Rio Grande
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-2, 1-0) | 8 | 27 | 7 | 0 | 42 |
| Rio Grande (0-4, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Jackson, OH | Alumni Field | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Rio Grande |
|---|---|---|---|
| 1 | 11:27 | Kentucky Christian - Team safety | 2 - 0 |
| 1 | 05:36 | Kentucky Christian - Simi Jaf-Ogunlayi rush for loss of 4 yards to the RIO GRAN00 (Chase Hall), TEAM safety, clock 11:27. (Christian Altizer kick failed). | 8 - 0 |
| 2 | 12:44 | Kentucky Christian - Jackson Wasik rush for 1 yard to the RIO GRAN00, TOUCHDOWN, clock 05:36. (2 pt conversion rush by Tayden Carpenter failed). | 14 - 0 |
| 2 | 09:35 | Kentucky Christian - Jovari Gamble rush for 22 yards to the RIO GRAN00, TOUCHDOWN, clock 12:44. (Christian Altizer kick is good). | 21 - 0 |
| 2 | 02:24 | Kentucky Christian - Jackson Wasik pass complete to Calvin Brown for 60 yards to the RIO GRAN00, TOUCHDOWN, clock 09:35. (Christian Altizer kick is good). | 28 - 0 |
| 2 | 00:55 | Kentucky Christian - Jackson Wasik pass complete to Jalen Briscoe for 35 yards to the RIO GRAN00, TOUCHDOWN, clock 02:24. (Christian Altizer kick is good). | 35 - 0 |
| 3 | 02:13 | Kentucky Christian - Keatin Emener pass intercepted by Dashawn Webster at the KENTUCKY46, Dashawn Webster return 54 yards to the RIO GRAN00, TOUCHDOWN, clock 00:55. (Christian Altizer kick is good). | 42 - 0 |
| 4 | 01:46 | Rio Grande - Jovari Gamble rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 02:13. (2 pt conversion rush by Elijah Gudger fumbled - no score). | 42 - 6 |
| Kentucky Christian | Statistics | Rio Grande |
|---|---|---|
| 24 | FIRST DOWNS | 9 |
| 13 10 1 |
Passing Rushing Penalty |
2 5 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 487 | TOTAL OFFENSE | 101 |
| 72 6.8 |
Total Offensive Plays Average gain per play |
43 2.3 |
| 329 | NET YARDS PASSING | 91 |
| 27-37
8.9 2-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
5.1 5-36 3 |
| 158 | NET YARDS RUSHING | 10 |
| 35 4.5 |
Rushing Attempts Average gain per rush |
25 0.4 |
| 3-114 | PUNTS: Number-Yards | 7-253 |
| 38.0 | Average | 36.1 |
| 120 | TOTAL RETURN YARDS | 155 |
| 2--1 3-59 3-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 6-157 0 0 |
| 9-69 | PENALTIES: Number-Yards | 2-25 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 5-36 | SACKS: Number-Yards | 2-19 |
| 3-62 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:29 | TIME OF POSSESSION | 21:31 |
Kentucky Christian |
Rio Grande |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Chase Hall | 4 | 5 | 9 | - | 3.5 - 18 | - | 1-11 | ||||
| 44 | Tyler Kelly | 2 | 3 | 5 | 1.5 - 11 | 3 - 15 | - | - | 1 | |||
| 54 | Blake White | 0 | 5 | 5 | 0.5 - 5 | 2 - 7 | - | - | ||||
| 93 | George Black | 2 | 3 | 5 | 0.5 - 4 | 2 - 8 | - | - | 1 | |||
| 26 | Gavin Owens | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | William Howell | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Medudzi Mansu | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | Dae'zuan Yates | 0 | 3 | 3 | - | 1 - 1 | - | - | ||||
| 99 | JaTarius Randolph | 1 | 2 | 3 | 1.5 - 14 | 2 - 15 | - | - | ||||
| 0 | Korre Kerrin | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Jacob Cain | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Jalen Price | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dante Prowell | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Zachary Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | O'mar Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Evan Bowling | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jayceon Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Zackary Yuhasz | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Tyberius Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Dashawn Webster | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | 2-51 | ||||
| 43 | Christian Branning | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 20 | 34 | 54 | 5 - 36 | 15 - 67 | 0-0 | 3-62 | 1 | 2 | |||
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0d | Nathaniel Lopez | 4 | 5 | 9 | - | 1 - 2 | 1 | - | - | 1 | ||
| 1r | Dakari Reese | 2 | 6 | 8 | - | 1 - 2 | 1-0 | - | ||||
| 3a | Andy Meldick | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 24 | Marlon Reed | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 52 | Joris Gibson | 4 | 2 | 6 | 1 - 13 | 1 - 13 | - | - | ||||
| 1d | Rodric Moss, Jr. | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3d | Nick Busky | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 10 | Braylon Robertson | 3 | 2 | 5 | - | - | - | - | ||||
| 53 | Isaac McCory | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 2d | Robert Edwards | 2 | 2 | 4 | - | - | - | - | ||||
| 4r | Bryan Russ | 0 | 4 | 4 | - | - | - | - | 3 | |||
| 50 | Zach Goble | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Jayson (Kade) Woods | 1 | 2 | 3 | - | - | - | - | ||||
| 7d | Pierre Hicks | 1 | 1 | 2 | - | - | - | - | ||||
| 8d | Isaiah (Dayo) Olobatayi | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 26 | Similoluwa Jaf-Ogunlayi | 2 | 0 | 2 | - | - | - | - | ||||
| 4c | Ryan Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| 5C | Caden Cutright | 0 | 1 | 1 | - | - | - | - | ||||
| 5d | Christian Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 5o | Ayden Ludolph | 1 | 0 | 1 | - | - | - | - | ||||
| 7M | Mantee Mathis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Berlon (BJ) Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Elijah Armstrong | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 42 | 81 | 2 - 19 | 6 - 26 | 2 | 3-0 | - | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Jackson, OH Stadium: Alumni Field Attendance: 0 Weather: sunshine Temperature: 85 |
Referee: Cory Galloway Umpire: T. Linebarger Head Linesman: Josh Underwood Line Judge: B. Billingsley Back Judge: Jeremy Beck Field Judge: Kyle Pearson Side Judge: Gerald Bowen Scorekeeper: Randy Payton |
