|
Kentucky Christian at Taylor (IN) - Upland, IN 9/13/2025 - 4:00 PM |
|
|
Kentucky Christian
35 |
Taylor (IN)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-1) | 7 | 14 | 0 | 14 | 35 |
| Taylor (IN) (2-1) | 14 | 7 | 7 | 14 | 42 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Taylor (IN) |
|---|---|---|---|
| 1 | 09:20 | Taylor (IN) - Nathan Parker rush for 52 yards to the KENTUCKY00, TOUCHDOWN, clock 09:20. (Lucas Shilts kick is good). | 0 - 7 |
| 1 | 05:53 | Taylor (IN) - Nathan Parker rush for 10 yards to the KENTUCKY00, TOUCHDOWN, clock 05:53. (Lucas Shilts kick is good). | 0 - 14 |
| 1 | 00:00 | Kentucky Christian - Jackson Wasik pass complete to Jalen Briscoe for 23 yards to the TAYLOR (00, TOUCHDOWN, clock 00:00. (Jovari Gamble kick is good). | 7 - 14 |
| 2 | 07:33 | Kentucky Christian - Jamareon Dale rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 07:33. (Christian Altiz kick is good). | 14 - 14 |
| 2 | 00:50 | Taylor (IN) - Ethan Albert rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 00:50. (Lucas Shilts kick is good). | 14 - 21 |
| 2 | 00:17 | Kentucky Christian - Jackson Wasik pass complete to Jordan West for 6 yards to the TAYLOR (00, TOUCHDOWN, clock 00:17. (Christian Altiz kick is good). | 21 - 21 |
| 3 | 01:22 | Taylor (IN) - Nathan Parker rush for 3 yards to the KENTUCKY00, TOUCHDOWN, clock 01:22. (Lucas Shilts kick is good). | 21 - 28 |
| 4 | 11:16 | Taylor (IN) - Nathan Parker rush for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 11:16. (Lucas Shilts kick is good). | 21 - 35 |
| 4 | 07:47 | Kentucky Christian - Jackson Wasik pass complete to Jason Cobb for 13 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Preston Montgom, clock 07:47. (Christian Altiz kick is good). | 28 - 35 |
| 4 | 01:58 | Taylor (IN) - Ethan Albert rush for 4 yards to the KENTUCKY00, TOUCHDOWN, clock 01:58. (Lucas Shilts kick is good). | 28 - 42 |
| 4 | 01:17 | Kentucky Christian - Jamareon Dale rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 01:17. (Christian Altiz kick is good). | 35 - 42 |
| Kentucky Christian | Statistics | Taylor (IN) |
|---|---|---|
| 29 | FIRST DOWNS | 27 |
| 13 11 5 |
Passing Rushing Penalty |
3 22 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 462 | TOTAL OFFENSE | 446 |
| 65 7.1 |
Total Offensive Plays Average gain per play |
68 6.6 |
| 325 | NET YARDS PASSING | 66 |
| 22-30
10.8 3-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11
6.0 0-0 1 |
| 137 | NET YARDS RUSHING | 380 |
| 35 3.9 |
Rushing Attempts Average gain per rush |
57 6.7 |
| 2-82 | PUNTS: Number-Yards | 0 0 |
| 41.0 | Average | |
| 117 | TOTAL RETURN YARDS | 140 |
| 0 0 7-117 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-135 0 0 |
| 7-58 | PENALTIES: Number-Yards | 9-105 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:30 | TIME OF POSSESSION | 30:30 |
Kentucky Christian |
Taylor (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dashawn Webster | 8 | 5 | 13 | - | - | - | - | ||||
| 21 | Chase Hall | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 12 | Javid Gayle Jr. | 5 | 4 | 9 | - | - | - | - | ||||
| 0 | Korre Kerrin | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 5 | Jalen Price | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Jacob Cain | 5 | 0 | 5 | - | - | - | - | ||||
| 54 | Blake White | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | Dae'zuan Yates | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | JaTarius Randolph | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Tyler Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Scott Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | CJ Nathan | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 29 | Evan Bowling | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | William Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Medudzi Mansu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 39 | Tyberius Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Christian Altizer | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | George Black | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 28 | 71 | - | 2 - 3 | 0-0 | 1-0 | 2 | 3 | |||
| # | Taylor (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 04 | Reese Pinckney | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 94 | Caleb Ranzau | 0 | 8 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 03 | David Worlds | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Luke Graft | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 47 | Maverick Brown | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 95 | Seth Tolliver | 2 | 4 | 6 | 1 - 13 | 1.5 - 14 | - | - | ||||
| 23 | Dawson Scally | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Grady Stanley | 3 | 2 | 5 | - | - | - | - | 1 | 1 | ||
| 24 | Owen Frasure | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Cooper Jepson | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Micah McGowan | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 09 | Levi Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Thad Thoman | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 21 | Reid Messer | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jedidiah Galvin | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Brady Beall | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Josh Ellman | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Preston Montgomery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 59 | Justin Schroeder | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Carter Wortman | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 92 | Larry Schoenefeld | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 38 | 77 | 3 - 28 | 5 - 31 | 0-0 | - | 4 | 8 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 1811 |
Scorekeeper: Seth Mikel |
