|
Kentucky Christian at Brevard - Brevard, North Carolina 09/06/2025 - 12:59 PM |
|
|
Kentucky Christian
41 |
Brevard College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-0, 0-0) | 0 | 14 | 13 | 14 | 41 |
| Brevard College (0-1, 0-0) | 13 | 7 | 0 | 0 | 20 |
| Brevard, North Carolina | Ives-Lemel Family Field | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Brevard College |
|---|---|---|---|
| 1 | 10:45 | Brevard College - Shotgun Beamish,Ethan pass complete short middle to Barnett,Jordan caught at KCU00, for 6 yards to the KCU00 TOUCHDOWN, clock 10:45. | 0 - 6 |
| 1 | 03:55 | Brevard College - Shotgun Beamish,Ethan pass complete short right to Fauntleroy-McDaniel,Zion caught at KCU02, for 9 yards to the KCU00 TOUCHDOWN, clock 03:55, 1ST DOWN. (Kick). | 0 - 13 |
| 2 | 07:10 | Brevard College - Shotgun Beamish,Ethan pass complete short right to Deaton,Jadien caught at KCU01, for 3 yards to the KCU00 TOUCHDOWN, clock 07:10. (Kick). | 0 - 20 |
| 2 | 03:58 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson rush left for 7 yards gain to the BC00 TOUCHDOWN, clock 03:58, 1ST DOWN. (Kick). | 7 - 20 |
| 2 | 00:39 | Kentucky Christian - No Huddle-Shotgun Dale,Jamareon rush middle for 2 yards gain to the BC00 TOUCHDOWN, clock 00:39. (Kick). | 14 - 20 |
| 3 | 10:57 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete deep right to Cobb,Jason caught at BC03, for 28 yards to the BC00 TOUCHDOWN, clock 10:57, 1ST DOWN. | 20 - 20 |
| 3 | 06:49 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at BC00, for 10 yards to the BC00 TOUCHDOWN, clock 06:49, 1ST DOWN. (Kick). | 27 - 20 |
| 4 | 14:27 | Kentucky Christian - No Huddle-Shotgun Wasik,Jackson pass complete short left to West,Jordan caught at BC00, for 16 yards to the BC00 TOUCHDOWN, clock 14:27, 1ST DOWN. (Kick). | 34 - 20 |
| 4 | 09:48 | Kentucky Christian - Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin) PENALTY KCU Chop Block 15 yards from BC00 to KCU20. (Kick). | 41 - 20 |
| Kentucky Christian | Statistics | Brevard College |
|---|---|---|
| 24 | FIRST DOWNS | 10 |
| 13 10 1 |
Passing Rushing Penalty |
6 3 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 346 | TOTAL OFFENSE | 166 |
| 62 5.6 |
Total Offensive Plays Average gain per play |
53 3.1 |
| 229 | NET YARDS PASSING | 124 |
| 22-31
7.4 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
5.6 1-10 1 |
| 117 | NET YARDS RUSHING | 42 |
| 31 3.8 |
Rushing Attempts Average gain per rush |
31 1.4 |
| 1-46 | PUNTS: Number-Yards | 3-102 |
| 46.0 | Average | 34.0 |
| 189 | TOTAL RETURN YARDS | 165 |
| 1-24 4-97 1-68 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-140 1-25 |
| 11-87 | PENALTIES: Number-Yards | 6-45 |
| 1 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-10 | SACKS: Number-Yards | 4-29 |
| 1-68 | INTERCEPTIONS: Number-Yards | 1-25 |
| 31:07 | TIME OF POSSESSION | 28:53 |
Kentucky Christian |
Brevard College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dashawn Webster | 10 | 1 | 11 | 1 - 10 | 4 - 28 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Jalen Price | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacob Cain | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Javid Gayle Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Chase Hall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Tyler Kelly | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dae'zuan Yates | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | JaTarius Randolph | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-68 | 0 | 0 | 1 |
| 0 | Korre Kerrin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Zachary Gutierrez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Medudzi Mansu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tyberius Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Scott Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jason Cobb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jalen Myers | 1 | 0 | 1 | - | 1 - 40 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | O'mar Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Gavin Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Donovon Fuqua | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Blake White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | George Black | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jalen Briscoe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jackson Wasik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jamareon Dale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jordan West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Christian Altizer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 1 - 10 | 5 - 68 | 2 | 0-0 | 1-68 | 1 | 0 | 3 | |
| # | Brevard College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Stevenson,DJ | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Dorsey,Robert | 4 | 4 | 8 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Broughton,Brandon | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hadden III,Will | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Grimes,Obadiah | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Burton,Dre | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 1 | King,Antonio | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Laycock,James | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ramey,Baylee | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bowman,Quintrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McDaniel,Jermaree | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Fauntleroy-McDaniel,Zion | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brown,Christian | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Eubanks,Cameron | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Douglas,Adam | 1 | 0 | 1 | - | 1 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Redmon,Justice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Raulerson,Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Perez,Braedyn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Thomas,CJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Grimes,Samuel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Sholanke,Abdulmalik | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 89 | Ramseur,Messiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Beamish,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Melton,Caleb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Deaton,Jadien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Barnett,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | McCarron,Jace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Vargas,Samuel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 61 | 4 - 29 | 7 - 58 | 0 | 0-0 | 1-25 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Brevard, North Carolina Stadium: Ives-Lemel Family Field Attendance: 1274 Weather: Sunny Temperature: 80 Wind: SW 7mph |
Referee: Ray,Garnett Umpire: Sloan,Tony Head Linesman: Heifner,Jesse Line Judge: Fisher,Shawn Back Judge: Markwas,Walker Field Judge: Thomas,Eric Side Judge: Lassiter,Anthony |
