|
Bluefield (VA) at Kentucky Christian - Grayson, KY 10/28/2023 - 6:00 PM |
|
|
Bluefield (VA)
38 |
Kentucky Christian
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (4-4, 2) | 14 | 10 | 14 | 0 | 38 |
| Kentucky Christian (1-8, 1) | 0 | 7 | 7 | 7 | 21 |
| Grayson, KY | Knights Stadium | |||||
| Prd | Time | Scoring Summary | Bluefield (VA) - Kentucky Christian |
|---|---|---|---|
| 1 | 05:28 | Bluefield (VA) - Connor Ignacio punt loss of 24 yards to the KCU20 (blocked by Elijah Padgett), Elijah Padgett return 17 yards to the KCU00, TOUCHDOWN, clock 05:28. (Riley Stubbs kick is good). | 7 - 0 |
| 1 | 00:44 | Bluefield (VA) - Nathan Herstich pass complete to George Adjei for 17 yards to the KCU00, TOUCHDOWN, clock 00:44. (Riley Stubbs kick is good). | 14 - 0 |
| 2 | 12:16 | Kentucky Christian - Jamari Wilson rush for 13 yards to the BU00, TOUCHDOWN, clock 12:16, PENALTY BU offside defense declined. (Connor Ignacio kick is good). | 14 - 7 |
| 2 | 09:00 |
Bluefield (VA)
- Riley Stubbs 29 yd field goal.
Drive: 5 plays, 57 yards in 3:13. |
17 - 7 |
| 2 | 00:47 | Bluefield (VA) - Riley Stubbs field goal attempt from 29 GOOD, clock 09:00. (Riley Stubbs kick is good). | 24 - 7 |
| 3 | 08:40 | Kentucky Christian - Nathan Herstich pass complete to George Adjei for 21 yards to the KCU00, TOUCHDOWN, clock 00:47. (Connor Ignacio kick is good). | 24 - 14 |
| 3 | 06:42 | Bluefield (VA) - Jamari Wilson rush for 5 yards to the BU00, TOUCHDOWN, clock 08:40. (Riley Stubbs kick is good). | 31 - 14 |
| 3 | 00:32 | Bluefield (VA) - Nathan Herstich pass complete to Dakii Chandler for 38 yards to the KCU00, TOUCHDOWN, clock 06:42. (Riley Stubbs kick is good). | 38 - 14 |
| 4 | 03:01 | Kentucky Christian - Nathan Herstich pass complete to Gage Chambers for 62 yards to the KCU00, TOUCHDOWN, clock 00:32. (Connor Ignacio kick is good). | 38 - 21 |
| Bluefield (VA) | Statistics | Kentucky Christian |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 9 2 2 |
Passing Rushing Penalty |
7 9 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 326 | TOTAL OFFENSE | 238 |
| 45 7.2 |
Total Offensive Plays Average gain per play |
66 3.6 |
| 279 | NET YARDS PASSING | 93 |
| 15-26
10.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15
6.2 1-7 0 |
| 47 | NET YARDS RUSHING | 145 |
| 19 2.5 |
Rushing Attempts Average gain per rush |
51 2.8 |
| 4-154 | PUNTS: Number-Yards | 9-263 |
| 38.5 | Average | 29.2 |
| 79 | TOTAL RETURN YARDS | 108 |
| 4-30 3-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-76 2-32 |
| 7-74 | PENALTIES: Number-Yards | 11-90 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-32 |
| 18:42 | TIME OF POSSESSION | 41:18 |
Bluefield (VA) |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Logan Patron | 3 | 8 | 11 | - | 1 - 3 | - | - | 1 | |||
| 12 | Quincy Robinson | 3 | 5 | 8 | - | - | - | - | ||||
| 49 | Leyton Fowler | 5 | 3 | 8 | - | - | - | - | ||||
| 53 | Harold Griffin | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 28 | Elijah Padgett | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 17 | Bodan N'Dalla | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 43 | Jared Hoch | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 11 | Mykkel Banks | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Marek Banks | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Karon Burton | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Marc Desir | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Kasean Ridgel | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jewlius Barnes | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Tyrese Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jaylan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nehemiah Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jace Corbett | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Tyler Coleman | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 52 | Jack Everix | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 1 - 7 | 5 - 21 | 0-0 | - | 1 | 2 | |||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trent Hill | 4 | 2 | 6 | - | 3.5 - 13 | - | - | 1 | |||
| 43 | Jacob Wright | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 25 | Justin Powe | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Draper Aldridge II | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 47 | Javid Gayle Jr. | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 51 | Cameron Norfleet | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Terryon Finley | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Yuriel Carrero | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Ethan Kelly | 2 | 0 | 2 | - | - | - | 1-32 | ||||
| 99 | Wyatt Brackman | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Hezekiah Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Donte Prowell | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kory Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Marcus Ross Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Rey Graciano | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Kosy Okoroafor | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Josiah Price | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 14 | 38 | - | 5 - 20 | 0-0 | 2-32 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Grayson, KY Stadium: Knights Stadium Attendance: 0 Weather: cloudy Temperature: 71 Wind: W 6 mph |
Referee: Steve Schmocker Umpire: Jordan Blair Head Linesman: Erik Carrier Line Judge: Terry Turner Back Judge: Duane Carter Field Judge: DeVante Ray Side Judge: Scott Jaggers Scorekeeper: Mike Anderson |
