|
Campbellsville (KY) at Kentucky Christian - Grayson, Ky. 9/9/2023 - 7:00 PM |
|
|
Campbellsville (KY)
56 |
Kentucky Christian
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (1-2) | 28 | 14 | 14 | 0 | 56 |
| Kentucky Christian (0-3) | 0 | 0 | 0 | 0 | 0 |
| Grayson, Ky. | Knight Field | |||||
| Prd | Time | Scoring Summary | Campbellsville (KY) - Kentucky Christian |
|---|---|---|---|
| 1 | 14:12 | Campbellsville (KY) - Jagger Gillis pass complete to Austin Mullins for 19 yards to the KCU00, TOUCHDOWN, clock 14:12. (Colin Fratus kick is good). | 7 - 0 |
| 1 | 13:17 | Campbellsville (KY) - Tre Bass rush for 10 yards to the KCU00, TOUCHDOWN, clock 13:17. (Colin Fratus kick is good). | 14 - 0 |
| 1 | 12:05 | Campbellsville (KY) - Jagger Gillis pass complete to Jaxon McLendon for 7 yards to the KCU00, TOUCHDOWN, clock 12:05. (Colin Fratus kick is good). | 21 - 0 |
| 1 | 09:56 | Campbellsville (KY) - Jagger Gillis pass complete to Luke Sheperson for 9 yards to the KCU00, TOUCHDOWN, clock 09:56. (Colin Fratus kick is good). | 28 - 0 |
| 2 | 14:26 | Campbellsville (KY) - Josh Traylor rush for 2 yards to the KCU00, TOUCHDOWN, clock 14:26. (Colin Fratus kick is good). | 35 - 0 |
| 2 | 07:06 | Campbellsville (KY) - Tre Bass rush for 6 yards to the KCU00, TOUCHDOWN, clock 07:06. (Colin Fratus kick is good). | 42 - 0 |
| 3 | 11:19 | Campbellsville (KY) - Jake Medders pass complete to Caden Thieman for 11 yards to the KCU00, TOUCHDOWN, clock 11:19. (Colin Fratus kick is good). | 49 - 0 |
| 3 | 00:17 | Campbellsville (KY) - Max Ward pass complete to Ashton Auker for 73 yards to the KCU00, TOUCHDOWN, clock 00:17. (Colin Fratus kick is good). | 56 - 0 |
| Campbellsville (KY) | Statistics | Kentucky Christian |
|---|---|---|
| 32 | FIRST DOWNS | 13 |
| 20 11 1 |
Passing Rushing Penalty |
2 11 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 544 | TOTAL OFFENSE | 192 |
| 62 8.8 |
Total Offensive Plays Average gain per play |
62 3.1 |
| 396 | NET YARDS PASSING | 38 |
| 23-35
11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14
2.7 2-15 1 |
| 148 | NET YARDS RUSHING | 154 |
| 27 5.5 |
Rushing Attempts Average gain per rush |
48 3.2 |
| 3-109 | PUNTS: Number-Yards | 7-186 |
| 36.3 | Average | 26.6 |
| 14 | TOTAL RETURN YARDS | 80 |
| 2-4 0 0 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-80 0 0 |
| 10-102 | PENALTIES: Number-Yards | 7-68 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:13 | TIME OF POSSESSION | 34:47 |
Campbellsville (KY) |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Tyler Ballard | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 21 | Myles Butler | 5 | 2 | 7 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 46 | Gunner Hollis | 3 | 2 | 5 | - | 2.5 - 4 | 1-0 | - | ||||
| 17 | Jeremiah Pauling | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Courtland Lemar | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 39 | Kale Hagan | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 66 | Kaeden Partenach | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Nigel Nerese | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Jaylen Becton | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Noah Grey | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Dimitri Hernandez | 1 | 2 | 3 | - | - | 2-0 | - | ||||
| 19 | CJ Cutliff | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Nehemiah Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Josh Etienne | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | DQ Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Adam Chaney | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Austin Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Wynah Kent | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaylin Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Keeland Lemar | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Ellis Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Elijah Kalu | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jayden Cray | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Trevor Harmon | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ousainue Gai | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Josiah Harris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Quin Ackey | 0 | 0 | 0 | - | - | - | 1-10 | ||||
| TOTALS | 38 | 30 | 68 | 2 - 15 | 8 - 23 | 2 | 3-0 | 1-10 | 1 | |||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Javid Gayle Jr. | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 1 | Trent Hill | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Josiah Price | 2 | 3 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 35 | Norrie Alexander | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 5 | Jalen Price | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Justin Powe | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Yuriel Carrero | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | James Dorsey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Joshua Bowen | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Derrrick Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ethan Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ethan Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Bryson Haynes | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Elijah Verne | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Cameron Norfleet | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 84 | Davari Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Hunter Pendleton | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Clifford Ghee | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Wyatt Brackman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kory Butler | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 18 | 50 | - | 2 - 5 | 1-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: Knight Field Attendance: 0 |
Scorekeeper: Jay Stancil |
