|
St. Andrews at Kentucky Christian - Grayson, Ky. 10/22/2022 - 12:00 PM |
|
|
St. Andrews
28 |
Kentucky Christian
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (1-8, 1) | 0 | 14 | 7 | 7 | 28 |
| Kentucky Christian (3-6, 2) | 0 | 21 | 20 | 10 | 51 |
| Grayson, Ky. | KCU Stadium | |||||
| Prd | Time | Scoring Summary | St. Andrews - Kentucky Christian |
|---|---|---|---|
| 2 | 12:39 | Kentucky Christian - Maxwell Ward pass complete to Davonte William for 79 yards to the ST. ANDR00, TOUCHDOWN, clock 12:39. (Paul Rodriguez kick is good). | 0 - 7 |
| 2 | 08:07 | St. Andrews - Andrew Fowler pass complete to Marquis McCoy for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 08:07, PENALTY KENTUCKY offside declined. (Cameron McPhatt kick is good). | 7 - 7 |
| 2 | 05:11 | Kentucky Christian - Tyler Haas rush for 4 yards to the ST. ANDR00, TOUCHDOWN, clock 05:11. (Paul Rodriguez kick is good). | 7 - 14 |
| 2 | 04:09 | St. Andrews - Andrew Fowler pass complete to Aronson Cook for 49 yards to the KENTUCKY00, TOUCHDOWN, clock 04:09. (Cameron McPhatt kick is good). | 14 - 14 |
| 2 | 01:22 | Kentucky Christian - Maxwell Ward pass complete to Ta'Len Rucker-D for 20 yards to the ST. ANDR00, TOUCHDOWN, clock 01:22. (Paul Rodriguez kick is good). | 14 - 21 |
| 3 | 09:14 | Kentucky Christian - Maxwell Ward rush for 12 yards to the ST. ANDR00, TOUCHDOWN, clock 09:14. (2 pt conversion rush by Tyler Haas failed). | 14 - 27 |
| 3 | 08:31 | St. Andrews - Andrew Fowler pass complete to Marquis McCoy for 32 yards to the KENTUCKY00, TOUCHDOWN, clock 08:31. (Cameron McPhatt kick is good). | 21 - 27 |
| 3 | 06:01 | Kentucky Christian - Andrew Fowler pass intercepted by Cornelius Cutli at the KENTUCKY22, Cornelius Cutli return 78 yards to the ST. ANDR00, TOUCHDOWN, clock 06:01. (Paul Rodriguez kick is good). | 21 - 34 |
| 3 | 02:53 | Kentucky Christian - Tyler Haas rush for 3 yards to the ST. ANDR00, TOUCHDOWN, clock 02:53. (Paul Rodriguez kick is good). | 21 - 41 |
| 4 | 07:58 |
Kentucky Christian
- Paul Rodriguez 33 yd field goal.
Drive: 7 plays, 39 yards in 2:42. |
21 - 44 |
| 4 | 05:45 | Kentucky Christian - Paul Rodriguez field goal attempt from 33 GOOD, clock 07:58, PENALTY ST. ANDR running into the kicker declined. (Paul Rodriguez kick is good). | 21 - 51 |
| 4 | 01:55 | St. Andrews - Joshua Traylor rush for 45 yards to the ST. ANDR00, TOUCHDOWN, clock 05:45. (Cameron McPhatt kick is good). | 28 - 51 |
| St. Andrews | Statistics | Kentucky Christian |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 12 13 3 |
Passing Rushing Penalty |
13 8 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 44% (4 of 9) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 502 | TOTAL OFFENSE | 478 |
| 86 5.8 |
Total Offensive Plays Average gain per play |
63 7.6 |
| 311 | NET YARDS PASSING | 354 |
| 21-42
7.4 3-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32
11.1 2-9 1 |
| 191 | NET YARDS RUSHING | 124 |
| 44 4.3 |
Rushing Attempts Average gain per rush |
31 4.0 |
| 1-13 | PUNTS: Number-Yards | 2-70 |
| 13.0 | Average | 35.0 |
| 121 | TOTAL RETURN YARDS | 120 |
| 0 0 9-119 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-19 3-101 |
| 7-47 | PENALTIES: Number-Yards | 10-106 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 3-13 |
| 1-2 | INTERCEPTIONS: Number-Yards | 3-101 |
| 32:03 | TIME OF POSSESSION | 26:02 |
St. Andrews |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Austin Hunt | 6 | 10 | 16 | - | 0.5 - 2 | - | - | ||||
| 5 | Monte Williams | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 27 | Khaison Rhea | 1 | 4 | 5 | - | - | - | - | ||||
| 22 | Nicky Walters | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 97 | Ervin Gardner III | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Jaylin Allen | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Tedrick Spicer | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Elijah Stokes | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Devin Turner | 1 | 2 | 3 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 52 | Jaylen McFadden | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 92 | Tyree Cummings | 1 | 1 | 2 | - | 1.5 - 6 | - | - | ||||
| 95 | Rashon Gholson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Dawon Joyner | 0 | 2 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 4 | Aronson Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jailyn Ervin | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Trevor Collins | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 50 | Jackson Merriweather | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 32 | 58 | 2 - 9 | 8 - 21 | 1 | 1-0 | 1-2 | 2 | |||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Zachary Thomas | 3 | 7 | 10 | - | 1 - 1 | - | - | ||||
| 52 | Justin Lewis | 5 | 3 | 8 | - | 0.5 - 1 | 1-0 | - | ||||
| 9 | Cornelius Cutliff | 5 | 2 | 7 | - | - | - | 1-78 | ||||
| 13 | Jacob Wright | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Cameron Arthur | 4 | 2 | 6 | - | - | - | - | ||||
| 48 | Ellis Reed | 3 | 3 | 6 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 28 | Chandler Lamar | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Derrick Houston | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 40 | Dylan Dewitt | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Cameron Dunklin | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | James Caradine | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Brian Hughes | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Jermel Sims | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Tamichael Shellman | 2 | 0 | 2 | - | - | - | 1-23 | ||||
| 34 | Javarious Smiley | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Donquavious Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Sha'mar Sparks | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 93 | Jaylen Muhammed | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Trent Hill | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 20 | Shedrick Smith | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 29 | Josh Etienne | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Lavell Henry | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
| 35 | Anthony Harvey | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
| 36 | Yamar Woods | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 57 | Bruce Humphreys | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Rey Graciano | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Kenya Lafitaga | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Paul Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 46 | 92 | 3 - 13 | 7 - 31 | 1 | 1-0 | 3-101 | 4 | |||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: KCU Stadium Attendance: 0 |
Scorekeeper: Jon Loughridge |
