|
Kentucky Christian at Union - Barbourville, Ky. 10/1/2022 - 4:00 PM |
|
|
Kentucky Christian
42 |
Union
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-5) | 12 | 23 | 7 | 0 | 42 |
| Union (0-5) | 0 | 0 | 0 | 0 | 0 |
| Barbourville, Ky. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Union | 1 | 14:54 | 01:00 | UNION35 | 3 | -3 | PUNT |
| Kentucky Christian | 1 | 13:54 | 02:09 | UNION16 | 5 | 10 | FGA |
| Union | 1 | 11:37 | 00:57 | UNION34 | 3 | 8 | PUNT |
| Kentucky Christian | 1 | 10:40 | 02:31 | KENTUCKY20 | 7 | 80 | TD |
| Union | 1 | 08:03 | 02:22 | UNION26 | 3 | 8 | PUNT |
| Kentucky Christian | 1 | 05:41 | 04:10 | KENTUCKY42 | 9 | 43 | FGA |
| Union | 1 | 01:25 | 01:25 | UNION43 | 10 | 57 | FUMB |
| Kentucky Christian | 2 | 15:00 | 10:03 | KENTUCKY20 | 15 | 75 | TD |
| Union | 2 | 04:50 | 00:47 | UNION35 | 2 | 5 | FUMB |
| Kentucky Christian | 2 | 04:03 | 02:08 | UNION40 | 4 | 16 | FGA |
| Union | 2 | 01:55 | 00:20 | UNION25 | 3 | 12 | INT |
| Kentucky Christian | 2 | 01:35 | 00:00 | UNION03 | 0 | 0 | TD |
| Union | 2 | 01:28 | 00:43 | UNION20 | 3 | 3 | PUNT |
| Kentucky Christian | 2 | 00:45 | 00:26 | UNION47 | 3 | 47 | TD |
| Union | 2 | 00:13 | 00:13 | UNION28 | 1 | -4 | HALF |
| Kentucky Christian | 3 | 14:54 | 04:10 | KENTUCKY12 | 6 | 79 | FGA |
| Union | 3 | 10:44 | 01:10 | UNION20 | 3 | 8 | PUNT |
| Kentucky Christian | 3 | 09:34 | 02:30 | KENTUCKY37 | 3 | 8 | PUNT |
| Union | 3 | 07:04 | 01:54 | UNION01 | 3 | 0 | PUNT |
| Kentucky Christian | 3 | 05:10 | 00:05 | UNION04 | 1 | 4 | TD |
| Union | 3 | 04:59 | 04:08 | UNION29 | 10 | 56 | DOWNS |
| Kentucky Christian | 3 | 00:51 | 01:42 | KENTUCKY15 | 3 | -7 | PUNT |
| Union | 4 | 14:09 | 03:44 | KENTUCKY26 | 8 | 22 | DOWNS |
| Kentucky Christian | 4 | 10:25 | 03:09 | KENTUCKY04 | 6 | 7 | PUNT |
| Union | 4 | 07:16 | 01:02 | KENTUCKY28 | 4 | -1 | DOWNS |
| Kentucky Christian | 4 | 06:14 | 01:36 | KENTUCKY29 | 3 | 1 | PUNT |
| Union | 4 | 04:38 | 04:28 | UNION18 | 11 | 78 | FUMB |
| Kentucky Christian | 4 | 00:10 | 00:00 | KENTUCKY04 | 1 | -1 | UNK |
