|
Bluefield at Kentucky Christian - Grayson, Ky. 9/24/2022 - 3:30 PM |
|
|
Bluefield (VA)
31 |
Kentucky Christian
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (3-2, 0) | 7 | 14 | 0 | 10 | 31 |
| Kentucky Christian (0-5, 0) | 0 | 6 | 6 | 7 | 19 |
| Grayson, Ky. | Knights Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bluefield (VA) | 1 | 14:54 | 01:10 | BLUEFIEL30 | 3 | -4 | PUNT |
| Kentucky Christian | 1 | 13:44 | 00:00 | BLUEFIEL20 | 2 | -2 | INT |
| Bluefield (VA) | 1 | 13:44 | 03:02 | BLUEFIEL20 | 6 | 77 | FGA |
| Kentucky Christian | 1 | 10:42 | 03:09 | KENTUCKY20 | 5 | 40 | PUNT |
| Bluefield (VA) | 1 | 07:33 | 03:32 | BLUEFIEL20 | 11 | 80 | TD |
| Kentucky Christian | 1 | 03:50 | 01:40 | BLUEFIEL48 | 5 | 34 | FUMB |
| Bluefield (VA) | 1 | 02:10 | 01:26 | BLUEFIEL14 | 3 | 6 | PUNT |
| Kentucky Christian | 1 | 00:44 | 02:14 | KENTUCKY42 | 5 | 46 | FUMB |
| Bluefield (VA) | 2 | 13:30 | 01:35 | BLUEFIEL30 | 5 | 70 | TD |
| Kentucky Christian | 2 | 11:55 | 02:13 | KENTUCKY25 | 5 | 22 | PUNT |
| Bluefield (VA) | 2 | 09:42 | 02:22 | BLUEFIEL18 | 6 | 26 | PUNT |
| Kentucky Christian | 2 | 07:20 | 00:00 | KENTUCKY31 | 11 | 37 | INT |
| Kentucky Christian | 2 | 07:20 | 06:36 | BLUEFIEL32 | 4 | 27 | TD |
| Bluefield (VA) | 2 | 00:32 | 00:00 | KENTUCKY03 | 0 | 1 | TD |
| Kentucky Christian | 2 | 00:32 | 00:30 | KENTUCKY25 | 5 | 27 | DOWNS |
| Bluefield (VA) | 2 | 00:02 | 14:58 | BLUEFIEL48 | 1 | 13 | HALF |
| Kentucky Christian | 3 | 15:00 | 03:30 | KENTUCKY25 | 7 | 38 | INT |
| Bluefield (VA) | 3 | 11:30 | 03:02 | BLUEFIEL25 | 10 | 58 | INT |
| Kentucky Christian | 3 | 08:28 | 02:39 | KENTUCKY39 | 6 | 61 | TD |
| Bluefield (VA) | 3 | 05:45 | 00:47 | BLUEFIEL35 | 3 | 5 | PUNT |
| Kentucky Christian | 3 | 04:58 | 04:30 | KENTUCKY34 | 8 | 46 | DOWNS |
| Bluefield (VA) | 3 | 00:28 | 04:42 | BLUEFIEL20 | 13 | 60 | FGA |
| Kentucky Christian | 4 | 10:37 | 00:07 | KENTUCKY34 | 1 | 0 | INT |
| Bluefield (VA) | 4 | 10:30 | 04:25 | BLUEFIEL28 | 10 | 67 | FUMB |
| Kentucky Christian | 4 | 06:05 | 00:46 | KENTUCKY12 | 3 | -1 | PUNT |
| Bluefield (VA) | 4 | 05:19 | 01:40 | KENTUCKY33 | 3 | 13 | FUMB |
| Kentucky Christian | 4 | 03:39 | 01:39 | KENTUCKY20 | 6 | 80 | TD |
| Bluefield (VA) | 4 | 01:58 | 00:22 | BLUEFIEL34 | 3 | 66 | TD |
| Kentucky Christian | 4 | 01:36 | 00:35 | KENTUCKY12 | 4 | 0 | INT |
| Bluefield (VA) | 4 | 01:01 | 00:00 | KENTUCKY44 | 2 | -2 | UNK |
