|
Kentucky Christian at Morehead State - Morehead, Ky. 9/17/2022 - 6:02 pm |
|
|
Kentucky Christian
14 |
Morehead St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-4) | 7 | 7 | 0 | 0 | 14 |
| Morehead St. (1-2) | 28 | 0 | 7 | 14 | 49 |
| Morehead, Ky. | Jayne | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Morehead St. |
|---|---|---|---|
| 1 | 12:23 | Morehead St. - G. Cramer pass complete to C. Graves for 25 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 12:23. (N. Hazlett kick is good). | 0 - 7 |
| 1 | 08:11 | Morehead St. - J. Louis rush for 13 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 08:11. (N. Hazlett kick is good). | 0 - 14 |
| 1 | 06:37 | Morehead St. - J. Louis rush for 65 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 06:37. (N. Hazlett kick is good). | 0 - 21 |
| 1 | 05:05 | Kentucky Christian - Maxwell Ward pass complete to Vincent Taylor for 66 yards to the MOR0, 1ST DOWN KCU, TOUCHDOWN, clock 05:05. (Paul Rodriguez kick is good). | 7 - 21 |
| 1 | 01:44 | Morehead St. - G. Cramer pass complete to G. Bloodgood for 55 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 01:44. (N. Hazlett kick is good). | 7 - 28 |
| 2 | 05:44 | Kentucky Christian - G. Cramer pass intercepted by Desmond Dailey at the KCU38, Desmond Dailey return 62 yards to the MOR0, TOUCHDOWN, clock 05:44. (Paul Rodriguez kick is good). | 14 - 28 |
| 3 | 02:51 | Morehead St. - G. Cramer pass complete to C. Graves for 22 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 02:51. (N. Hazlett kick is good). | 14 - 35 |
| 4 | 14:10 | Morehead St. - C. Harris rush for 1 yard to the KCU0, TOUCHDOWN, clock 14:10, PENALTY KCU illegal participation declined. (N. Hazlett kick is good). | 14 - 42 |
| 4 | 08:42 | Morehead St. - G. Cramer pass complete to K. Lewis for 50 yards to the KCU0, 1ST DOWN MOR, TOUCHDOWN, clock 08:42. (N. Hazlett kick is good). | 14 - 49 |
| Kentucky Christian | Statistics | Morehead St. |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 14 5 1 |
Passing Rushing Penalty |
10 10 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 418 | TOTAL OFFENSE | 500 |
| 75 5.6 |
Total Offensive Plays Average gain per play |
68 7.4 |
| 361 | NET YARDS PASSING | 290 |
| 28-46
7.8 5-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33
8.8 0-0 2 |
| 57 | NET YARDS RUSHING | 210 |
| 29 2.0 |
Rushing Attempts Average gain per rush |
35 6.0 |
| 6-149 | PUNTS: Number-Yards | 3-106 |
| 24.8 | Average | 35.3 |
| 163 | TOTAL RETURN YARDS | 149 |
| 0 0 5-101 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-50 3-82 2-17 |
| 5-33 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-20 |
| 2-62 | INTERCEPTIONS: Number-Yards | 2-17 |
| 35:47 | TIME OF POSSESSION | 24:13 |
Kentucky Christian |
Morehead St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ellis Reed | 8 | 5 | 13 | - | - | - | - | 1 | |||
| 53 | Cameron Dunklin | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Shedrick Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Brian Hughes | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 36 | Yamar Woods | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Donquavious Brown | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Justin Lewis | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 95 | James Caradine | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Teddrick McGhee | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Josiah Price | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Joseph Jamison | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 38 | Desmond Dailey | 2 | 0 | 2 | - | - | - | 2-62 | ||||
| 47 | Jermel Sims | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Sha'mar Sparks | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Terryon Finley | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Wynah Kent | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Jacob Wright | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Jordan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Justin Droge | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Javarious Smiley | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Anthony Harvey | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 81 | Donsha Gaither | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Owen Hankins | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Rey Graciano | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Trent Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Paul Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | 0 - 0 | 3 - 7 | - | 2-62 | 3 | 3 | |||
| # | Morehead St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Cooper Krezek | 5 | 3 | 8 | - | 2.5 - 13 | - | - | 1 | 1 | ||
| 40 | Preston Toner | 2 | 4 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 6 | Devon Connors | 1 | 3 | 4 | 1 - 1 | 1.5 - 3 | - | - | ||||
| 19 | Kameron Frye | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 36 | Sese Aumavae | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 45 | Davier Fairrow | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 0D | Tom Flood | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 2 | Khiyree Keith | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Donte Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | David Faccone | 0 | 3 | 3 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 44 | Jahleel Holmes | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Wade Acey | 1 | 2 | 3 | 1 - 4 | 1.5 - 7 | - | - | 1 | |||
| 2D | Kaleb Lyons | 1 | 1 | 2 | - | - | - | 1-16 | ||||
| 4 | Robert Springer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Matt Guilfoil | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Major Dailey | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Keenan Wolf | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 90 | Nick Lavender | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Eddie Loos | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Matthew McClelland | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | E. Fantau-Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | L. Corpora-Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | James Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Lukas Reynolds | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Alex Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Will Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Harrison Cohen | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sid Weddington | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Charlie Meech | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Wilson McCraw | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jah'Dell Lee Quay | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| TOTALS | 37 | 36 | 73 | 5 - 20 | 11 - 47 | 1-0 | 2-17 | 4 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Morehead, Ky. Stadium: Jayne Attendance: 7643 |
Referee: Scott Moore Umpire: Rob Cowles Head Linesman: Matthew Bise Line Judge: Daniel Palmer Back Judge: Corey King Field Judge: W. Jasalinski Side Judge: Richard Guy Center Judge: Courtney Orr |
