|
Kentucky Christian at Pikeville - Pikeville, KY 9/10/2022 - 7:00 PM |
|
|
Kentucky Christian
33 |
Pikeville
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-3, 0) | 9 | 10 | 7 | 7 | 33 |
| Pikeville (2-0, 0) | 6 | 6 | 7 | 35 | 54 |
| Pikeville, KY | Hambley Field | |||||
Kentucky Christian |
|
| Offense | |
|---|---|
| WR | Traveon Auzenne |
| RB | Jerald Daniels |
| QB | Tyler Haas |
| WR | Richmond Sims |
| WR | Johnofer Carter |
| LT | Cameron Dills |
| RT | Manasseh Ripert |
| LG | Sione Moala |
| C | Gabe Singleton |
| RG | D'Arren Vilsaint |
| WR | Donsha Gaither |
| Defense | |
| SAF | Cameron Arthur |
| CB | Cornelius Cutliff |
| SAF | Brian Hughes |
| LB | Jacob Wright |
| CB | Shedrick Smith |
| LB | Donquavious Brown |
| LB | Ellis Reed |
| DE | Cameron Dunklin |
| DT | Waylon Henry |
| DT | James Caradine |
| DE | Trent Hill |
Pikeville |
|
| Offense | |
|---|---|
| WR | Ben Henson |
| WR | Diego Soto |
| QB | Lee Kirkland |
| WR | Amari Hardwick |
| RB | Alex Sanders |
| C | Elijah Stallard |
| RG | Bradyn Hunter |
| LT | Dainon Creagh |
| RT | Ronald Withers |
| LG | Isaak Ramirez |
| TE | Keshawn Croskey |
| Defense | |
| DE | Josh Ervin |
| SAF | Seneca Fuller |
| LB | Travion Pope |
| SAF | Brett Coleman |
| CB | Cameron Miller |
| LB | Anthony Grant |
| LB | Jonathan Morton |
| CB | Gary McGowan |
| LB | Branden Johnson |
| DT | Matthew Horn |
| DE | Myson Livingston |
