ALL-NCCAA Football Announced
Greenville, SC – The National Christian College Athletic Association (NCCAA) has released their ALL-NCCAA Football Team for 2020-21. Coming off the football program's best season ever, Kentucky Christian placed nine total players on the Association's offensive and defensive teams.
Offensively, KCU quarterback, Jakwon Roberts has been named the NCCAA Offensive POW. As you can imagine, Roberts stat line is impressive. He accounted for 1,584 total yards of offense, including 24 touchdowns and an impressive 5.8 yards per play. Joining him on the 1st Team was De'Anta Sipp (RB), who rushed for 723 yards (5.2 yds/play) and five touchdowns. Dartanyan Tinsley rounds out the first team recipients as he was recognized for his outstanding performance on the offensive line.
As with the first team, KCU had three representatives on the 2nd Team. Also on the offensive line, Christian Ealey was one of only 10 players selected from across the country for their work up front. The next two selections were of the pass catching variety. Brendan Ray (TE) had 200 yards receiving (16.7 yds/play) and five touchdowns while Diego Soto added nine touchdowns and a team high 40 receptions. Soto had 511 receiving yards for 12.3 yds/play.
Moving over to the defensive side of the ball, the Knights had three players singled out for the play during the season. First up is James Castleberry on the defensive line. Castleberry had 34 total tackles including 7.5 tackles for loss and was credited with 6.5 sacks. Next is Anthony Grant (LB) who had 68 total tackles with 3.5 being for loss and a fumble recovery. Trey Malashevich (DB) rounds out the defense as he made 39 total tackles (2.5 for loss), but added two interceptions and a fumble recovery.
Congratulations to all these award winners and as always … Go Knights!!!
| Offensive Player of the Year | ||
| Jakwon Roberts (SR/Smiths Station, AL) | Kentucky Christian University | |
| Defensive Player of the Year | ||
| Ryan Fish | Concordia University Ann Arbor | |
| All-NCCAA First Team Offense | ||
| Jakwon Roberts | Kentucky Christian University | QB |
| Shamar Moreland | Ottawa University Arizona | RB |
| De'Anta Sipp (SR/Senatobia, MS) | Kentucky Christian University | RB |
| Luke Wilson | Concordia University Ann Arbor | TE |
| Deon Cook | Trinity International University | WR |
| Gino Mastandrea | Trinity International University | WR |
| Tate Pringle | Campbellsville University | WR |
| Caleb Muxlow | Concordia University Ann Arbor | OL |
| Tristan Shehorn | Ottawa University Arizona | OL |
| Jonas Small | Warner University | OL |
| Dartanyan Tinsley (SO/Owensboro, KY) | Kentucky Christian University | OL |
| James Williams | Concordia University Ann Arbor | OL |
| Luis Gomez | Concordia University Ann Arbor | PK |
| Shamar Moreland | Ottawa University Arizona | RET |
| All-NCCAA Second Team Offense | ||
| Nolan Brammer | Trinity International University | QB |
| Keviontae Brown | Concordia University Ann Arbor | RB |
| Paul Garrett | Greenville University | RB |
| Brendan Ray (JR/Birmingham, AL) | Kentucky Christian University | TE |
| Parker Graham | Concordia University Ann Arbor | WR |
| Jeremiah Greylock | Ottawa University Arizona | WR |
| Senika McKie | Erskine College | WR |
| Diego Soto (FR/Orange Park, FL) | Kentucky Christian University | WR |
| Elijah Boyd-Volakis | Ottawa University Arizona | OL |
| Christian Ealey (SO/Charlotte, NC) | Kentucky Christian University | OL |
| Sam Fitch | Greenville University | OL |
| Samuel Laga | Ottawa University Arizona | OL |
| Tanner Sims | Warner University | OL |
| Landon Reeves | Ottawa University Arizona | PK |
| Seeger DeGayner | Concordia University Ann Arbor | RET |
| All-NCCAA First Team Defense | ||
| James Castleberry (SR/Woodstock, GA) | Kentucky Christian University | DL |
| Micah Corley | Campbellsville University | DL |
| Andrew Foerster | Concordia University Ann Arbor | DL |
| Alex Hinojosa | Concordia University Ann Arbor | DL |
| Jon Carrothers | Campbellsville University | LB |
| Anthony Grant (SO/Augusta, GA) | Kentucky Christian University | LB |
| David Jones, Jr. | Ottawa University Arizona | LB |
| Kemon Reese | Trinity International University | LB |
| De'Andre Armstrong | Ottawa University Arizona | DB |
| Lorente Blakeney | Trinity International University | DB |
| Ryan Fish | Concordia University Ann Arbor | DB |
| Trey Malashevich (SR/Ceredo, WV) | Kentucky Christian University | DB |
| Austin Bohn | Ottawa University Arizona | P |
| All-NCCAA Second Team Defense | ||
| Seth Ham | Ottawa University Arizona | DL |
| Moses Smith | Trinity International University | DL |
| David Sow | Ottawa University Arizona | DL |
| Christian Viville | Ottawa University Arizona | DL |
| Andrew Bennett | Campbellsville University | LB |
| Rylen Kaniaupio | Ottawa University Arizona | LB |
| Hunter Maynard | Concordia University Ann Arbor | LB |
| Aaron Rahn | Concordia University Ann Arbor | LB |
| Conner Long | Concordia University Ann Arbor | DB |
| Kobe Reese | Campbellsville University | DB |
| Malcolm Walker | Campbellsville University | DB |
| Corey Watkins | Trinity International University | DB |
| Casey Rauch | Concordia University Ann Arbor | P |
