|
Reinhardt at Kentucky Christian - Grayson, Ky. 11/13/2021 - 1:30 PM |
|
|
Reinhardt
49 |
Kentucky Christian
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (10-2, 7-0) | 0 | 0 | 28 | 21 | 49 |
| Kentucky Christian (3-9, 2-5) | 0 | 9 | 0 | 6 | 15 |
| Grayson, Ky. | | |||||
| Prd | Time | Scoring Summary | Reinhardt - Kentucky Christian |
|---|---|---|---|
| 2 | 13:52 | Kentucky Christian - Team safety | 0 - 2 |
| 2 | 03:34 | Kentucky Christian - Riley Cooper pass intercepted by Keyovione Whitl at the REINHARD23, Keyovione Whitl return -23 yards to the REINHARD00, fumble by Keyovione Whitl recovered by REINHARD TEAM at REINHARD00, TEAM safety, clock 13:52. (Paul Rodriguez kick is good). | 0 - 9 |
| 3 | 13:14 | Reinhardt - Jordan Brown rush for 44 yards to the REINHARD00, TOUCHDOWN, clock 03:34. (James Hardy kick is good). | 7 - 9 |
| 3 | 10:28 | Reinhardt - Jarrett Hampton rush for 1 yard to the REINHARD45, fumble by Jarrett Hampton recovered by REINHARD Keyovione Whitl at REINHARD45, Keyovione Whitl return 55 yards to the KENTUCKY00, TOUCHDOWN, clock 13:14. (James Hardy kick is good). | 14 - 9 |
| 3 | 08:48 | Reinhardt - Terry Berdin rush for 21 yards to the KENTUCKY00, TOUCHDOWN, clock 10:28. (James Hardy kick is good). | 21 - 9 |
| 3 | 03:33 | Reinhardt - Connor Ignacio punt no gain to the KENTUCKY17 (blocked by Orlando Gandy J), Markel Sutton return 17 yards to the KENTUCKY00, TOUCHDOWN, clock 08:48. (James Hardy kick is good). | 28 - 9 |
| 4 | 13:10 | Reinhardt - Devyn Collins rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 03:33, PENALTY KENTUCKY unsportmanlike conduct off-setting, PENALTY REINHARD unsportmanlike conduct off-setting. (James Hardy kick is good). | 35 - 9 |
| 4 | 07:31 | Reinhardt - Devyn Collins rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 13:10. (James Hardy kick is good). | 42 - 9 |
| 4 | 06:29 | Kentucky Christian - Isaiah Blake rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 07:31, PENALTY REINHARD unsportmanlike conduct 0 yards to the KENTUCKY03. (2 pt conversion pass by Riley Cooper failed). | 42 - 15 |
| 4 | 04:44 | Reinhardt - Riley Cooper pass complete to Kody Washington for 17 yards to the REINHARD00, TOUCHDOWN, clock 06:29. (James Hardy kick is good). | 49 - 15 |
| Reinhardt | Statistics | Kentucky Christian |
|---|---|---|
| 17 | FIRST DOWNS | 11 |
| 1 14 2 |
Passing Rushing Penalty |
7 3 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 247 | TOTAL OFFENSE | 214 |
| 61 4.0 |
Total Offensive Plays Average gain per play |
63 3.4 |
| 27 | NET YARDS PASSING | 111 |
| 3-11
2.5 3-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
3.4 1-10 1 |
| 220 | NET YARDS RUSHING | 103 |
| 50 4.4 |
Rushing Attempts Average gain per rush |
30 3.4 |
| 2-62 | PUNTS: Number-Yards | 8-188 |
| 31.0 | Average | 23.5 |
| 96 | TOTAL RETURN YARDS | 141 |
| 5-77 3-42 1--23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 11-139 2-0 |
| 8-55 | PENALTIES: Number-Yards | 10-90 |
| 4 -1 | FUMBLES: Number-Lost | 6 -3 |
| 1-10 | SACKS: Number-Yards | 3-13 |
| 1--23 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:49 | TIME OF POSSESSION | 32:10 |
Reinhardt |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Bryce Atchison | 5 | 7 | 12 | - | - | - | - | ||||
| 32 | Anthony Hampton | 0 | 8 | 8 | - | 0.5 - 2 | - | - | ||||
| 21 | Chase Nelson | 1 | 6 | 7 | - | - | - | - | ||||
| 45 | Devin Harris | 6 | 0 | 6 | - | 1 - 5 | - | - | 1 | |||
| 2 | Teon Burroughs | 0 | 4 | 4 | - | 1 - 3 | - | - | ||||
| 13 | Jackson Wilkerson | 2 | 2 | 4 | - | - | 1-55 | 1--23 | ||||
| 91 | Vertez Shorter | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | Jalen Everett | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | Sidney Hamm | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Herve Aklotsoe | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 15 | Tyler Hallum | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 35 | Markel Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jalen Cannon | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Kendrick Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Alvin Duncan | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Zaryon Stubbs | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Warren Gragg | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jacorris Lamar | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 9 | Billy Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Christopher Long | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Dylan Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Luis Morris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Cameron Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jaharie Boone | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 39 | James Hardy | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Orlando Gandy Jr. | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Willie Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Malik Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 52 | 78 | 1 - 10 | 4 - 20 | 1 | 3-55 | 1--23 | 3 | 2 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jacobi Emery | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 55 | Antwan McCary | 2 | 6 | 8 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 23 | Ethan Owens | 1 | 5 | 6 | 1.5 - 7 | 2 - 7 | - | - | ||||
| 97 | Trent Hill | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | Devin Bacchus | 0 | 4 | 4 | - | - | 1-4 | - | 1 | |||
| 11 | Lilton Horne | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 91 | Chris Draper | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 92 | Dejhawn Hill | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 0 | Gerald Palmer | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Jackquis Murphy | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Christopher Alston | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Obadiahous Wilson | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 44 | Ameer Pollak | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Jakobe North | 2 | 0 | 2 | - | - | - | 1-0 | 3 | |||
| 26 | Tamichael Shellman Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Chandler Lamar | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Jacob Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Zurilius Swazier | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Bruce Humphreys | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Kendel Packer Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jerald Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Cody Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jarrett Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nero Hawks | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Miron Billings | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Josh Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Wages | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Connor Ignacio | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Elijah Kalu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 21 | 60 | 81 | 3 - 13 | 7 - 20 | 1-27 | 2-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Attendance: 0 |
Scorekeeper: Bruce Dixon |
