|
Kentucky Christian at Faulkner - Montgomery, Ala. 11/6/2021 - 1:30 PM |
|
|
Kentucky Christian
20 |
Faulkner
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-6, 2) | 0 | 7 | 6 | 7 | 20 |
| Faulkner (7-2, 4) | 17 | 14 | 0 | 7 | 38 |
| Montgomery, Ala. | Billy Hilyer Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Faulkner |
|---|---|---|---|
| 1 | 14:09 | Faulkner - Riley Cooper pass intercepted by Malik Meadows at the KENTUCKY20, Malik Meadows return 20 yards to the KENTUCKY00, TOUCHDOWN, clock 14:09. (Alvin Renteria kick is good). | 0 - 7 |
| 1 | 12:21 |
Faulkner
- Alvin Renteria 24 yd field goal.
Drive: 5 plays, 21 yards in 1:48. |
0 - 10 |
| 1 | 07:23 | Faulkner - Alvin Renteria field goal attempt from 24 GOOD, clock 12:21. (Alvin Renteria kick is good). | 0 - 17 |
| 2 | 08:23 | Kentucky Christian - Kade Young pass complete to Jalen Browder for 40 yards to the KENTUCKY00, TOUCHDOWN, clock 07:23. (Paul Rodriguez kick is good). | 7 - 17 |
| 2 | 05:00 | Faulkner - Riley Cooper pass complete to Dylan Feese for 10 yards to the FAULKNER00, TOUCHDOWN, clock 08:23. (Alvin Renteria kick is good). | 7 - 24 |
| 2 | 01:35 | Faulkner - Hunter Gibson rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 05:00. (Alvin Renteria kick is good). | 7 - 31 |
| 3 | 06:10 | Kentucky Christian - Devon Murry rush for 40 yards to the KENTUCKY00, TOUCHDOWN, clock 01:35. (Paul Rodriguez kick failed). | 13 - 31 |
| 4 | 11:25 | Kentucky Christian - Riley Cooper pass complete to Sean Ray for 35 yards to the FAULKNER00, TOUCHDOWN, clock 06:10. (Paul Rodriguez kick is good). | 20 - 31 |
| 4 | 08:29 | Faulkner - Jordan Brown rush for 9 yards to the FAULKNER00, TOUCHDOWN, clock 11:25. (Alvin Renteria kick is good). | 20 - 38 |
| Kentucky Christian | Statistics | Faulkner |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 15 6 2 |
Passing Rushing Penalty |
4 12 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 384 | TOTAL OFFENSE | 326 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
64 5.1 |
| 319 | NET YARDS PASSING | 104 |
| 25-44
7.3 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
4.3 1-6 2 |
| 65 | NET YARDS RUSHING | 222 |
| 28 2.3 |
Rushing Attempts Average gain per rush |
40 5.5 |
| 4-182 | PUNTS: Number-Yards | 6-188 |
| 45.5 | Average | 31.3 |
| 45 | TOTAL RETURN YARDS | 34 |
| 2-17 4-48 2--20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 4--25 2-45 |
| 12-151 | PENALTIES: Number-Yards | 8-78 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 4-28 |
| 2--20 | INTERCEPTIONS: Number-Yards | 2-45 |
| 31:06 | TIME OF POSSESSION | 28:54 |
Kentucky Christian |
Faulkner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jackquis Murphy | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 92 | Dejhawn Hill | 4 | 2 | 6 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 32 | Obadiahous Wilson | 2 | 3 | 5 | - | - | - | 1--28 | ||||
| 97 | Trent Hill | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Gerald Palmer | 3 | 1 | 4 | - | - | - | 1-8 | 3 | |||
| 19 | Jakobe North | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 26 | Tamichael Shellman Jr | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Antwan McCary | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Kendel Packer Jr | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Devin Bacchus | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Ethan Owens | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 33 | Jacobi Emery | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Zurilius Swazier | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Chris Draper | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Traveon Auzene | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Lilton Horne | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nero Hawks | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Miron Billings | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Christopher Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chandler Lamar | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Cody Booker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 28 | 60 | 1 - 6 | 4 - 13 | 1 | 0-0 | 2--20 | 4 | |||
| # | Faulkner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Alex Dawson | 5 | 4 | 9 | 1 - 6 | 2 - 11 | - | - | 1 | |||
| 4B | Phillip Russell | 4 | 3 | 7 | - | - | - | - | ||||
| 9B | Antonio Gurley | 4 | 3 | 7 | 1 - 9 | 1.5 - 12 | - | - | ||||
| 5B | Ovurton Gates | 1 | 3 | 4 | - | - | - | - | ||||
| 7B | Chris Thompson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 19 | Shae Taylor | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 45 | Marvin Payton | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 92 | Terry Brown | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 0B | Eddie Brown | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 2 | Malik Meadows | 1 | 1 | 2 | - | - | - | 2-45 | 1 | |||
| 3 | Aaron Reynolds | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Samaj Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Tyrese Wells | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Johnny Blackmon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | Jerrell Williamson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Devin Sampson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 49 | Emmanuel Allen | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 53 | JaMichael Morgan | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jakai Stephens | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8A | Kade Young | 0 | 1 | 1 | - | - | - | - | ||||
| 8b | Devin Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kylan Wimbish | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Devon Murry | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Judson Hogeland | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | Noah Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Sam Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Tre'Von Hines | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 38 | 34 | 72 | 4 - 28 | 8 - 40 | 1 | 1-0 | 2-45 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Billy Hilyer Stadium Attendance: 1942 Weather: Sunny Temperature: 60 Wind: 6 mph NE |
Scorekeeper: Carter Moles |
