|
Kentucky Christian at St. Andrews - Laurinburg, N.C. 10/16/2021 - 1:00 PM |
|
|
Kentucky Christian
24 |
St. Andrews
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-4, 1) | 3 | 14 | 7 | 0 | 24 |
| St. Andrews (1-5, 1) | 7 | 8 | 7 | 13 | 35 |
| Laurinburg, N.C. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:57 | 01:28 | KENTUCKY27 | 3 | 1 | INT |
| St. Andrews | 1 | 13:29 | 02:30 | KENTUCKY32 | 5 | 32 | TD |
| Kentucky Christian | 1 | 10:53 | 04:31 | KENTUCKY43 | 7 | 42 | FGA |
| St. Andrews | 1 | 06:16 | 00:55 | ST. ANDR43 | 3 | 5 | PUNT |
| Kentucky Christian | 1 | 05:21 | 00:00 | KENTUCKY14 | 3 | 24 | PUNT |
| Kentucky Christian | 1 | 05:21 | 03:35 | KENTUCKY38 | 6 | 52 | DOWNS |
| St. Andrews | 1 | 01:46 | 02:01 | ST. ANDR10 | 5 | 93 | TD |
| Kentucky Christian | 2 | 14:45 | 00:08 | KENTUCKY41 | 0 | 0 | UNK |
| Kentucky Christian | 2 | 14:37 | 02:42 | KENTUCKY25 | 5 | 75 | TD |
| St. Andrews | 2 | 11:51 | 00:57 | ST. ANDR40 | 4 | 3 | DOWNS |
| Kentucky Christian | 2 | 10:54 | 01:36 | ST. ANDR43 | 3 | -7 | PUNT |
| St. Andrews | 2 | 09:18 | 04:12 | ST. ANDR33 | 11 | 48 | DOWNS |
| Kentucky Christian | 2 | 05:06 | 00:00 | KENTUCKY19 | 3 | 40 | INT |
| Kentucky Christian | 2 | 05:06 | 05:02 | ST. ANDR41 | 7 | 41 | TD |
| St. Andrews | 2 | 00:00 | 02:17 | ST. ANDR23 | 3 | 80 | TD |
| Kentucky Christian | 3 | 12:38 | 04:28 | KENTUCKY44 | 8 | 56 | TD |
| St. Andrews | 3 | 08:10 | 02:09 | ST. ANDR25 | 4 | 8 | DOWNS |
| Kentucky Christian | 3 | 06:01 | 02:12 | ST. ANDR33 | 5 | 21 | DOWNS |
| St. Andrews | 3 | 03:49 | 01:45 | ST. ANDR12 | 3 | 13 | PUNT |
| St. Andrews | 3 | 02:04 | 02:58 | ST. ANDR25 | 9 | 61 | FGA |
| Kentucky Christian | 4 | 14:06 | 03:38 | KENTUCKY20 | 6 | 21 | PUNT |
| St. Andrews | 4 | 10:28 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 4 | 10:20 | 03:15 | KENTUCKY35 | 6 | 18 | INT |
| St. Andrews | 4 | 07:05 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 4 | 06:57 | 00:00 | KENTUCKY44 | 10 | 47 | INT |
| St. Andrews | 4 | 06:57 | 06:57 | ST. ANDR20 | 8 | 36 | HALF |
