|
Ave Maria at Kentucky Christian - Grayson, Ky. 9/25/2021 - 1:30 PM |
|
|
Ave Maria
19 |
Kentucky Christian
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ave Maria (1-4) | 6 | 3 | 0 | 10 | 19 |
| Kentucky Christian (2-2) | 7 | 0 | 0 | 13 | 20 |
| Grayson, Ky. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 03:50 | KENTUCKY25 | 7 | 75 | TD |
| Ave Maria | 1 | 11:06 | 05:29 | AVE MARI17 | 12 | 83 | TD |
| Kentucky Christian | 1 | 05:37 | 04:48 | AVE MARI49 | 7 | 30 | FGA |
| Ave Maria | 1 | 00:49 | 04:51 | AVE MARI20 | 8 | 66 | FGA |
| Kentucky Christian | 2 | 10:53 | 03:28 | KENTUCKY26 | 6 | 30 | DOWNS |
| Ave Maria | 2 | 07:25 | 01:06 | AVE MARI44 | 3 | 2 | PUNT |
| Kentucky Christian | 2 | 06:19 | 02:06 | KENTUCKY23 | 4 | 23 | PUNT |
| Ave Maria | 2 | 04:13 | 00:00 | AVE MARI32 | 6 | 34 | INT |
| Kentucky Christian | 2 | 04:13 | 04:13 | KENTUCKY20 | 10 | 48 | HALF |
| Ave Maria | 3 | 14:52 | 03:02 | AVE MARI35 | 6 | 14 | PUNT |
| Kentucky Christian | 3 | 11:50 | 06:21 | KENTUCKY15 | 10 | 40 | PUNT |
| Ave Maria | 3 | 05:29 | 05:34 | AVE MARI17 | 12 | 83 | TD |
| Kentucky Christian | 4 | 14:50 | 01:08 | KENTUCKY32 | 2 | 83 | TD |
| Ave Maria | 4 | 13:42 | 03:23 | AVE MARI25 | 7 | 53 | FGA |
| Kentucky Christian | 4 | 10:15 | 01:33 | KENTUCKY29 | 3 | 2 | PUNT |
| Ave Maria | 4 | 08:42 | 01:56 | AVE MARI33 | 3 | 6 | PUNT |
| Kentucky Christian | 4 | 06:46 | 02:12 | KENTUCKY26 | 4 | 74 | TD |
| Ave Maria | 4 | 04:29 | 00:53 | AVE MARI31 | 3 | -7 | PUNT |
| Kentucky Christian | 4 | 03:36 | 03:36 | KENTUCKY41 | 8 | 19 | HALF |
