|
Union (Ky.) at Kentucky Christian - Grayson, KY, 2021-04-10 - 13:30 |
|
|
Union
35 |
Kentucky Christian
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (1-6, 1-4) | 6 | 7 | 15 | 7 | 35 |
| Kentucky Christian (6-2, 4-2) | 7 | 20 | 14 | 8 | 49 |
| Grayson, KY, | | |||||
| Prd | Time | Scoring Summary | Union - Kentucky Christian |
|---|---|---|---|
| 1 | 07:04 | Kentucky Christian - Jakwon ROBERTS Passes to Diego SOTO COMPLETE TOUCHDOWN, clock 07:04 (Paul Rodriguez kick is good). | 0 - 7 |
| 1 | 03:46 | Union - Domonique Thomas Carries(Hand Off) TOUCHDOWN, clock 03:48 (Pedro Melo kick failed). | 6 - 7 |
| 2 | 06:18 | Kentucky Christian - Jakwon ROBERTS Passes to Brendan RAY COMPLETE TOUCHDOWN, clock 13:11 (Paul Rodriguez kick is good). | 6 - 14 |
| 2 | 03:11 | Union - Jakwon ROBERTS Passes to Diego SOTO COMPLETE TOUCHDOWN, clock 06:18 (Pedro Melo kick is good). | 13 - 14 |
| 2 | 00:32 | Kentucky Christian - Jake Medders Passes to Jordan Brown COMPLETE TOUCHDOWN, clock 03:11 (Paul Rodriguez kick blocked). | 13 - 20 |
| 3 | 11:21 | Kentucky Christian - Jakwon ROBERTS Passes to Diego SOTO COMPLETE TOUCHDOWN, clock 00:41 (Paul Rodriguez kick is good). | 13 - 27 |
| 3 | 08:11 | Union - Jakwon ROBERTS Carries(QB Keeper) TOUCHDOWN, clock 11:21 (Pedro Melo kick is good). | 20 - 27 |
| 3 | 05:59 | Kentucky Christian - Jakwon ROBERTS Passes to Diego SOTO INTERCEPTED by Jase Polley at the KCU 23 TOUCHDOWN, clock 08:11 (Paul Rodriguez kick is good). | 20 - 34 |
| 3 | 02:36 | Union - Tyrese CHRISTIAN Carries(Hand Off) TOUCHDOWN, clock 05:59 (2 pt conversion pass by Dalton Edwards is good). | 28 - 34 |
| 4 | 14:22 | Kentucky Christian - Jake Medders Passes to Dalton Edwards COMPLETE TOUCHDOWN, clock 02:36 (2 pt conversion pass by Jaylen Fortune is good). | 28 - 42 |
| 4 | 02:39 | Union - De'Anta SIPP Carries(Hand Off) TOUCHDOWN, clock 14:22 (Pedro Melo kick is good). | 35 - 42 |
| Union | Statistics | Kentucky Christian |
|---|---|---|
| 18 | FIRST DOWNS | 27 |
| 9 5 4 |
Passing Rushing Penalty |
10 16 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 315 | TOTAL OFFENSE | 511 |
| 68 4.63 |
Total Offensive Plays Average gain per play |
84 6.08 |
| 254 | NET YARDS PASSING | 211 |
| 20-39
6.5 4-14 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32
6.6 1-10 3 |
| 61 | NET YARDS RUSHING | 300 |
| 29 2.1 |
Rushing Attempts Average gain per rush |
52 5.8 |
| 3-103 | PUNTS: Number-Yards | 2-74 |
| 34.3 | Average | 37.0 |
| 236 | TOTAL RETURN YARDS | 133 |
| 0-0 6-150 3-86 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 4-65 4-59 |
| 5-44 | PENALTIES: Number-Yards | 11-115 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1.5-10 | SACKS: Number-Yards | 4-14 |
| 3-86 | INTERCEPTIONS: Number-Yards | 4-59 |
| 24:12 | TIME OF POSSESSION | 30:37 |
Union |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Terran Cox | 5 | 11 | 16 | - | 0.5 - 12 | 0 | 0-0 | 1-38 | 0 | 0 | |
| 10 | Jay Brown | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jase Polley | 0 | 11 | 11 | - | - 0 | 0 | 0-0 | 2-48 | 0 | 1 | |
| 97 | Laron Mugashe | 3 | 5 | 8 | 0.5 - 3.3333333333333335 | 0.5 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | DayVon Moore | 2 | 5 | 7 | 0.5 - 3.3333333333333335 | 2 - 16.333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Justin Turner | 2 | 5 | 7 | - | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Tramonte Gardner | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 4 | Paul Maxwell | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Riley Herndon | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Jarred Sermons | 1 | 4 | 5 | 0.5 - 3.3333333333333335 | 0.5 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Zion McCray | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Domonique Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Anikin Harris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Brajuan Fields | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Marshall Metten | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Quin Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ezra Mostella | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jason Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jake Barnette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Phazon Sire | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Hunter Barron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 68 | 103 | 1.5 - 10 | 5 - 48 | 0 | 0-0 | 3-86 | 3 | 1 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Devin Bacchus | 3 | 5 | 8 | 1 - 1 | 1 - 1 | 0 | 0-0 | 1-10 | 1 | 0 | |
| 5 | Trey Malashevich | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | |
| 37 | Lilton Horne | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 42 | James Castleberry | 2 | 4 | 6 | 2 - 5 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ethan Owens | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Phedarrius Thompson | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 50 | Qualon Tinsley | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Quamari Tinsley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Chris Draper | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyquan Fleming | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Gerald Palmer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 92 | Malik Huddleston | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Obadiahous Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 35 | Jacobi Emery | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jackquis Murphy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antwan McCary | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | La'Kel Aaron | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jakwon Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brendan Ray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jaylin Mack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tavion Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Cody Booker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Miron Billings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Amheir Dorsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Paul Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 42 | 74 | 4 - 14 | 5 - 15 | 0 | 0-0 | 4-59 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Grayson, KY, Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
