|
Kentucky Christian at Point (Ga.) - Ram Stadium, Valley, Ala., 2021-03-20 - 13:00 |
|
|
Kentucky Christian
28 |
Point
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian ( ) | 14 | 0 | 14 | 0 | 28 |
| Point ( ) | 0 | 0 | 7 | 7 | 14 |
| Ram Stadium, Valley, Ala., | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kentucky Christian at 15:00 | |
|---|---|
| 1st and 10 at PU40 | De'Anta Sipp Carries(Hand Off) Tackled by Parker CLEMONS for 3 yards |
| 2nd and 7 at PU37 | De'Anta Sipp Carries(Hand Off) downed for 8 yards |
| 1st and 10 at PU29 | Dae'vontay Latimer Carries(Hand Off) Tackled by Chase TURNER, Ja'Darius YOUNG for 22 yards |
| 1st and 7 at PU7 | Dae'vontay Latimer Carries(Hand Off) Tackled by Marquavious THORTON for 3 yards |
| 2nd and 4 at PU4 | Jakwon Roberts Passes to Amari Hardwick COMPLETE TOUCHDOWN, clock 13:14 |
| PAT Kick by Paul Rodriguez GOOD. | |
| Kentucky Christian 7, Point 0 | |
| 5 plays, 40 yards, 01:46 elapsed | |
| 1st and 10 at KCU35 | - Offside Penalty was Declined - Play Stands |
| Kickoff by Austin Shuffler from KCU 35 for 30 yards out of bounds | |
| Point at 13:14 | |
| 1st and 10 at PU35 | Brenton WHITE Passes to Timothy GARY COMPLETE Tackled by Ethan Owens for 7 yards |
| 2nd and 3 at PU42 | Sensir CARNES Carries(Hand Off) Tackled by James Castleberry for 0 yards |
| 3rd and 3 at PU42 | Emery BRYANT Carries(Hand Off) Tackled by Phedarrius Thompson for -1 yards |
| 4th and 4 at PU41 | Fumble given to Jacob LONGACRE downed at the PU 43 |
| 4 plays, 8 yards, 01:59 elapsed | |
| Kentucky Christian at 11:15 | |
| 1st and 10 at PU43 | Traveon Auzenne Carries(Hand Off) Tackled by Marquavious THORTON for 3 yards |
| 2nd and 7 at PU40 | Jakwon Roberts Passes to Luc Borelli INCOMPLETE |
| 3rd and 7 at PU40 | Jakwon Roberts Passes to Dae'vontay Latimer COMPLETE out of bounds for 4 yards |
| 4th and 3 at PU36 | Jakwon Roberts Carries(QB Keeper) Tackled by Aaron ANDERSON for 5 yards |
| 1st and 10 at PU31 | Dae'vontay Latimer Carries(Hand Off) Tackled by Chase TURNER for 9 yards |
| 2nd and 1 at PU22 | Dae'vontay Latimer Carries(Hand Off) Tackled by Ja'Darius YOUNG for 2 yards |
| 1st and 10 at PU20 | De'Anta Sipp Carries(Hand Off) Tackled by Aaron ANDERSON for 3 yards |
| 2nd and 7 at PU17 | Jakwon Roberts Passes to Diego Soto COMPLETE Tackled by Isaiah MCFARLAND, Ja'Darius YOUNG for 4 yards |
| 3rd and 3 at PU13 | Jakwon Roberts Carries(QB Keeper) Tackled by Ja'Darius YOUNG for 2 yards |
| 4th and 1 at PU11 | Jakwon Roberts Carries(QB Keeper) Tackled by Gary DAVIS for 2 yards |
| 1st and 9 at PU9 | Dae'vontay Latimer Carries(Hand Off) Tackled by Aaron ANDERSON, Marquavious THORTON for 4 yards |
| 2nd and 5 at PU5 | Dae'vontay Latimer Carries(Hand Off) Tackled by Treyvon POPE for 4 yards |
| 3rd and 1 at PU1 | Jakwon Roberts Carries(QB Keeper) Tackled by Parker CLEMONS for 0 yards |
| 4th and 1 at PU1 | Jakwon Roberts Carries(Hand Off) TOUCHDOWN, clock 05:12 |
| 1st and 3 at PU3 | - Offside Penalty(PU) - Repeat Down |
| PAT Kick by Paul Rodriguez GOOD. | |
| Kentucky Christian 14, Point 0 | |
| 14 plays, 43 yards, 06:03 elapsed | |
| Kickoff by Austin Shuffler from KCU 35 for 30 yards out of bounds | |
| Point at 05:12 | |
| 1st and 10 at PU35 | Brenton WHITE Passes to Emery BRYANT COMPLETE Tackled by Ethan Owens for 7 yards |
| 2nd and 3 at PU42 | Tyrique ROBINSON Carries(Hand Off) Tackled by Quamari Tinsley, Ethan Owens for 1 yards |
| 3rd and 2 at PU43 | Tyrique ROBINSON Carries(Hand Off) Tackled by Ethan Owens for 1 yards |
| 4th and 1 at PU44 | Brenton WHITE Carries(QB Keeper) Tackled by Devin Bacchus, Quamari Tinsley for 1 yards |
| 1st and 10 at PU45 | Brenton WHITE Passes to Nick MARIEN COMPLETE Tackled by Phedarrius Thompson for -3 yards |
| 2nd and 13 at PU42 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 3rd and 13 at PU42 | Brenton WHITE sacked. Tackled by Jaylin Mack for -3 yards |
| 4th and 16 at PU39 | Punt by Logan FLESHER from PU 39 for 7 yards downed |
| 7 plays, 4 yards, 03:19 elapsed | |
| Kentucky Christian at 01:53 | |
| 1st and 10 at PU46 | - Unsportsmanlike Conduct Penalty(KCU) - Repeat Down |
| 1st and 23 at KCU41 | - Delay of Game Penalty(KCU) - Repeat Down |
| 1st and 28 at KCU36 | De'Anta Sipp Carries(Hand Off) out of bounds for 12 yards |
| 2nd and 16 at KCU48 | De'Anta Sipp Carries(Hand Off) Tackled by Aaron ANDERSON for 7 yards |
| 3rd and 9 at PU45 | Dae'vontay Latimer Carries(Hand Off) Tackled by Ja'Darius YOUNG for 4 yards |
| 4th and 5 at PU41 | Dae'vontay Latimer Carries(Hand Off) Tackled by Marquavious THORTON for 0 yards |
| 4 plays, 5 yards, 01:53 elapsed | |
| back to top | |
|
2nd
|
|
| Kentucky Christian at 15:00 | |
| 1st and 10 at PU41 | Jakwon Roberts Passes to Brendan Ray COMPLETE downed for 20 yards |
| 1st and 10 at PU39 | Jakwon Roberts Passes to Diego Soto COMPLETE downed for 5 yards |
| 2nd and 5 at PU34 | Dae'vontay Latimer Carries(Hand Off) Tackled by Aaron ANDERSON for 4 yards |
| 3rd and 1 at PU30 | Jakwon Roberts Carries(QB Keeper) Tackled by Aaron ANDERSON for 2 yards |
| 4th and 10 at PU28 | Dae'vontay Latimer Carries(Hand Off) Tackled by Ja'Darius YOUNG for -5 yards |
| 8 plays, -7 yards, 03:05 elapsed | |
| 1st and 10 at PU33 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 2nd and 10 at PU33 | Brenton WHITE Carries(QB Keeper) Tackled by Justin White for 1 yards |
| 3rd and 9 at PU34 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 4th and 9 at PU34 | Punt by Logan FLESHER from PU 34 for 44 yards out of bounds |
| 8 plays, -7 yards, 03:05 elapsed | |
| Kentucky Christian at 11:55 | |
| 1st and 10 at PU34 | Dae'vontay Latimer Carries(Hand Off) Tackled by Chase TURNER for -38 yards |
| 2nd and 4 at KCU28 | Dae'vontay Latimer Carries(Hand Off) Tackled by Gary DAVIS for -3 yards |
| 3rd and 7 at KCU25 | Jakwon Roberts Passes to Diego Soto COMPLETE Tackled by Chase TURNER for 4 yards |
| 4th and 3 at KCU29 | Punt by Josh Ford from KCU 29 for 46 yards downed |
| 3 plays, -37 yards, 02:01 elapsed | |
| 1st and 10 at PU25 | - Unsportsmanlike Conduct Penalty(PU) - Repeat Down and To Go |
| Point at 09:54 | |
| 1st and 10 at PU12 | Brenton WHITE Passes to Emery BRYANT COMPLETE Tackled by Trey Malashevich for 13 yards |
| 1st and 10 at PU25 | Brenton WHITE Passes to Timothy GARY COMPLETE Tackled by Lilton Horne for 1 yards |
| 2nd and 9 at PU26 | Brenton WHITE Carries(QB Keeper) out of bounds for 7 yards |
| 3rd and 2 at PU33 | Tyrique ROBINSON Carries(Hand Off) Tackled by Anthony Grant for 2 yards |
| 1st and 10 at PU35 | Tyrique ROBINSON Carries(Hand Off) Tackled by Quamari Tinsley for 2 yards |
| 2nd and 8 at PU37 | Tyrique ROBINSON Carries(Hand Off) Tackled by Devin Bacchus for 4 yards |
| 3rd and 4 at PU41 | - Illegal Procedure Penalty(PU) - Repeat Down |
| 3rd and 10 at PU35 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 4th and 10 at PU35 | Logan FLESHER Carries(QB Keeper) fumble(LOST), Forced by Eli Sammons, recovered by Johnathan Coker for -15 yards downed for 0 yards |
| 13 plays, 8 yards, 05:08 elapsed | |
| 1st and 10 at PU20 | Jakwon Roberts Passes to Amari Hardwick BROKEN UP by Treyvon POPE |
| 2nd and 10 at PU20 | - Holding Penalty(PU) - Repeat Down |
| 2nd and 1 at PU10 | Dae'vontay Latimer Carries(Hand Off) Tackled by Myles DAVIS for 5 yards |
| 1st and 5 at PU5 | Jakwon Roberts Passes to Jaylen Hawthorne INCOMPLETE |
| 2nd and 5 at PU5 | Jakwon Roberts Carries(QB Keeper) Tackled by Chase TURNER for 1 yards |
| 3rd and 4 at PU4 | Paul Rodriguez 21 yard Field Goal attempt blocked by Treyvon POPE, clock 05:30 downed |
| 13 plays, 8 yards, 05:08 elapsed | |
| Point at 04:46 | |
| 1st and 10 at PU20 | Brenton WHITE Passes to Nick MARIEN COMPLETE Tackled by Tyquan Fleming for 13 yards |
| 1st and 10 at PU33 | Tyrique ROBINSON Carries(Hand Off) Tackled by Malik Huddleston for 8 yards |
| 2nd and 2 at PU41 | Tyrique ROBINSON Carries(Reverse) Tackled by Anthony Grant, Devin Bacchus for 4 yards |
| 1st and 10 at PU45 | Tyrique ROBINSON Carries(Hand Off) Tackled by Anthony Grant for 2 yards |
| 2nd and 8 at PU47 | Brenton WHITE Passes to Tucker MARSH BROKEN UP by Tyquan Fleming |
| 3rd and 8 at PU47 | - Pass Interference Penalty(KCU) - First Down |
| 1st and 10 at KCU47 | Tyrique ROBINSON Carries(Hand Off) Tackled by Ethan Owens for 3 yards |
| 2nd and 7 at KCU44 | Tyrique ROBINSON Carries(Hand Off) Tackled by James Castleberry for 3 yards |
| 3rd and 4 at KCU41 | Sensir CARNES Carries(Hand Off) Tackled by Jacobi Emery for 3 yards |
| 4th and 1 at KCU38 | Brenton WHITE Carries(QB Keeper) downed for 5 yards |
| 1st and 10 at KCU33 | Brenton WHITE Passes to Timothy GARY INTERCEPTED by Trey Malashevich at the KCU 26 downed for 4 yards |
| 13 plays, 47 yards, 04:18 elapsed | |
| 1st and 10 at KCU30 | Dae'vontay Latimer Carries(Hand Off) Tackled by Connor ROMO for 7 yards |
| 2nd and 3 at KCU37 | Tyquan Fleming Carries(Hand Off) Tackled by Ja'Darius YOUNG for 0 yards |
| 3rd and 3 at KCU37 | Timeout called by KCU |
| 3rd and 3 at KCU37 | Jakwon Roberts Passes to Germaine Williams INCOMPLETE |
| Kentucky Christian at 00:28 | |
| 2nd and 10 at KCU37 | Dae'vontay Latimer Carries(Hand Off) Tackled by Isaiah MCFARLAND for 8 yards |
| 3rd and 2 at KCU45 | Timeout called by KCU |
| 3rd and 2 at KCU45 | Jakwon Roberts Passes to Brendan Ray INCOMPLETE |
| 4th and 2 at KCU45 | - Offside Penalty(PU) - First Down |
| Kentucky Christian at 00:00 | |
| 1st and 10 at KCU50 | Jakwon Roberts Passes to Jaylen Fortune BROKEN UP by Treyvon POPE |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan FLESHER from PU 35 for 36 yards returned by Luc Borelli Tackled by Isaiah MCFARLAND for 0 yards | |
| Kentucky Christian at 15:00 | |
| 1st and 10 at KCU29 | Dae'vontay Latimer Carries(Hand Off) Tackled by Ryan MASSEY, Aaron ANDERSON for 0 yards |
| 2nd and 10 at KCU29 | Jakwon Roberts Passes to Brendan Ray BROKEN UP by Ja'Darius YOUNG |
| 3rd and 10 at KCU29 | Jakwon Roberts Passes to Diego Soto COMPLETE Tackled by Ja'Darius YOUNG for -2 yards |
| 4th and 12 at KCU27 | - Unsportsmanlike Conduct Penalty(PU) - First Down |
| 1st and 10 at KCU42 | Dae'vontay Latimer Carries(Hand Off) Tackled by Aaron ANDERSON for 11 yards |
| 1st and 10 at PU47 | Dae'vontay Latimer Carries(Hand Off) Tackled by Marquavious THORTON for 5 yards |
| 2nd and 5 at PU42 | Jakwon Roberts Passes to Diego Soto COMPLETE Tackled by Treyvon POPE for 13 yards |
| 1st and 10 at PU29 | Jakwon Roberts Passes to Jaylen Fortune COMPLETE Tackled by Chase TURNER for 5 yards |
| 2nd and 5 at PU24 | Jerald Daniels Carries(Hand Off) Tackled by Chase TURNER for 7 yards |
| 1st and 10 at PU17 | Jakwon Roberts Passes to Amari Hardwick COMPLETE Tackled by Ja'Darius YOUNG for 3 yards |
| 2nd and 7 at PU14 | Jakwon Roberts Passes to Jerald Daniels INCOMPLETE |
| 3rd and 7 at PU14 | Jakwon Roberts Passes to Jerald Daniels COMPLETE Tackled by Chase TURNER for 13 yards |
| 1st and 1 at PU1 | Jakwon Roberts Passes to Diego Soto COMPLETE TOUCHDOWN, clock 11:15 |
| PAT Kick by Paul Rodriguez GOOD. | |
| Kentucky Christian 21, Point 0 | |
| 12 plays, 71 yards, 03:45 elapsed | |
| Kickoff by Austin Shuffler from KCU 35 for 50 yards returned by Emery BRYANT Tackled by Mahammud Graham for 12 yards | |
| Point at 11:15 | |
| 1st and 10 at PU27 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 2nd and 10 at PU27 | Brenton WHITE Passes to Timothy GARY COMPLETE Tackled by Trey Malashevich for 19 yards |
| 1st and 10 at PU46 | Brenton WHITE Passes to Timothy GARY COMPLETE Tackled by Trey Malashevich for -22 yards |
| 2nd and 32 at PU24 | - Holding Penalty was Declined - Play Stands |
| 2nd and 32 at PU24 | Brenton WHITE Passes to Timothy GARY BROKEN UP by Jaylin Mack |
| 3rd and 32 at PU24 | Sensir CARNES Carries(Hand Off) out of bounds for -22 yards |
| 4th and 54 at PU2 | Tyrique ROBINSON Carries(Hand Off) TOUCHDOWN, clock 09:41 |
| PAT Kick by Logan FLESHER GOOD. | |
| Kentucky Christian 21, Point 7 | |
| 6 plays, 73 yards, 01:34 elapsed | |
| Kickoff by Logan FLESHER from PU 35 for 45 yards returned by Jackson Williams Tackled by Trenton STRINGER, Aaron ANDERSON for 14 yards | |
| Kentucky Christian at 09:41 | |
| 1st and 10 at KCU34 | Dae'vontay Latimer Carries(Hand Off) Tackled by James BRYANT, Chase TURNER for 7 yards |
| 2nd and 3 at KCU41 | Dae'vontay Latimer Carries(Hand Off) Tackled by Aaron ANDERSON for 2 yards |
| 3rd and 1 at KCU43 | Jerald Daniels Carries(Hand Off) Tackled by Noah CLOWERS, Aaron ANDERSON for -2 yards |
| 4th and 3 at KCU41 | Punt by Josh Ford from KCU 41 for 32 yards faircatch by Chase TURNER |
| 3 plays, 7 yards, 01:57 elapsed | |
| Point at 07:44 | |
| 1st and 10 at PU27 | Tyrique ROBINSON Carries(Hand Off) Tackled by Seth Lindsey for 1 yards |
| 2nd and 9 at PU28 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 3rd and 9 at PU28 | Brenton WHITE Carries(QB Keeper) Tackled by James Castleberry, Obadiahous Wilson for 6 yards |
| 4th and 3 at PU34 | Punt by Logan FLESHER from PU 34 for 42 yards returned by TEAM Tackled by Treyvon POPE for 0 yards |
| 3 plays, 7 yards, 01:22 elapsed | |
| Kentucky Christian at 06:22 | |
| 1st and 10 at KCU24 | Dae'vontay Latimer Carries(Hand Off) Tackled by Gary DAVIS for 3 yards |
| 2nd and 7 at KCU27 | Jakwon Roberts Passes to Jaylen Hawthorne BROKEN UP by Ryan MASSEY,Isaiah MCFARLAND |
| 3rd and 7 at KCU27 | Jakwon Roberts Passes to Amari Hardwick INCOMPLETE |
| 4th and 7 at KCU27 | Punt by Josh Ford from KCU 27 for 28 yards out of bounds |
| 3 plays, 3 yards, 00:34 elapsed | |
| Point at 05:48 | |
| 1st and 10 at PU45 | Brenton WHITE Carries(QB Keeper) Tackled by Antwan McCary for -2 yards |
| 2nd and 12 at PU43 | Brenton WHITE Passes to Emery BRYANT COMPLETE Tackled by Antwan McCary for 16 yards |
| 1st and 10 at KCU41 | Brenton WHITE Passes to Emery BRYANT INTERCEPTED by Lilton Horne at the KCU 41 Tackled by Nick MARIEN for 40 yards |
| 3 plays, 14 yards, 01:26 elapsed | |
| Kentucky Christian at 04:22 | |
| 1st and 10 at PU19 | Jakwon Roberts Passes to Traveon Auzenne COMPLETE TOUCHDOWN, clock 04:22 |
| PAT Kick by Paul Rodriguez GOOD. | |
| Kentucky Christian 28, Point 7 | |
| 1 plays, 19 yards, 00:00 elapsed | |
| Kickoff by Austin Shuffler from KCU 35 for 50 yards returned by Emery BRYANT Tackled by Mahammud Graham for 15 yards | |
| Point at 04:22 | |
| 1st and 10 at PU30 | - Holding Penalty(PU) - Repeat Down |
| 1st and 26 at PU14 | Tyrique ROBINSON Carries(Hand Off) Tackled by Phedarrius Thompson for 1 yards |
| 2nd and 7 at PU8 | Tyrique ROBINSON Carries(Hand Off) Tackled by Phedarrius Thompson for 10 yards |
| 1st and 10 at PU18 | - Unsportsmanlike Conduct Penalty(KCU) - Repeat Down |
| 1st and 1 at PU33 | Brenton WHITE Passes to Nick MARIEN COMPLETE out of bounds for 29 yards |
| 1st and 10 at KCU38 | Brenton WHITE sacked. Tackled by Phedarrius Thompson for -12 yards |
| 2nd and 22 at PU50 | Brenton WHITE Passes to Tyrique ROBINSON COMPLETE out of bounds for 10 yards |
| 3rd and 12 at KCU40 | Brenton WHITE Passes to Emery BRYANT COMPLETE out of bounds for 5 yards |
| 4th and 7 at KCU35 | - Ineligible Downfield on Pass Penalty(PU) - Repeat Down and To Go |
| Point at 01:46 | |
| 3rd and 10 at KCU35 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 4th and 10 at KCU35 | Brenton WHITE sacked. Tackled by Seth Lindsey for -18 yards |
| 2 plays, -18 yards, 00:25 elapsed | |
| Kentucky Christian at 01:21 | |
| 1st and 10 at PU47 | Jakwon Roberts Carries(QB Keeper) out of bounds for 8 yards |
| 2nd and 2 at PU39 | Dae'vontay Latimer Carries(Hand Off) Tackled by Keith ADAMS for 0 yards |
| 3rd and 2 at PU39 | Jakwon Roberts Carries(QB Keeper) Tackled by Noah CLOWERS, Ryan MASSEY for 0 yards |
| back to top | |
|
4th
|
|
| 4th and 2 at PU39 | Jakwon Roberts Passes to TEAM INCOMPLETE |
| 4 plays, 8 yards, 01:27 elapsed | |
| Point at 14:54 | |
| 1st and 10 at PU39 | Sensir CARNES Carries(Hand Off) Tackled by Phedarrius Thompson for 3 yards |
| 2nd and 7 at PU42 | Sensir CARNES Carries(Hand Off) Tackled by Ethan Owens for 6 yards |
| 3rd and 1 at PU48 | Sensir CARNES Carries(Hand Off) Tackled by Phedarrius Thompson for 1 yards |
| 1st and 10 at PU49 | Brenton WHITE Passes to Matt THOMAS BROKEN UP by Gerald Palmer |
| 2nd and 10 at PU49 | Brenton WHITE Carries(QB Keeper) Tackled by Devin Bacchus, Phedarrius Thompson for 7 yards |
| 3rd and 3 at KCU44 | Tyrique ROBINSON Carries(Hand Off) Tackled by Anthony Grant for 9 yards |
| 1st and 10 at KCU35 | Tyrique ROBINSON Carries(Hand Off) Tackled by Quamari Tinsley for 3 yards |
| 2nd and 7 at KCU32 | Brenton WHITE Passes to Jacquez BARTLEY COMPLETE Tackled by Gerald Palmer, Trey Malashevich for 0 yards |
| 3rd and 7 at KCU32 | Brenton WHITE Passes to Jacquez BARTLEY COMPLETE Tackled by Gerald Palmer for 4 yards |
| 4th and 3 at KCU28 | Tyrique ROBINSON Carries(Hand Off) Tackled by James Castleberry, Obadiahous Wilson for 4 yards |
| 1st and 10 at KCU24 | Brenton WHITE Passes to Matt THOMAS BROKEN UP by Lilton Horne |
| 2nd and 10 at KCU24 | Brenton WHITE Passes to Jacquez BARTLEY INCOMPLETE |
| 3rd and 10 at KCU24 | Brenton WHITE Passes to Jacquez BARTLEY COMPLETE Tackled by Ethan Owens for 1 yards |
| 4th and 9 at KCU23 | Brenton WHITE Passes to Braxton EDGE INCOMPLETE |
| 14 plays, 38 yards, 05:32 elapsed | |
| Kentucky Christian at 09:22 | |
| 1st and 10 at KCU23 | Dae'vontay Latimer Carries(Hand Off) Tackled by Myles DAVIS, Gary DAVIS for 0 yards |
| 2nd and 10 at KCU23 | Jakwon Roberts Passes to Jaylen Hawthorne COMPLETE Tackled by Isaiah MCFARLAND for 6 yards |
| 3rd and 4 at KCU29 | Dae'vontay Latimer Carries(Hand Off) Tackled by Connor ROMO for 5 yards |
| 1st and 10 at KCU34 | Dae'vontay Latimer Carries(Hand Off) Tackled by Kavuntae MATHIS, Gary DAVIS for 2 yards |
| 2nd and 8 at KCU36 | Jerald Daniels Carries(Hand Off) Tackled by Trenton STRINGER for 2 yards |
| 3rd and 6 at KCU38 | Jakwon Roberts Passes to Jaylen Hawthorne COMPLETE Tackled by Schmid DESOURCES for 22 yards |
| 1st and 10 at PU40 | Jerald Daniels Carries(Hand Off) Tackled by Gary DAVIS, Marquavious THORTON, Kavuntae MATHIS for 0 yards |
| 2nd and 10 at PU40 | Jerald Daniels Carries(Hand Off) Tackled by Trenton STRINGER for 4 yards |
| 3rd and 6 at PU36 | Jerald Daniels Carries(Hand Off) fumble(KEPT), Forced by Schmid DESOURCES, recovered by Jerald Daniels for 26 yards downed for 0 yards |
| 1st and 10 at PU10 | Jackson Williams Carries(Hand Off) Tackled by Trenton STRINGER for 0 yards |
| 2nd and 10 at PU10 | Jakwon Roberts Passes to Amari Hardwick INCOMPLETE |
| 3rd and 10 at PU10 | Jakwon Roberts Passes to Tyrese Christian BROKEN UP by Connor ROMO |
| 4th and 10 at PU10 | - Offside Penalty(PU) - Repeat Down |
| Kentucky Christian at 04:04 | |
| 4th and 5 at PU5 | Jakwon Roberts Passes to Amari Hardwick INTERCEPTED by Chase TURNER at the PU 5 TOUCHDOWN, clock 03:55 |
| 1 plays, 0 yards, 00:09 elapsed | |
| Point at 03:55 | |
| PAT Kick by Logan FLESHER GOOD. | |
| Kentucky Christian 28, Point 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at PU35 | Timeout called by KCU |
| ONSIDE Kickoff by Logan FLESHER from PU 35 for 12 yards returned by Jai WRIGHT downed for 0 yards | |
| Point at 03:55 | |
| 1st and 10 at PU47 | Brenton WHITE Passes to Tucker MARSH COMPLETE Tackled by Trey Malashevich, Devin Bacchus for 1 yards |
| 2nd and 9 at PU48 | - Illegal Procedure Penalty(PU) - Repeat Down |
| 2nd and 14 at PU43 | Sensir CARNES Carries(Hand Off) Tackled by Trey Malashevich for 18 yards |
| 1st and 10 at KCU39 | Timeout called by KCU |
| 1st and 10 at KCU39 | Brenton WHITE Passes to Emery BRYANT BROKEN UP by Lilton Horne, INTERCEPTED by Ethan Owens at the KCU 7 out of bounds for 5 yards |
| 3 plays, 14 yards, 01:06 elapsed | |
| Kentucky Christian at 02:49 | |
| 1st and 10 at KCU12 | Jerald Daniels Carries(Hand Off) Tackled by Chase TURNER for 2 yards |
| 2nd and 8 at KCU14 | Timeout called by PU |
| 2nd and 8 at KCU14 | Jerald Daniels Carries(Hand Off) Tackled by Treyvon POPE, Gary DAVIS, Myles DAVIS for 1 yards |
| 3rd and 7 at KCU15 | Jakwon Roberts Passes to Jaylen Hawthorne COMPLETE Tackled by Ja'Darius YOUNG for 4 yards |
| 4th and 3 at KCU19 | Timeout called by PU |
| 4th and 3 at KCU19 | Punt by Josh Ford from KCU 19 for 21 yards out of bounds |
| 3 plays, 7 yards, 00:38 elapsed | |
| Point at 02:11 | |
| 1st and 10 at KCU40 | Tyrique ROBINSON Carries(Hand Off) Tackled by Devin Bacchus, James Castleberry for 2 yards |
| 2nd and 8 at KCU38 | Brenton WHITE Passes to Emery BRYANT COMPLETE Tackled by Lilton Horne, James Castleberry for 4 yards |
| 3rd and 4 at KCU34 | Brenton WHITE Passes to Timothy GARY BROKEN UP by Trey Malashevich |
| 4th and 4 at KCU34 | Brenton WHITE Passes to Emery BRYANT BROKEN UP by Gerald Palmer |
| 4 plays, 6 yards, 02:11 elapsed | |
| back to top | |
