Bluefield (Va.) at Kentucky Christian - Grayson, KY,
2021-02-20 - 15:00
Bluefield
0
Kentucky Christian
45
Scoring 1 2 3 4 Final
Bluefield (1-2) 0 0 0 0 0
Kentucky Christian (2-0) 7 7 21 10 45
Grayson, KY, |
Prd Time Scoring Summary Bluefield - Kentucky Christian
1 10:29 Kentucky Christian - Jakwon ROBERTS Passes to Jaylen HAWTHORNE COMPLETE TOUCHDOWN, clock 10:29 (Paul Rodriguez kick is good). 0 - 7
2 10:23 Kentucky Christian - Jakwon ROBERTS Passes to Diego SOTO COMPLETE TOUCHDOWN, clock 10:23 (Paul Rodriguez kick is good). 0 - 14
3 11:57 Kentucky Christian - Jakwon ROBERTS Passes to Brendan RAY COMPLETE TOUCHDOWN, clock 11:57 (Paul Rodriguez kick is good). 0 - 21
3 10:13 Kentucky Christian - Jakwon ROBERTS Passes to Diego SOTO COMPLETE TOUCHDOWN, clock 10:13 (Paul Rodriguez kick is good). 0 - 28
3 04:00 Kentucky Christian - De'Anta SIPP Carries(Hand Off) TOUCHDOWN, clock 04:00 (Paul Rodriguez kick is good). 0 - 35
4 10:08 Kentucky Christian - Paul Rodriguez 25 yd field goal.
Drive: 14 plays, 82 yards in 05:01.
0 - 38
4 07:25 Kentucky Christian - Jerald DANIELS Carries(Hand Off) TOUCHDOWN, clock 07:25 (Paul Rodriguez kick is good). 0 - 45
Bluefield Statistics Kentucky Christian
10 FIRST DOWNS 37
5
4
1
Passing
Rushing
Penalty
15
14
8
38% (5 of 13) THIRD DOWN EFFICIENCY 65% (11 of 17)
0% (0 of 0) FOURTH DOWN EFFICIENCY 0% (0 of 2)
128 TOTAL OFFENSE 625
49
2.61
Total Offensive Plays
Average gain per play
96
6.51
62 NET YARDS PASSING 273
11-27
2.3
1-3
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
24-32
8.5
0-0
0
66 NET YARDS RUSHING 352
22
3.0
Rushing Attempts
Average gain per rush
64
5.5
7-289 PUNTS: Number-Yards 1-34
41.3 Average 34.0
164 TOTAL RETURN YARDS 64
0-0
8-164
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-26
1-18
2-20
6-47 PENALTIES: Number-Yards 11-132
5 -3 FUMBLES: Number-Lost 2 -1
0-0 SACKS: Number-Yards 1-3
0-0 INTERCEPTIONS: Number-Yards 2-20
19:20 TIME OF POSSESSION 40:33

Bluefield

Kentucky Christian

Passing C-A YDS LG TD INT
Mason Cox 9-17 54 12 0 1
Bryce Verble 2-10 8 9 0 1
Passing C-A YDS LG TD INT
Jakwon Roberts 23-31 271 40 4 0
Eli Sammons 1-1 2 2 0 0
Rushing ATT YDS AVG LG TD
Chris Sumrall 6 28 4.7 12 0
Cadence Lumpp 4 25 6.3 9 0
Deandre Jackson 5 8 1.6 5 0
Markel Locke 2 5 2.5 4 0
Bryce Verble 3 0 0.0 5 0
Mason Cox 2 0 0.0 3 0
Rushing ATT YDS AVG LG TD
De'Anta Sipp 22 106 4.8 15 1
Jerald Daniels 6 70 11.7 43 1
Tyrese Christian 8 54 6.8 18 0
Jakwon Roberts 8 44 5.5 12 0
Dae'vontay Latimer 14 40 2.9 9 0
Josh Drucker 2 26 13.0 14 0
Eli Sammons 2 5 2.5 7 0
Diego Soto 1 4 4.0 4 0
Miron Billings 1 3 3.0 3 0
Receiving NO YDS AVG LG TD
Jaquan Ebron 4 34 8.5 12 0
Matthew Trevillian 2 12 6.0 7 0
Cadence Lumpp 1 9 9.0 9 0
Antonio Strickland 2 8 4.0 10 0
Christian Quirley 1 0 0.0 0 0
Gage Chambers 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Diego Soto 7 122 17.4 40 2
Amari Hardwick 6 56 9.3 15 0
Jaylen Hawthorne 3 34 11.3 16 1
Brendan Ray 2 25 12.5 15 1
Traveon Auzenne 2 20 10.0 14 0
TEAM 1 11 11.0 11 0
Germaine Williams 1 2 2.0 2 0
Demontez Coleman 1 2 2.0 2 0
Dae'vontay Latimer 1 1 1.0 1 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Paul Rodriguez 1/2 25 6/6 9
Punting NO YDS AVG LG TB IN 20
TEAM 1 40 40.0 40 0 1
Collin O'Donnell 6 249 41.5 69 0 1
Punting NO YDS AVG LG TB IN 20
Jakwon Roberts 1 34 34.0 34 0 1
Kickoffs NO YDS AVG TB OB
Bobby McBride 1 50 50.0 0
Kickoffs NO YDS AVG TB OB
Paul Rodriguez 8 408 51.0 0
Kickoff Returns NO YDS AVG LG TD
Tyler Sedlock 3 71 23.7 24 0
Christian Quirley 2 38 19.0 25 0
Rayshawn Pearson 2 36 18.0 21 0
Antonio Strickland 1 19 19.0 19 0
Kickoff Returns NO YDS AVG LG TD
Jaylen Fortune 1 18 18.0 18 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Jaylen Fortune 4 26 6.5 17 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Jakobe North 1 6 6.0 6 0
Amheir Dorsey 1 14 14.0 14 0
Fumbles NO LOST
Christian Quirley 1 1
Bryce Verble 1 0
Mason Cox 1 0
Tyler Sedlock 1 1
Markel Locke 1 1
Fumbles NO LOST
Eli Sammons 1 1
Jerald Daniels 1 0
Defensive Statistics
# Bluefield Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
44 Trevor Thompson 3 15 18 - 0.5 - 0.5 0 0-0 0-0 0 0
96 Bobby McBride 8 9 17 - 2.5 - 4.5 1 0-0 0-0 0 0
58 Sam Kirtley 5 11 16 - 0.5 - 1.5 0 0-0 0-0 0 0
33 Logan Patron 2 9 11 - 0.5 - 0.5 0 1-0 0-0 0 0
4 Charles Turner 7 3 10 - - 0 0 0-0 0-0 0 0
92 Kasean Ridgel 1 7 8 - - 0 0 0-0 0-0 0 0
99 Jackson Charlton-Perrin 1 7 8 - 1.5 - 4.5 0 0-0 0-0 0 0
25 Mykkel Banks 4 2 6 - - 0 0 0-0 0-0 0 0
31 Steven Mackall 0 4 4 - - 0 0 0-0 0-0 0 0
47 Landon Tucker 2 2 4 - - 0 0 0-0 0-0 0 0
13 Ryan Smith 1 2 3 - - 0 0 0-0 0-0 0 0
32 Travis Clinch 0 3 3 - - 0 0 0-0 0-0 0 0
28 Bodan N'Dalla 0 2 2 - - 0 0 0-0 0-0 0 0
29 Peyton Haston 2 0 2 - - 0 0 0-0 0-0 0 0
97 Tony Totten 1 1 2 - 1 - 1 0 0-0 0-0 0 0
7 Chris Sumrall 1 0 1 - - 0 0 0-0 0-0 0 0
10 Justice Fannon 0 1 1 - - 0 0 0-0 0-0 0 0
19 Antonio Strickland 1 0 1 - - 0 0 0-0 0-0 0 0
20 Zaire Lindsey 1 0 1 - - 0 0 0-0 0-0 0 0
23 Ben Meade 0 1 1 - - 0 0 0-0 0-0 0 0
50 Jaylon Grant 0 1 1 - - 0 0 0-0 0-0 0 0
54 DaMarcus Wimbush 1 0 1 - - 0 0 0-0 0-0 0 0
69 Termaine Baker 0 1 1 - - 0 0 0-0 0-0 0 0
90 Collin O'Donnell 0 1 1 - 0.5 - 1.5 0 0-0 0-0 0 0
TOTALS 41 82 123 0 - 0 7 - 14 1 1-0 0-0 0 0
# Kentucky Christian Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
20 Devin Bacchus 4 4 8 1 - 3 2.5 - 6.666666666666667 2 0-0 0-0 0 0
5 Trey Malashevich 3 2 5 - 1.5 - 1.6666666666666667 0 0-0 0-0 0 0
53 Quamari Tinsley 2 3 5 - 0.5 - 0.6666666666666666 1 0-0 0-0 0 0
39 Jackquis Murphy 2 2 4 - - 0 0 1-0 0-0 0 0
35 Jacobi Emery 0 3 3 - 0.5 - 4 0 0-0 0-0 0 0
21 Nero Hawks 0 2 2 - - 0 0 0-0 0-0 0 0
23 Tyquan Flemming 2 0 2 - - 0 0 0-0 0-0 2 0
28 Phedarrius Thompson 0 2 2 - - 0 0 0-0 0-0 2 0
33 Miron Billings 1 1 2 - - 0 0 0-0 0-0 1 0
36 Ethan Owens 0 2 2 - - 0 0 0-0 0-0 0 0
47 Gerald Palmer 1 1 2 - - 0 0 0-0 0-0 1 0
57 Joseph Hale 0 2 2 - - 0 0 0-0 0-0 0 0
18 Jakobe North 1 0 1 - - 0 0 0-0 1-6 1 0
25 Jerald Daniels 1 0 1 - - 0 0 0-0 0-0 0 0
26 Anthony Grant 1 0 1 - - 0 0 0-0 0-0 0 0
29 Josh Ford 1 0 1 - - 0 0 0-0 0-0 0 0
30 Cody Booker 1 0 1 - - 0 0 0-0 0-0 0 0
32 Mahammud Graham 0 1 1 - - 0 0 0-0 0-0 0 0
34 Obadiahous Wilson 1 0 1 - - 0 0 1-0 0-0 1 0
52 Seth Lindsey 0 1 1 - 0.5 - 4 0 0-0 0-0 0 0
98 Ethan Garrison 0 1 1 - - 0 0 0-0 0-0 0 0
17 Jaylin Mack 0 0 0 - - 0 0 0-0 0-0 1 0
38 Amheir Dorsey 0 0 0 - - 0 0 0-0 1-14 0 0
99 Paul Rodriguez 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 21 27 48 1 - 3 5.5 - 17 3 3-0 2-20 9 0
Other Information
Location: Grayson, KY,
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: