|
Kentucky Christian at Union (Ky.) - Barbourville, KY 2019-11-09 - 13:30 |
|
|
Kentucky Christian
34 |
Union
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-7, 1-4 MSC) | 7 | 14 | 7 | 6 | 34 |
| Union (0-10, 0-5 MSC) | 7 | 7 | 7 | 7 | 28 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kentucky Christian at 15:00 | |
|---|---|
| 1st and 10 at KCU19 | Josh Drucker Carries(QB Keeper) Tackled by Tramonte GARDNER for 6 yards |
| 2nd and 4 at KCU25 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY for 3 yards |
| 3rd and 1 at KCU28 | De'Anta Sipp Carries(Hand Off) Tackled by Jay BROWN, Jared SERMONS for 5 yards |
| 1st and 10 at KCU33 | Josh Drucker Passes to DeVon McCoy COMPLETE Tackled by Zion MCCRAY for 8 yards |
| 2nd and 2 at KCU41 | De'Anta Sipp Carries(Hand Off) Tackled by Jay BROWN, Tramonte GARDNER for 13 yards |
| 1st and 10 at Unio46 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY for 1 yards |
| 2nd and 9 at Unio45 | Josh Drucker Passes to DeVon McCoy COMPLETE Tackled by Terran COX for 24 yards |
| 1st and 10 at Unio21 | De'Anta Sipp Carries(Hand Off) Tackled by Demonte BELL, Tajee LANIER for 12 yards |
| 1st and 9 at Unio9 | De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 11:31 |
| PAT Kick by Eric Parra Curiel GOOD. | |
| Kentucky Christian 7, Union 0 | |
| 9 plays, 81 yards, 03:29 elapsed | |
| Kickoff by Eric Parra Curiel from KCU 35 for 51 yards returned by Earl WELLS Tackled by Lewis Davalos for 21 yards | |
| Union at 11:31 | |
| 1st and 10 at Unio35 | Montrell JOHNSON Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 2nd and 10 at Unio35 | Drew CARSON Carries(Hand Off) Tackled by James Castleberry, Anthony Grant for 7 yards |
| 3rd and 3 at Unio42 | Earl WELLS Carries(Hand Off) Tackled by Germonta Brisbane for 17 yards |
| 1st and 10 at KCU41 | Montrell JOHNSON Passes to Jermaine BUCHANNON INCOMPLETE |
| 2nd and 10 at KCU41 | Montrell JOHNSON Carries(QB Keeper) Tackled by James Castleberry, Devin Bacchus for 1 yards |
| 3rd and 9 at KCU40 | Drew CARSON Carries(Hand Off) Tackled by Chris Draper for -1 yards |
| 4th and 10 at KCU41 | - Intentional Grounding Penalty(KCU) - Change Down |
| 6 plays, 13 yards, 02:47 elapsed | |
| Kentucky Christian at 08:44 | |
| 4th and 21 at Unio48 | - Offside Penalty(Union) - Repeat Down |
| Kentucky Christian at 08:44 | |
| 1st and 5 at Unio43 | De'Anta Sipp Carries(Hand Off) Tackled by Jay BROWN, Jakobe ROBINSON for 3 yards |
| 2nd and 2 at Unio40 | Josh Drucker Passes to Unknown INCOMPLETE |
| 3rd and 2 at Unio40 | Josh Drucker Passes to Anton Wheeler COMPLETE fumble(LOST), Forced by Jontrell WELLS, recovered by Tajee LANIER for 33 yards downed for 0 yards |
| 3 plays, 36 yards, 00:52 elapsed | |
| Union at 07:52 | |
| 1st and 10 at Unio7 | Montrell JOHNSON Carries(QB Keeper) Tackled by Germonta Brisbane for 7 yards |
| 2nd and 3 at Unio14 | Jordan BROWN Carries(Hand Off) Tackled by Germonta Brisbane for 3 yards |
| 1st and 10 at Unio17 | Drew CARSON Carries(Hand Off) Tackled by Tyquan Flemming for 50 yards |
| 1st and 10 at KCU33 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at KCU33 | Drew CARSON Carries(Hand Off) Tackled by Chris Draper, Germonta Brisbane for 5 yards |
| 3rd and 5 at KCU28 | Montrell JOHNSON Carries(QB Keeper) Tackled by Tyquan Flemming for 5 yards |
| 1st and 10 at KCU23 | Drew CARSON Carries(Hand Off) Tackled by Anthony Grant, Qualon Tinsley for 11 yards |
| 1st and 10 at KCU12 | Jalen ECHOLS Carries(Hand Off) Tackled by Germonta Brisbane for 0 yards |
| 2nd and 10 at KCU12 | Montrell JOHNSON Carries(QB Keeper) Tackled by Germonta Brisbane for 5 yards |
| 3rd and 5 at KCU7 | Montrell JOHNSON Passes to Immanuel DAWSEY COMPLETE TOUCHDOWN, clock 03:11 |
| PAT Kick by Seth BURKE GOOD. | |
| Kentucky Christian 7, Union 7 | |
| 10 plays, 93 yards, 04:41 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 27 yards faircatch by Anthony Windom | |
| Kentucky Christian at 03:11 | |
| 1st and 10 at KCU38 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS, Jared SERMONS for 7 yards |
| 2nd and 3 at KCU45 | Kris Lewis Carries(Pitch) out of bounds for 4 yards |
| 1st and 10 at KCU49 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS for 7 yards |
| 2nd and 3 at Unio44 | Josh Drucker Passes to DeVon McCoy COMPLETE Tackled by Tramonte GARDNER for 8 yards |
| 1st and 10 at Unio36 | Josh Drucker Passes to Kris Lewis INTERCEPTED by Josh SMITH at the Unio 6 Tackled by Kris Lewis for 0 yards |
| 5 plays, 26 yards, 01:33 elapsed | |
| Union at 01:38 | |
| 1st and 10 at Unio6 | Jalen ECHOLS Carries(Hand Off) Tackled by Philip Stout, Chris Draper for 0 yards |
| 2nd and 10 at Unio6 | Montrell JOHNSON Carries(Hand Off) Tackled by Nehemiah Carter for 4 yards |
| 3rd and 6 at Unio10 | Earl WELLS Carries(Hand Off) Tackled by Germonta Brisbane, Chris Draper for 3 yards |
| back to top | |
|
2nd
|
|
| 4th and 3 at Unio13 | Punt by Josh SMITH from Unio 13 for 56 yards downed |
| 3 plays, 7 yards, 01:38 elapsed | |
| Kentucky Christian at 15:00 | |
| 1st and 10 at KCU31 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY, Jay BROWN for 4 yards |
| 2nd and 6 at KCU35 | Josh Drucker Passes to Brendan Ray COMPLETE Tackled by Tramonte GARDNER for 8 yards |
| 1st and 10 at KCU43 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS for 4 yards |
| 2nd and 6 at KCU47 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY, Jared SERMONS for 2 yards |
| 3rd and 4 at KCU49 | Josh Drucker Passes to Germaine Williams DROPPED |
| 4th and 4 at KCU49 | Punt by Josh Drucker from KCU 49 for 36 yards downed |
| 5 plays, 18 yards, 02:08 elapsed | |
| Union at 12:52 | |
| 1st and 10 at Unio15 | Drew CARSON Carries(Hand Off) Tackled by Anthony Grant, Qualon Tinsley for 7 yards |
| 2nd and 3 at Unio22 | Drew CARSON Carries(Hand Off) Tackled by Quamari Tinsley, Anthony Windom for 2 yards |
| 3rd and 1 at Unio24 | Montrell JOHNSON Carries(Hand Off) Tackled by Phedarrius Thompson, Jacobi Emery for 0 yards |
| 4th and 1 at Unio24 | Punt by Josh SMITH from Unio 24 for 33 yards faircatch by Barkei Minter |
| 3 plays, 9 yards, 02:06 elapsed | |
| Kentucky Christian at 10:46 | |
| 1st and 10 at KCU43 | De'Anta Sipp Carries(Hand Off) Tackled by Jay BROWN, Terran COX for 11 yards |
| 1st and 10 at Unio46 | De'Anta Sipp Carries(Hand Off) Tackled by Jakobe ROBINSON for 2 yards |
| 2nd and 8 at Unio44 | Josh Drucker Passes to DeVon McCoy COMPLETE Tackled by Terran COX, Zion MCCRAY for 2 yards |
| 3rd and 6 at Unio42 | Josh Drucker Passes to DeVon McCoy INTERCEPTED by Terran COX at the Unio 34 TOUCHDOWN, clock 09:02 |
| 4 plays, 15 yards, 01:44 elapsed | |
| Union at 09:02 | |
| PAT Kick by Seth BURKE GOOD. | |
| Kentucky Christian 7, Union 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 52 yards returned by Devontae Latimer Tackled by Jordan BROWN, Quintavious HAYS for 23 yards | |
| Kentucky Christian at 09:02 | |
| 1st and 10 at KCU36 | Josh Drucker Passes to Kris Lewis COMPLETE out of bounds for 5 yards |
| 2nd and 5 at KCU41 | Josh Drucker Passes to Anton Wheeler COMPLETE Tackled by Josh SMITH, Jakobe ROBINSON for 3 yards |
| 3rd and 2 at KCU44 | Josh Drucker Passes to Kris Lewis COMPLETE Tackled by Rasheed HOLLOWAY for 5 yards |
| 1st and 10 at KCU49 | Barkei Minter Carries(Hand Off) Tackled by Demonte BELL, Jakobe ROBINSON for 1 yards |
| 2nd and 9 at KCU50 | Josh Drucker Passes to Anton Wheeler INCOMPLETE |
| 3rd and 9 at KCU50 | Josh Drucker Passes to Anton Wheeler COMPLETE fumble(LOST), Forced by Tramonte GARDNER, recovered by Demonte BELL for 21 yards Tackled by Anton Wheeler for 0 yards |
| 6 plays, 35 yards, 01:59 elapsed | |
| Union at 07:03 | |
| 1st and 10 at Unio29 | Jordan BROWN Carries(Hand Off) Tackled by Devin Bacchus, Phedarrius Thompson for -4 yards |
| 2nd and 14 at Unio25 | Montrell JOHNSON Passes to Immanuel DAWSEY COMPLETE Tackled by Tyquan Flemming for 1 yards |
| 3rd and 13 at Unio26 | Montrell JOHNSON Passes to JeQuerius WILSON INCOMPLETE |
| 4th and 13 at Unio26 | - False Start Penalty(Union) - Repeat Down |
| 4th and 18 at Unio21 | Punt by Josh SMITH from Unio 21 for 27 yards returned by Barkei Minter Tackled by JeQuerius WILSON for 6 yards |
| 3 plays, -8 yards, 01:36 elapsed | |
| Kentucky Christian at 05:27 | |
| 1st and 10 at Unio42 | Josh Drucker Passes to Kris Lewis COMPLETE Tackled by Tajee LANIER for 25 yards |
| 1st and 10 at Unio17 | De'Anta Sipp Carries(Hand Off) Tackled by Demonte BELL, Jared SERMONS for 10 yards |
| 1st and 7 at Unio7 | Josh Drucker Carries(QB Keeper) downed for 1 yards |
| 2nd and 6 at Unio6 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY for 5 yards |
| 3rd and 1 at Unio1 | De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 03:53 |
| PAT Kick by Eric Parra Curiel GOOD. | |
| Kentucky Christian 14, Union 14 | |
| 5 plays, 42 yards, 01:34 elapsed | |
| Kickoff by Eric Parra Curiel from KCU 35 for 65 yards returned by Jordan BROWN Tackled by Dylan Feese for 8 yards | |
| 1st and 10 at Unio8 | - Illegal Block in Back Penalty(KCU) - Repeat Down and To Go |
| Union at 03:53 | |
| 1st and 10 at Unio4 | Montrell JOHNSON sacked. fumble(LOST), Forced by Germonta Brisbane, recovered by Germonta Brisbane for -4 yards TOUCHDOWN, clock 03:37 |
| 1 plays, -4 yards, 00:16 elapsed | |
| Kentucky Christian at 03:37 | |
| PAT Kick by Eric Parra Curiel GOOD. | |
| Kentucky Christian 21, Union 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Eric Parra Curiel from KCU 35 for 55 yards returned by Earl WELLS Tackled by Kameron Hinkley for 16 yards | |
| Union at 03:37 | |
| 1st and 10 at Unio26 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at Unio26 | Montrell JOHNSON Passes to Earl WELLS INTERCEPTED by Trey Malashevich at the KCU 35 downed for 0 yards |
| 2 plays, 0 yards, 00:28 elapsed | |
| Kentucky Christian at 03:09 | |
| 1st and 10 at KCU35 | De'Anta Sipp Carries(Hand Off) Tackled by Jared SERMONS, Jay BROWN for 5 yards |
| 2nd and 5 at KCU40 | Josh Drucker Passes to Anton Wheeler COMPLETE Tackled by Mario BLACK for 0 yards |
| 3rd and 5 at KCU40 | Josh Drucker Passes to Brendan Ray COMPLETE Tackled by Tramonte GARDNER for 16 yards |
| 1st and 10 at Unio44 | Josh Drucker Passes to Anton Wheeler INCOMPLETE |
| 2nd and 10 at Unio44 | Josh Drucker Passes to Kris Lewis COMPLETE Tackled by Josh SMITH for -1 yards |
| 3rd and 11 at Unio45 | Josh Drucker Passes to Unknown INCOMPLETE |
| 4th and 11 at Unio45 | Punt by Josh Drucker from Unio 45 for 5 yards returned by Jay BROWN Tackled by Lewis Davalos for 5 yards |
| 6 plays, 20 yards, 02:27 elapsed | |
| Union at 00:42 | |
| 1st and 10 at Unio45 | Montrell JOHNSON Carries(Scramble) Tackled by Jacobi Emery for 7 yards |
| 2nd and 3 at KCU48 | Timeout called by Union |
| 2nd and 3 at KCU48 | Montrell JOHNSON Carries(Scramble) Tackled by Jacobi Emery for 2 yards |
| 3rd and 1 at KCU46 | Timeout called by Union |
| 3rd and 1 at KCU46 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down |
| 3rd and 16 at Unio39 | Montrell JOHNSON Passes to TJ PASS BROKEN UP by Richard Carroll |
| 4th and 16 at Unio39 | Punt by Josh SMITH from Unio 39 for 48 yards downed |
| 3 plays, -6 yards, 00:41 elapsed | |
| Kentucky Christian at 00:01 | |
| 1st and 10 at KCU13 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS, Jared SERMONS for 16 yards |
| 1 plays, 16 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Eric Parra Curiel from KCU 35 for 60 yards returned by Jordan BROWN Tackled by Josh Ford for 33 yards | |
| Union at 15:00 | |
| 1st and 10 at Unio38 | Drew CARSON Carries(Hand Off) Tackled by Jacobi Emery, Germonta Brisbane for 3 yards |
| 2nd and 7 at Unio41 | Drew CARSON Carries(Hand Off) Tackled by Tyquan Flemming for 37 yards |
| 1st and 10 at KCU22 | Jalen ECHOLS Carries(Hand Off) Tackled by James Castleberry for 5 yards |
| 2nd and 5 at KCU17 | Jalen ECHOLS Carries(Hand Off) Tackled by Germonta Brisbane, Anthony Grant for 6 yards |
| 1st and 10 at KCU11 | Jalen ECHOLS Carries(Hand Off) Tackled by Jacobi Emery for 6 yards |
| 2nd and 4 at KCU5 | Montrell JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 12:05 |
| PAT Kick by Seth BURKE GOOD. | |
| Kentucky Christian 21, Union 21 | |
| 6 plays, 62 yards, 02:55 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 23 yards out of bounds | |
| 1st and 10 at KCU42 | - Offside Penalty(Union) - Repeat Down and To Go |
| Kentucky Christian at 12:05 | |
| 1st and 10 at KCU47 | De'Anta Sipp Carries(Hand Off) Tackled by Jay BROWN for 5 yards |
| 2nd and 5 at Unio48 | De'Anta Sipp Carries(Hand Off) Tackled by Calvin WILSON, Jared SERMONS for 5 yards |
| 1st and 10 at Unio43 | De'Anta Sipp Carries(Hand Off) Tackled by Tramonte GARDNER for 11 yards |
| 1st and 10 at Unio32 | Barkei Minter Carries(Hand Off) Tackled by Zion MCCRAY, Jontrell WELLS for 5 yards |
| 2nd and 5 at Unio27 | Barkei Minter Carries(Hand Off) Tackled by Calvin WILSON, Jontrell WELLS for 2 yards |
| 3rd and 3 at Unio25 | Josh Drucker Passes to Anton Wheeler BROKEN UP by Mario BLACK |
| 4th and 3 at Unio25 | Josh Drucker Passes to DeVon McCoy INCOMPLETE |
| 7 plays, 28 yards, 02:29 elapsed | |
| Union at 09:36 | |
| 1st and 10 at Unio25 | Drew CARSON Carries(Hand Off) Tackled by Jacobi Emery, Germonta Brisbane for -2 yards |
| 2nd and 12 at Unio23 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 3rd and 12 at Unio23 | Montrell JOHNSON Carries(QB Keeper) Tackled by Jacobi Emery for 1 yards |
| 4th and 11 at Unio24 | Punt by Josh SMITH from Unio 24 for 26 yards faircatch by Barkei Minter |
| 3 plays, -1 yards, 01:35 elapsed | |
| Kentucky Christian at 08:01 | |
| 1st and 10 at KCU50 | Josh Drucker Passes to Kris Lewis COMPLETE downed for 48 yards |
| 1st and 2 at Unio2 | - Unsportsmanlike Conduct Penalty(KCU) - Repeat Down and To Go |
| 1st and 2 at Unio17 | Josh Drucker Passes to Josh Ford COMPLETE Tackled by Jay BROWN, Matt MASON for -2 yards |
| 2nd and 4 at Unio19 | Josh Drucker Passes to De'Anta Sipp COMPLETE Tackled by Mario BLACK for 18 yards |
| 1st and 1 at Unio1 | De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 06:40 |
| 1st and 3 at Unio3 | - Offside Penalty(Union) - Repeat Down |
| PAT Kick by Eric Parra Curiel GOOD. | |
| Kentucky Christian 28, Union 21 | |
| 4 plays, 50 yards, 01:21 elapsed | |
| Kickoff by Eric Parra Curiel from KCU 35 for 45 yards returned by Jordan BROWN Tackled by Phedarrius Thompson for 14 yards | |
| Union at 06:40 | |
| 1st and 10 at Unio34 | Jalen ECHOLS Carries(Hand Off) Tackled by Tyquan Flemming, Dametric McGrue for 6 yards |
| 2nd and 4 at Unio40 | Montrell JOHNSON Carries(Hand Off) Tackled by Jacobi Emery for 4 yards |
| 1st and 10 at Unio44 | Jalen ECHOLS Carries(Hand Off) Tackled by Trey Malashevich for 5 yards |
| 2nd and 5 at Unio49 | - Illegal Motion Penalty(Union) - Repeat Down |
| 2nd and 10 at Unio44 | Jalen ECHOLS Carries(Hand Off) Tackled by James Castleberry, Quamari Tinsley for 2 yards |
| 3rd and 8 at Unio46 | Montrell JOHNSON Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 4th and 8 at Unio46 | Punt by Josh SMITH from Unio 46 for 34 yards returned by Barkei Minter downed for 0 yards |
| 5 plays, 12 yards, 02:47 elapsed | |
| 1st and 10 at KCU20 | - Personal Foul Penalty(Union) - Repeat Down and To Go |
| Kentucky Christian at 03:53 | |
| 1st and 10 at KCU35 | De'Anta Sipp Carries(Hand Off) Tackled by Jakobe ROBINSON for 3 yards |
| 2nd and 7 at KCU38 | Kris Lewis Carries(Pitch) Tackled by Josh SMITH for -7 yards |
| 3rd and 14 at KCU31 | Josh Drucker Carries(Scramble) out of bounds for 7 yards |
| 4th and 7 at KCU38 | Punt by Eric Parra Curiel from KCU 38 for 45 yards downed |
| 3 plays, 3 yards, 01:37 elapsed | |
| Union at 02:16 | |
| 1st and 10 at Unio17 | Montrell JOHNSON Carries(QB Keeper) Tackled by Devin Bacchus for 6 yards |
| 2nd and 4 at Unio23 | Jalen ECHOLS Carries(Hand Off) Tackled by James Castleberry for 0 yards |
| 3rd and 4 at Unio23 | Drew CARSON Carries(Hand Off) Tackled by Qualon Tinsley, Phedarrius Thompson for 2 yards |
| 4th and 2 at Unio25 | Punt by Josh SMITH from Unio 25 for 36 yards faircatch by Kris Lewis |
| 3 plays, 8 yards, 02:06 elapsed | |
| Kentucky Christian at 00:10 | |
| 1st and 10 at KCU39 | De'Anta Sipp Carries(Hand Off) Tackled by Demonte BELL, Jay BROWN for 11 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at KCU50 | De'Anta Sipp Carries(Hand Off) Tackled by Rasheed HOLLOWAY for 20 yards |
| 1st and 10 at Unio30 | De'Anta Sipp Carries(Hand Off) Tackled by Josh SMITH for 11 yards |
| 1st and 10 at Unio19 | Barkei Minter Carries(Hand Off) Tackled by Jontrell WELLS for 10 yards |
| 1st and 9 at Unio9 | Barkei Minter Carries(Hand Off) Tackled by Jay BROWN, Demonte BELL for 8 yards |
| 2nd and 1 at Unio1 | Barkei Minter Carries(Hand Off) Tackled by Zion MCCRAY for 0 yards |
| 3rd and 1 at Unio1 | De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 12:50 |
| PAT Kick by Eric Parra Curiel blocked by Tramonte GARDNER out of bounds for 0 yards | |
| Kentucky Christian 34, Union 21 | |
| 7 plays, 61 yards, 02:20 elapsed | |
| Kickoff by Eric Parra Curiel from KCU 35 for 32 yards returned by Jakobe ROBINSON downed for 0 yards | |
| 1st and 10 at Unio33 | - Offside Penalty(KCU) - Repeat Down and To Go |
| Union at 12:50 | |
| 1st and 10 at Unio38 | Montrell JOHNSON Passes to Jermaine BUCHANNON COMPLETE fumble(LOST), Forced by Anthony Grant, recovered by Anthony Grant for 4 yards out of bounds for 0 yards |
| 1 plays, 4 yards, 00:10 elapsed | |
| Kentucky Christian at 12:40 | |
| 1st and 10 at Unio42 | Barkei Minter Carries(Hand Off) Tackled by Calvin WILSON, Jared SERMONS for 1 yards |
| 2nd and 9 at Unio41 | Josh Drucker Passes to DeVon McCoy COMPLETE out of bounds for 12 yards |
| 1st and 10 at Unio29 | Barkei Minter Carries(Hand Off) Tackled by Terran COX for 11 yards |
| 1st and 10 at Unio18 | Barkei Minter Carries(Hand Off) Tackled by Jontrell WELLS for 3 yards |
| 2nd and 7 at Unio15 | Josh Drucker Passes to DeVon McCoy COMPLETE Tackled by Tramonte GARDNER for 1 yards |
| 3rd and 6 at Unio14 | Josh Drucker Passes to Unknown INTERCEPTED by Malik WATT at the Unio 0 -Touchback |
| 6 plays, 28 yards, 02:35 elapsed | |
| Union at 10:05 | |
| 1st and 10 at Unio20 | Montrell JOHNSON Carries(QB Keeper) Tackled by Jacobi Emery, Philip Stout for 6 yards |
| 2nd and 4 at Unio26 | Montrell JOHNSON Carries(QB Keeper) Tackled by Nehemiah Carter for 6 yards |
| 1st and 10 at Unio32 | Montrell JOHNSON Passes to TJ PASS INCOMPLETE |
| 2nd and 10 at Unio32 | Drew CARSON Carries(Hand Off) Tackled by James Castleberry for 1 yards |
| 3rd and 9 at Unio33 | Montrell JOHNSON Passes to Jermaine BUCHANNON COMPLETE Tackled by Nehemiah Carter for 4 yards |
| 4th and 5 at Unio37 | Punt by Josh SMITH from Unio 37 for 38 yards faircatch by Kris Lewis |
| 12 plays, 17 yards, 06:52 elapsed | |
| 1st and 10 at KCU25 | Barkei Minter Carries(Hand Off) Tackled by Jontrell WELLS, Malik WATT for 15 yards |
| 1st and 10 at KCU40 | Barkei Minter Carries(Hand Off) Tackled by Demonte BELL for -1 yards |
| 2nd and 11 at KCU39 | Josh Drucker Carries(Scramble) Tackled by Jakobe ROBINSON for 2 yards |
| 3rd and 9 at KCU41 | Barkei Minter Carries(Hand Off) Tackled by Tramonte GARDNER for 9 yards |
| 1st and 10 at KCU50 | Barkei Minter Carries(Hand Off) Tackled by Cohen PERRY for -1 yards |
| 2nd and 11 at KCU49 | Barkei Minter Carries(Hand Off) Tackled by Zion MCCRAY, Calvin WILSON for 6 yards |
| 3rd and 5 at Unio45 | Barkei Minter Carries(Hand Off) Tackled by Cohen PERRY, Calvin WILSON for 2 yards |
| 4th and 3 at Unio43 | Timeout called by Union |
| 4th and 3 at Unio43 | Punt by Eric Parra Curiel from Unio 43 for 41 yards downed |
| 12 plays, 17 yards, 06:52 elapsed | |
| Union at 03:13 | |
| 1st and 10 at Unio2 | Montrell JOHNSON Passes to Jordan BROWN INCOMPLETE |
| 2nd and 10 at Unio2 | Montrell JOHNSON Passes to JeQuerius WILSON INCOMPLETE |
| 3rd and 10 at Unio2 | Montrell JOHNSON Passes to Jordan BROWN COMPLETE out of bounds for 25 yards |
| 1st and 10 at Unio27 | - Pass Interference Penalty(KCU) - First Down |
| 1st and 10 at Unio42 | Timeout called by Union |
| 1st and 10 at Unio42 | Montrell JOHNSON Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 02:10 |
| PAT Kick by Seth BURKE GOOD. | |
| Kentucky Christian 34, Union 28 | |
| 4 plays, 98 yards, 01:03 elapsed | |
| ONSIDE Kickoff by Seth BURKE from Unio 35 for 11 yards returned by Anton Wheeler downed for 0 yards | |
| Kentucky Christian at 02:10 | |
| 1st and 10 at Unio46 | De'Anta Sipp Carries(Hand Off) Tackled by Zion MCCRAY, Jared SERMONS for 0 yards |
| 2nd and 10 at Unio46 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS for 11 yards |
| 1st and 10 at Unio35 | De'Anta Sipp Carries(Hand Off) Tackled by Jontrell WELLS for -2 yards |
| 2nd and 12 at Unio37 | Barkei Minter Carries(Hand Off) Tackled by Cohen PERRY, Demonte BELL for 3 yards |
| 3rd and 9 at Unio34 | Josh Drucker Carries(Kneel Down) downed for -2 yards |
| 5 plays, 10 yards, 02:10 elapsed | |
| back to top | |








