Cristian Garcia
1 Cristian Garcia
-
- Hometown:
- Houston, TX
-
- Position:
- Infield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- Previous College:
- Texas Southern University
-
- gp
- 43
-
- avg
- .321
-
- hr
- 2
-
- rbi
- 21
-
- r
- 17
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 27 |
| Plate appearances | 124 | 81 |
| At Bats | 109 | 70 |
| Runs | 17 | 8 |
| Hits | 35 | 22 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 21 | 9 |
| Total bases | 47 | 24 |
| Walks | 8 | 6 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .321 | .314 |
| On Base Percentage | .385 | .380 |
| Slugging Percentage | .431 | .343 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Campbellsville (KY) | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 13 | vs. Goshen (IN) | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | vs. Goshen (IN) | L, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Campbellsville (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 13-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 9-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | vs. Rochester Christian (Mich.) | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Wilberforce (OH) | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | IU Kokomo | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | IU Kokomo | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | IU Kokomo | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 6 | at WVU Tech (WV) | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 6 | at WVU Tech (WV) | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | at WVU Tech (WV) | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 10 | Lourdes | W, 7-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 10 | Lourdes | W, 10-6 | 1 | 1 | 1 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Shawnee State | W, 11-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Shawnee State | W, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Shawnee State | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 18 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Midway | L, 10-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Midway | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | Midway | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Ohio Christian | W, 10-3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Indiana Southeast | L, 12-11 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | Indiana Southeast | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 29 | Indiana Southeast | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 31 | Kent State Tuscarawas | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | Brescia (KY) | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Brescia (KY) | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Brescia (KY) | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Alice Lloyd (KY) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at IU Columbus (Ind.) | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at IU Columbus (Ind.) | W, 13-3 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at IU Columbus (Ind.) | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Ohio Christian | W, 8-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Rio Grande | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Rio Grande | L, 9-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Rio Grande | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | Alice Lloyd (KY) | W, 8-3 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Oakland City (IN) | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | at Oakland City (IN) | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Oakland City (IN) | L, 17-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 5 | vs. Alice Lloyd (KY) | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Grace Christian (MI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Campbellsville (KY) | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Goshen (IN) | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 14 | vs. Goshen (IN) | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Campbellsville (KY) | L, 6-2 | - | - | - | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 13-5 | 1 | 1 | 2 | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 16-3 | 1 | 1 | 0 | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 9-3 | 1 | 1 | 5 | - | 1 |
| Feb 21 | vs. Rochester Christian (Mich.) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Wilberforce (OH) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | IU Kokomo | L, 10-4 | 1 | 0 | 1 | - | 1 |
| Feb 28 | IU Kokomo | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 1 | IU Kokomo | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 6 | at WVU Tech (WV) | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 6 | at WVU Tech (WV) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at WVU Tech (WV) | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 10 | Lourdes | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Lourdes | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 13 | at Shawnee State | W, 11-8 | 1 | 0 | 2 | - | - |
| Mar 14 | at Shawnee State | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 14 | at Shawnee State | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Wilberforce (OH) | - | - | - | - | - | |
| Mar 20 | Midway | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 21 | Midway | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Midway | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Ohio Christian | W, 10-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 28 | Indiana Southeast | L, 12-11 | 1 | 1 | 3 | 1 | - |
| Mar 28 | Indiana Southeast | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Indiana Southeast | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-4 | - | - | - | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-13 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Brescia (KY) | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Brescia (KY) | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brescia (KY) | W, 8-5 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Alice Lloyd (KY) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at IU Columbus (Ind.) | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at IU Columbus (Ind.) | W, 13-3 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at IU Columbus (Ind.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ohio Christian | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 17 | Rio Grande | L, 3-0 | 1 | 0 | 2 | 1 | 0 |
| Apr 17 | Rio Grande | L, 9-5 | 1 | 0 | 3 | 0 | 0 |
| Apr 18 | Rio Grande | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Alice Lloyd (KY) | W, 8-3 | 1 | 1 | 4 | 1 | - |
| Apr 23 | at Oakland City (IN) | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Oakland City (IN) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Oakland City (IN) | L, 17-6 | 1 | 0 | 1 | - | - |
| May 5 | vs. Alice Lloyd (KY) | L, 7-5 | 1 | 1 | 1 | - | - |
| May 6 | at Grace Christian (MI) | L, 6-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Campbellsville (KY) | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Goshen (IN) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Goshen (IN) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Campbellsville (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Wilberforce (OH) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | IU Kokomo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | IU Kokomo | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | IU Kokomo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at WVU Tech (WV) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at WVU Tech (WV) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at WVU Tech (WV) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lourdes | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lourdes | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Shawnee State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Shawnee State | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Shawnee State | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Midway | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Midway | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Midway | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ohio Christian | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indiana Southeast | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indiana Southeast | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Indiana Southeast | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Brescia (KY) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Brescia (KY) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brescia (KY) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Alice Lloyd (KY) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at IU Columbus (Ind.) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at IU Columbus (Ind.) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at IU Columbus (Ind.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ohio Christian | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rio Grande | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rio Grande | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rio Grande | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Alice Lloyd (KY) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oakland City (IN) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oakland City (IN) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Oakland City (IN) | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Alice Lloyd (KY) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Grace Christian (MI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Campbellsville (KY) | L, 15-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Goshen (IN) | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Goshen (IN) | L, 6-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Campbellsville (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 13-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 20 | vs. Rochester Christian (Mich.) | W, 16-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 9-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Wilberforce (OH) | L, 11-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | IU Kokomo | L, 10-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 28 | IU Kokomo | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | IU Kokomo | L, 5-2 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at WVU Tech (WV) | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at WVU Tech (WV) | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at WVU Tech (WV) | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Lourdes | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Lourdes | W, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Shawnee State | W, 11-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Shawnee State | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 14 | at Shawnee State | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Midway | L, 10-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Midway | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ohio Christian | W, 10-3 | 1 | 12 | 6 | 6 | 0 | 0 | 1.000 | 4 | 0 | 0 | - | 0 |
| Mar 28 | Indiana Southeast | L, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Indiana Southeast | W, 4-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Indiana Southeast | L, 13-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Kent State Tuscarawas | W, 20-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Brescia (KY) | W, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Brescia (KY) | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Brescia (KY) | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Alice Lloyd (KY) | L, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at IU Columbus (Ind.) | L, 8-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at IU Columbus (Ind.) | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at IU Columbus (Ind.) | W, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rio Grande | L, 3-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Rio Grande | L, 9-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Rio Grande | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | Alice Lloyd (KY) | W, 8-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Oakland City (IN) | L, 12-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Oakland City (IN) | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Oakland City (IN) | L, 17-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Alice Lloyd (KY) | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Grace Christian (MI) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 47 | 156 | 50 | 16 | 16 | 9 | 1 | 0 | 10 | 19 | .321 | .384 | .391 | 0 | 0 | 2 | 1 | 15 | 17 | 0.88 | 174 |
| 2023-24 | 28 | 75 | 17 | 13 | 8 | 1 | 0 | 0 | 1 | 9 | .227 | .314 | .240 | 2 | 1 | 3 | 1 | 18 | 23 | 0.78 | 89 |
| 2024-25 | 43 | 138 | 31 | 19 | 13 | 5 | 1 | 0 | 6 | 12 | .225 | .306 | .275 | 4 | 2 | 5 | 2 | 34 | 45 | 0.76 | 162 |
| 2025-26 | 43 | 109 | 35 | 21 | 8 | 6 | 0 | 2 | 8 | 7 | .321 | .385 | .431 | 4 | 1 | 2 | 4 | 23 | 35 | 0.66 | 124 |
| Total | 161 | 478 | 133 | 69 | 45 | 21 | 2 | 2 | 25 | 47 | .278 | .350 | .343 | 10 | 4 | 12 | 8 | 90 | 120 | 0.75 | 549 |
