2023-24 Baseball Statistics Kentucky Christian

  • Games
    49
  • Runs
    260
  • Batting Average
    .263
  • On Base Percentage
    .364
  • Slugging Percentage
    .366
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 at Bluefield (VA) L, 12-2
4/14/2024 at Bluefield (VA) L, 14-13
4/16/2024 at WVU Tech (WV) W, 9-0
4/19/2024 CIU (SC) L, 12-2
4/20/2024 CIU (SC) W, 10-5
4/20/2024 CIU (SC) L, 8-0
4/23/2024 Alice Lloyd (KY) L, 16-7
4/25/2024 at St. Andrews (NC) L, 8-2
4/26/2024 at St. Andrews (NC) L, 10-0
4/26/2024 at St. Andrews (NC) L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 25 at Wilberforce (OH) W, 8-2 33 11 7 0 0 0 1 1 3 .333 .314 .424 0 2 0 0 0 0 - 35
Oct 25 at Wilberforce (OH) W, 4-3 26 6 4 2 2 0 2 4 4 .231 .310 .538 1 0 0 0 0 0 - 29
Feb 9 vs. Goshen (IN) W, 5-3 22 6 4 11 1 0 0 1 1 .273 .500 .318 0 1 0 0 6 8 .75 34
Feb 9 vs. Brescia (KY) W, 7-5 27 10 7 1 3 0 0 3 2 .370 .433 .481 2 0 0 0 5 9 .56 30
Feb 10 vs. Goshen (IN)   - - - - - - - - - - - - - - - - - - - -
Feb 10 vs. Brescia (KY)   - - - - - - - - - - - - - - - - - - - -
Feb 16 Wilberforce (OH) W, 3-0 22 1 2 2 0 0 0 0 6 .045 .192 .045 2 0 0 1 4 7 .57 26
Feb 16 Wilberforce (OH) W, 15-3 33 14 13 5 3 1 0 4 2 .424 .525 .576 2 0 0 0 5 10 .50 40
Feb 21 at Wilberforce (OH) W, 8-2 28 10 7 5 5 0 0 5 3 .357 .457 .536 1 1 0 - 0 - - 35
Feb 21 at Wilberforce (OH) W, 14-2 27 9 11 7 0 0 1 1 2 .333 .472 .444 1 1 0 - 0 - - 36
Feb 23 Milligan (TN) L, 18-5 33 5 3 5 3 0 0 3 10 .152 .263 .242 0 0 0 1 9 6 1.50 38
Feb 23 Milligan (TN) L, 13-1 29 8 1 0 1 0 0 1 10 .276 .344 .310 3 0 0 0 3 8 .38 32
Feb 24 Milligan (TN) L, 13-5 36 9 4 4 3 0 0 3 4 .250 .325 .333 0 0 0 1 11 11 1.00 40
Feb 27 Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Feb 29 Montreat (NC) W, 5-0 33 10 5 3 2 0 0 2 7 .303 .368 .364 1 1 0 0 5 12 .42 38
Feb 29 Montreat (NC) L, 5-4 28 6 3 2 1 0 0 1 7 .214 .267 .250 0 0 0 0 9 5 1.80 30
Mar 1 Montreat (NC) L, 14-3 27 7 3 4 1 0 0 1 8 .259 .355 .296 0 0 0 1 9 3 3.00 31
Mar 4 at Grace Christian University W, 8-5 24 6 7 6 1 0 0 1 4 .250 .457 .292 4 1 2 1 6 3 2.00 37
Mar 4 vs. Trinity Christian (IL) L, 16-0 24 4 0 1 0 0 0 0 6 .167 .231 .167 1 0 0 1 5 7 .71 26
Mar 5 vs. Trinity Christian (IL) L, 8-4 29 8 4 2 4 0 0 4 10 .276 .323 .414 0 0 0 0 3 8 .38 31
Mar 7 at Pikeville ( KY) L, 10-4 35 8 4 1 2 0 1 3 3 .229 .289 .371 2 0 1 0 10 13 .77 39
Mar 7 at Pikeville ( KY) L, 6-5 25 9 4 5 0 0 0 0 2 .360 .484 .360 1 0 1 3 9 5 1.80 32
Mar 8 at Pikeville ( KY) L, 13-6 34 12 6 2 2 1 0 3 2 .353 .410 .471 2 1 2 1 14 8 1.75 41
Mar 12 at Alice Lloyd (KY) W, 11-4 39 14 10 10 3 0 1 4 6 .359 .490 .513 0 0 0 1 10 7 1.43 49
Mar 14 Tennessee Wesleyan L, 16-1 23 4 1 2 0 1 0 1 7 .174 .240 .261 0 0 0 2 7 5 1.40 25
Mar 16 Tennessee Wesleyan L, 10-0 22 1 0 3 1 0 0 1 10 .045 .160 .091 0 0 0 1 10 0 - 25
Mar 16 Tennessee Wesleyan L, 9-3 25 6 3 3 1 0 1 2 7 .240 .345 .400 1 0 0 2 5 6 .83 29
Mar 19 WVU Tech (WV) L, 5-3 31 4 3 1 0 0 1 1 11 .129 .206 .226 2 0 1 0 4 12 .33 35
Mar 20 at Brescia (KY) W, 5-0 30 12 2 1 1 0 0 1 2 .400 .419 .433 0 0 3 1 11 6 1.83 34
Mar 20 at Brescia (KY) W, 7-4 31 10 6 5 3 0 0 3 3 .323 .447 .419 2 0 0 0 7 10 .70 38
Mar 23 at Reinhardt (GA) L, 12-0 21 2 0 2 0 0 0 0 7 .095 .208 .095 1 0 0 2 8 4 2.00 24
Mar 23 at Reinhardt (GA) L, 13-4 29 9 3 4 3 0 0 3 3 .310 .394 .414 0 0 0 1 9 8 1.13 33
Mar 24 at Reinhardt (GA) L, 14-11 37 9 11 4 3 0 3 6 5 .243 .391 .568 5 0 1 0 11 11 1.00 47
Mar 27 at Ohio Christian W, 5-1 29 6 5 4 1 0 1 2 5 .207 .303 .345 0 0 0 0 4 12 .33 33
Mar 28 Bryan (TN) L, 22-10 35 14 9 4 4 1 0 5 3 .400 .488 .571 3 1 1 2 11 9 1.22 44
Mar 28 Bryan (TN) L, 7-2 20 3 1 5 0 1 0 1 7 .150 .320 .250 0 0 0 3 5 5 1.00 25
Apr 1 at Bryan (TN) L, 17-6 27 4 6 7 0 0 2 2 11 .148 .324 .370 0 0 0 0 5 7 .71 34
Apr 5 at Union (KY) L, 9-2 29 3 2 3 0 0 1 1 10 .103 .212 .207 1 0 1 0 9 8 1.13 34
Apr 6 at Union (KY) W, 18-9 44 18 14 9 0 1 0 1 3 .409 .527 .455 2 0 0 2 12 10 1.20 55
Apr 6 at Union (KY) L, 5-0 23 3 0 1 0 0 0 0 4 .130 .167 .130 0 0 0 1 4 11 .36 24
Apr 9 Campbellsville (KY) L, 20-9 30 5 8 10 0 0 1 1 4 .167 .409 .267 3 1 0 3 10 9 1.11 44
Apr 13 at Bluefield (VA) L, 5-2 34 7 2 1 2 0 0 2 8 .206 .250 .265 1 0 0 0 12 7 1.71 36
Apr 14 at Bluefield (VA) L, 12-2 29 8 2 0 1 0 1 2 9 .276 .323 .414 2 0 0 0 7 5 1.40 31
Apr 14 at Bluefield (VA) L, 14-13 34 14 12 4 1 0 2 3 5 .412 .475 .618 1 1 0 0 3 12 .25 40
Apr 16 at WVU Tech (WV) W, 9-0 29 11 7 8 1 0 0 1 4 .379 .512 .414 2 2 1 0 10 6 1.67 42
Apr 19 CIU (SC) L, 12-2 27 7 2 1 1 1 0 2 6 .259 .300 .370 1 1 0 1 3 10 .30 30
Apr 20 CIU (SC) W, 10-5 37 13 10 3 5 0 0 5 3 .351 .444 .486 4 1 0 1 11 8 1.38 45
Apr 20 CIU (SC) L, 8-0 27 5 0 2 1 0 0 1 9 .185 .290 .222 2 0 0 0 3 9 .33 31
Apr 23 Alice Lloyd (KY) L, 16-7 36 11 6 2 2 1 1 4 5 .306 .366 .500 2 1 0 1 7 12 .58 41
Apr 25 at St. Andrews (NC) L, 8-2 33 8 2 6 1 0 1 2 5 .242 .359 .364 0 0 0 1 7 13 .54 39
Apr 26 at St. Andrews (NC) L, 10-0 25 4 0 3 0 0 0 0 6 .160 .250 .160 0 0 0 2 6 9 .67 28
Apr 26 at St. Andrews (NC) L, 3-2 28 4 1 5 1 0 0 1 12 .143 .273 .179 0 0 1 1 8 3 2.67 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 25 at Wilberforce (OH) W, 8-2 8 14 0 1
Oct 25 at Wilberforce (OH) W, 4-3 4 14 1 0
Feb 9 vs. Goshen (IN) W, 5-3 5 7 2 2
Feb 9 vs. Brescia (KY) W, 7-5 7 13 0 0
Feb 10 vs. Goshen (IN)   - - - -
Feb 10 vs. Brescia (KY)   - - - -
Feb 16 Wilberforce (OH) W, 3-0 3 1 2 0
Feb 16 Wilberforce (OH) W, 15-3 15 19 9 1
Feb 21 at Wilberforce (OH) W, 8-2 8 15 7 2
Feb 21 at Wilberforce (OH) W, 14-2 14 12 2 0
Feb 23 Milligan (TN) L, 18-5 5 8 0 0
Feb 23 Milligan (TN) L, 13-1 1 9 0 0
Feb 24 Milligan (TN) L, 13-5 5 12 0 0
Feb 27 Ohio Christian   - - - -
Feb 29 Montreat (NC) W, 5-0 5 12 3 0
Feb 29 Montreat (NC) L, 5-4 4 7 5 0
Mar 1 Montreat (NC) L, 14-3 3 8 1 0
Mar 4 at Grace Christian University W, 8-5 8 7 9 0
Mar 4 vs. Trinity Christian (IL) L, 16-0 0 4 2 1
Mar 5 vs. Trinity Christian (IL) L, 8-4 4 12 1 0
Mar 7 at Pikeville ( KY) L, 10-4 4 13 0 0
Mar 7 at Pikeville ( KY) L, 6-5 5 9 1 1
Mar 8 at Pikeville ( KY) L, 13-6 6 16 1 1
Mar 12 at Alice Lloyd (KY) W, 11-4 11 20 5 1
Mar 14 Tennessee Wesleyan L, 16-1 1 6 0 0
Mar 16 Tennessee Wesleyan L, 10-0 0 2 0 0
Mar 16 Tennessee Wesleyan L, 9-3 3 10 0 1
Mar 19 WVU Tech (WV) L, 5-3 3 7 0 0
Mar 20 at Brescia (KY) W, 5-0 5 13 0 1
Mar 20 at Brescia (KY) W, 7-4 7 13 4 0
Mar 23 at Reinhardt (GA) L, 12-0 0 2 0 0
Mar 23 at Reinhardt (GA) L, 13-4 4 12 2 0
Mar 24 at Reinhardt (GA) L, 14-11 11 21 1 0
Mar 27 at Ohio Christian W, 5-1 5 10 6 0
Mar 28 Bryan (TN) L, 22-10 10 20 2 0
Mar 28 Bryan (TN) L, 7-2 2 5 0 0
Apr 1 at Bryan (TN) L, 17-6 6 10 5 0
Apr 5 at Union (KY) L, 9-2 2 6 3 0
Apr 6 at Union (KY) W, 18-9 18 20 9 1
Apr 6 at Union (KY) L, 5-0 0 3 1 1
Apr 9 Campbellsville (KY) L, 20-9 9 8 0 0
Apr 13 at Bluefield (VA) L, 5-2 2 9 2 0
Apr 14 at Bluefield (VA) L, 12-2 2 12 0 0
Apr 14 at Bluefield (VA) L, 14-13 13 21 0 0
Apr 16 at WVU Tech (WV) W, 9-0 9 12 6 1
Apr 19 CIU (SC) L, 12-2 2 10 0 0
Apr 20 CIU (SC) W, 10-5 10 18 1 1
Apr 20 CIU (SC) L, 8-0 0 6 3 0
Apr 23 Alice Lloyd (KY) L, 16-7 7 18 3 0
Apr 25 at St. Andrews (NC) L, 8-2 2 12 0 0
Apr 26 at St. Andrews (NC) L, 10-0 0 4 0 1
Apr 26 at St. Andrews (NC) L, 3-2 2 5 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 25 at Wilberforce (OH) W, 8-2 1 0 7.0 4 2 2 2.57 4 5.14 0 1.00
Oct 25 at Wilberforce (OH) W, 4-3 1 0 7.0 4 3 3 3.86 7 9.00 0 1.29
Feb 9 vs. Goshen (IN) W, 5-3 1 0 7.0 8 3 2 2.57 9 11.57 1 1.86
Feb 9 vs. Brescia (KY) W, 7-5 1 0 7.0 5 5 4 5.14 7 9.00 1 1.29
Feb 10 vs. Goshen (IN)   - - - - - - - - - - -
Feb 10 vs. Brescia (KY)   - - - - - - - - - - -
Feb 16 Wilberforce (OH) W, 3-0 1 0 7.0 5 0 0 0.00 4 5.14 0 0.86
Feb 16 Wilberforce (OH) W, 15-3 1 0 7.0 4 3 2 2.57 12 15.43 0 1.43
Feb 21 at Wilberforce (OH) W, 8-2 0 0 7.0 7 2 2 2.57 6 7.71 0 1.43
Feb 21 at Wilberforce (OH) W, 14-2 0 0 5.0 3 2 2 3.60 4 7.20 1 1.20
Feb 23 Milligan (TN) L, 18-5 0 1 9.0 13 18 18 18.00 6 6.00 3 2.67
Feb 23 Milligan (TN) L, 13-1 0 1 7.0 15 13 9 11.57 9 11.57 4 2.57
Feb 24 Milligan (TN) L, 13-5 0 1 9.0 11 13 12 12.00 4 4.00 1 2.33
Feb 27 Ohio Christian   - - - - - - - - - - -
Feb 29 Montreat (NC) W, 5-0 1 0 9.0 2 0 0 0.00 7 7.00 0 1.00
Feb 29 Montreat (NC) L, 5-4 0 1 7.0 6 5 4 5.14 12 15.43 0 1.71
Mar 1 Montreat (NC) L, 14-3 0 1 7.0 9 14 14 18.00 6 7.71 3 2.86
Mar 4 at Grace Christian University W, 8-5 1 0 7.0 5 5 2 2.57 8 10.29 0 1.29
Mar 4 vs. Trinity Christian (IL) L, 16-0 0 1 7.0 15 16 7 9.00 11 14.14 0 3.00
Mar 5 vs. Trinity Christian (IL) L, 8-4 0 1 7.0 13 8 6 7.71 5 6.43 0 2.29
Mar 7 at Pikeville ( KY) L, 10-4 0 1 8.0 7 10 5 5.63 5 5.63 2 1.50
Mar 7 at Pikeville ( KY) L, 6-5 0 1 6.0 8 6 6 9.00 8 12.00 2 2.00
Mar 8 at Pikeville ( KY) L, 13-6 0 1 8.0 12 13 13 14.63 4 4.50 2 2.13
Mar 12 at Alice Lloyd (KY) W, 11-4 1 0 9.0 7 4 3 3.00 8 8.00 0 1.22
Mar 14 Tennessee Wesleyan L, 16-1 0 1 7.0 17 16 16 20.57 2 2.57 4 3.14
Mar 16 Tennessee Wesleyan L, 10-0 0 1 7.0 13 10 10 12.86 7 9.00 0 2.29
Mar 16 Tennessee Wesleyan L, 9-3 0 1 7.0 9 9 8 10.29 2 2.57 1 2.14
Mar 19 WVU Tech (WV) L, 5-3 0 1 9.0 9 5 3 3.00 4 4.00 0 1.44
Mar 20 at Brescia (KY) W, 5-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.29
Mar 20 at Brescia (KY) W, 7-4 1 0 7.0 5 4 3 3.86 8 10.29 0 1.43
Mar 23 at Reinhardt (GA) L, 12-0 0 1 6.0 17 12 11 16.50 2 3.00 0 3.67
Mar 23 at Reinhardt (GA) L, 13-4 0 1 6.0 14 13 13 19.50 2 3.00 1 3.00
Mar 24 at Reinhardt (GA) L, 14-11 0 1 8.0 12 14 14 15.75 5 5.63 2 2.25
Mar 27 at Ohio Christian W, 5-1 1 0 7.0 2 1 1 1.29 8 10.29 0 1.00
Mar 28 Bryan (TN) L, 22-10 0 1 9.0 20 22 22 22.00 5 5.00 2 3.11
Mar 28 Bryan (TN) L, 7-2 0 1 7.0 7 7 6 7.71 9 11.57 2 1.86
Apr 1 at Bryan (TN) L, 17-6 0 1 8.0 13 17 15 16.88 5 5.63 1 2.88
Apr 5 at Union (KY) L, 9-2 0 1 8.0 12 9 8 9.00 7 7.88 0 2.00
Apr 6 at Union (KY) W, 18-9 1 0 9.0 9 9 7 7.00 3 3.00 1 2.00
Apr 6 at Union (KY) L, 5-0 0 1 6.0 8 5 5 7.50 4 6.00 0 2.17
Apr 9 Campbellsville (KY) L, 20-9 0 1 9.0 18 20 18 18.00 5 5.00 5 2.89
Apr 13 at Bluefield (VA) L, 5-2 0 1 8.0 7 5 5 5.63 6 6.75 2 1.00
Apr 14 at Bluefield (VA) L, 12-2 0 1 6.1 14 12 6 8.53 2 2.84 0 3.00
Apr 14 at Bluefield (VA) L, 14-13 0 1 6.2 11 14 10 13.50 4 5.40 3 2.70
Apr 16 at WVU Tech (WV) W, 9-0 0 0 6.1 8 0 0 0.00 4 5.68 0 1.89
Apr 19 CIU (SC) L, 12-2 0 0 7.0 12 12 11 14.14 8 10.29 0 2.29
Apr 20 CIU (SC) W, 10-5 1 0 9.0 3 5 3 3.00 10 10.00 1 1.67
Apr 20 CIU (SC) L, 8-0 0 1 7.0 10 8 8 10.29 11 14.14 2 1.57
Apr 23 Alice Lloyd (KY) L, 16-7 0 1 9.0 11 16 10 10.00 7 7.00 3 2.00
Apr 25 at St. Andrews (NC) L, 8-2 0 1 8.0 12 8 8 9.00 4 4.50 0 1.88
Apr 26 at St. Andrews (NC) L, 10-0 0 1 7.1 11 10 10 12.27 5 6.14 1 2.45
Apr 26 at St. Andrews (NC) L, 3-2 0 0 7.2 6 3 3 3.52 9 10.57 0 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 25 at Wilberforce (OH) W, 8-2 1 0 0 1 0 .000 - - - - 0
Oct 25 at Wilberforce (OH) W, 4-3 0 0 0 0 0 - - 3 - - 0
Feb 9 vs. Goshen (IN) W, 5-3 28 21 6 1 0 .964 1 - - - 0
Feb 9 vs. Brescia (KY) W, 7-5 32 21 9 2 1 .938 - 3 - - 0
Feb 10 vs. Goshen (IN)   - - - - - - - - - - -
Feb 10 vs. Brescia (KY)   - - - - - - - - - - -
Feb 16 Wilberforce (OH) W, 3-0 32 21 10 1 0 .969 1 1 - - 0
Feb 16 Wilberforce (OH) W, 15-3 35 21 11 3 0 .914 - 3 1 .250 0
Feb 21 at Wilberforce (OH) W, 8-2 33 21 11 1 0 .970 1 1 0 .000 0
Feb 21 at Wilberforce (OH) W, 14-2 15 15 0 0 0 1.000 0 1 0 .000 0
Feb 23 Milligan (TN) L, 18-5 40 27 11 2 2 .950 1 1 1 .500 0
Feb 23 Milligan (TN) L, 13-1 32 21 6 5 1 .844 - 3 - - 0
Feb 24 Milligan (TN) L, 13-5 41 27 11 3 0 .927 - 3 1 .250 0
Feb 27 Ohio Christian   - - - - - - - - - - -
Feb 29 Montreat (NC) W, 5-0 40 27 13 0 0 1.000 1 - - - 0
Feb 29 Montreat (NC) L, 5-4 28 21 6 1 0 .964 1 3 - - 0
Mar 1 Montreat (NC) L, 14-3 29 21 6 2 1 .931 - 2 2 .500 0
Mar 4 at Grace Christian University W, 8-5 32 21 7 4 0 .875 0 4 1 .200 0
Mar 4 vs. Trinity Christian (IL) L, 16-0 30 21 5 4 1 .867 - 3 - - 0
Mar 5 vs. Trinity Christian (IL) L, 8-4 30 21 7 2 0 .933 - 1 1 .500 0
Mar 7 at Pikeville ( KY) L, 10-4 39 24 11 4 2 .897 1 2 - - 0
Mar 7 at Pikeville ( KY) L, 6-5 25 18 4 3 0 .880 1 1 - - 0
Mar 8 at Pikeville ( KY) L, 13-6 35 24 10 1 0 .971 - 4 1 .200 0
Mar 12 at Alice Lloyd (KY) W, 11-4 38 27 9 2 0 .947 - - - - 0
Mar 14 Tennessee Wesleyan L, 16-1 32 21 9 2 0 .938 2 - - - 0
Mar 16 Tennessee Wesleyan L, 10-0 31 21 8 2 0 .935 1 2 - - 0
Mar 16 Tennessee Wesleyan L, 9-3 36 21 10 5 0 .861 1 2 - - 0
Mar 19 WVU Tech (WV) L, 5-3 42 27 13 2 0 .952 2 2 1 .333 0
Mar 20 at Brescia (KY) W, 5-0 35 21 13 1 0 .971 - 1 1 .500 0
Mar 20 at Brescia (KY) W, 7-4 28 21 5 2 3 .929 - - 2 1.000 0
Mar 23 at Reinhardt (GA) L, 12-0 24 18 5 1 0 .958 - 1 - - 0
Mar 23 at Reinhardt (GA) L, 13-4 31 18 10 3 0 .903 - 2 - - 0
Mar 24 at Reinhardt (GA) L, 14-11 34 24 10 0 0 1.000 - 4 - - 0
Mar 27 at Ohio Christian W, 5-1 28 21 4 3 0 .893 - 4 - - 0
Mar 28 Bryan (TN) L, 22-10 44 27 12 5 2 .886 - 4 1 .200 0
Mar 28 Bryan (TN) L, 7-2 30 21 7 2 0 .933 - 2 2 .500 0
Apr 1 at Bryan (TN) L, 17-6 33 24 6 3 1 .909 - 2 - - 0
Apr 5 at Union (KY) L, 9-2 38 24 11 3 2 .921 1 4 2 .333 0
Apr 6 at Union (KY) W, 18-9 39 27 10 2 2 .949 1 4 - - 0
Apr 6 at Union (KY) L, 5-0 25 18 5 2 0 .920 - 3 - - 0
Apr 9 Campbellsville (KY) L, 20-9 39 27 7 5 0 .872 - 1 1 .500 0
Apr 13 at Bluefield (VA) L, 5-2 34 24 10 0 0 1.000 - - - - 0
Apr 14 at Bluefield (VA) L, 12-2 35 19 12 4 0 .886 - 2 - - 0
Apr 14 at Bluefield (VA) L, 14-13 32 20 6 6 0 .813 - 2 - - 0
Apr 16 at WVU Tech (WV) W, 9-0 28 19 8 1 0 .964 3 1 - - 0
Apr 19 CIU (SC) L, 12-2 29 21 5 3 0 .897 1 - - - 0
Apr 20 CIU (SC) W, 10-5 39 27 10 2 0 .949 1 - 1 1.000 0
Apr 20 CIU (SC) L, 8-0 24 21 3 0 0 1.000 - - - - 0
Apr 23 Alice Lloyd (KY) L, 16-7 44 27 10 7 2 .841 1 3 1 .250 0
Apr 25 at St. Andrews (NC) L, 8-2 31 24 7 0 0 1.000 - - - - 0
Apr 26 at St. Andrews (NC) L, 10-0 32 22 8 2 0 .938 - 5 - - 0
Apr 26 at St. Andrews (NC) L, 3-2 32 23 9 0 1 1.000 - 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1439 378 227 181 70 8 21 99 276 .263 .364 .366 58 16 15 38 332 357 .93 1709
Conference 30 889 220 114 98 40 6 12 58 193 .247 .342 .346 33 6 8 29 235 231 1.02 1034
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 554 133 77 61 29 6 4 39 126 .240 .340 .336 26 6 2 20 131 147 .89 649
Away 26 783 217 135 105 33 2 17 52 131 .277 .379 .390 29 9 13 17 182 178 1.02 939
Neutral 4 102 28 15 15 8 0 0 8 19 .275 .380 .353 3 1 0 1 19 32 .59 121
 
Wins 17 514 167 121 82 31 2 6 39 60 .325 .433 .428 24 10 6 7 96 108 .89 636
Losses 32 925 211 106 99 39 6 15 60 216 .228 .323 .332 34 6 9 31 236 249 .95 1073
 
October 2 59 17 11 2 2 0 3 5 7 .288 .313 .475 1 2 0 0 0 0 - 64
February 11 318 88 60 45 22 1 1 24 54 .277 .383 .362 12 4 0 3 57 76 .75 379
March 20 570 148 82 69 30 4 8 42 111 .260 .362 .368 24 3 12 22 158 142 1.11 678
April 16 492 125 74 65 16 3 9 28 104 .254 .361 .354 21 7 3 13 117 139 .84 588
Base Running — Split Statistics
gp r tb sb cs
Total 49 260 527 102 17
Conference 30 128 308 43 7
Exhibition - - 0 - -
 
Home 19 88 186 29 3
Away 26 156 305 68 11
Neutral 4 16 36 5 3
 
Wins 17 142 220 66 11
Losses 32 118 307 36 6
 
October 2 12 28 1 1
February 11 72 115 30 5
March 20 92 210 35 6
April 16 84 174 36 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.67 14 30 49 49 3 363.1 454 411 350 259 303 7.51 51 1.96 1852 61 75
Conference 11.20 3 25 30 30 1 225.0 320 312 280 178 173 6.92 40 2.21 1242 44 57
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.51 4 14 19 19 1 149.0 194 196 174 119 130 7.85 31 2.10 799 32 32
Away 7.58 8 14 26 26 2 186.1 219 183 157 122 141 6.81 18 1.83 904 27 41
Neutral 6.11 2 2 4 4 0 28.0 41 32 19 18 32 10.29 2 2.11 149 2 2
 
Wins 2.61 14 0 17 17 3 124.1 82 48 36 81 118 8.54 5 1.31 507 10 18
Losses 11.82 0 30 32 32 0 239.0 372 363 314 178 185 6.97 46 2.30 1345 51 57
 
October 3.21 2 0 2 2 1 14.0 8 5 5 8 11 7.07 0 1.14 5 0 0
February 6.11 5 4 11 11 1 81.0 79 64 55 59 80 8.89 11 1.70 393 11 11
March 10.05 5 15 20 20 1 146.0 202 189 163 100 118 7.27 21 2.07 793 23 38
April 9.34 2 11 16 16 0 122.1 165 153 127 92 94 6.92 19 2.10 661 27 26
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1544 1048 386 110 21 .929 22 92 20 .179 0
Conference 30 994 675 251 68 14 .932 13 60 11 .155 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 667 447 168 52 8 .922 13 32 12 .273 0
Away 26 757 517 191 49 11 .935 8 53 7 .117 0
Neutral 4 120 84 27 9 2 .925 1 7 1 .125 0
 
Wins 17 483 331 126 26 6 .946 9 26 6 .188 0
Losses 32 1061 717 260 84 15 .921 13 66 14 .175 0
 
October 2 1 0 0 1 0 .000 - 3 - - 0
February 11 356 243 94 19 4 .947 6 19 3 .136 0
March 20 653 438 165 50 9 .923 8 41 12 .226 0
April 16 534 367 127 40 8 .925 8 29 5 .147 0
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Wilberforce (OH) W, 8-2 0
Oct 25 at Wilberforce (OH) W, 4-3 0
Feb 9 vs. Goshen (IN) W, 5-3 0
Feb 9 vs. Brescia (KY) W, 7-5 0
Feb 10 vs. Goshen (IN)   -
Feb 10 vs. Brescia (KY)   -
Feb 16 Wilberforce (OH) W, 3-0 0
Feb 16 Wilberforce (OH) W, 15-3 0
Feb 21 at Wilberforce (OH) W, 8-2 -
Feb 21 at Wilberforce (OH) W, 14-2 -
Feb 23 Milligan (TN) L, 18-5 0
Feb 23 Milligan (TN) L, 13-1 0
Feb 24 Milligan (TN) L, 13-5 0
Feb 27 Ohio Christian   -
Feb 29 Montreat (NC) W, 5-0 0
Feb 29 Montreat (NC) L, 5-4 0
Mar 1 Montreat (NC) L, 14-3 0
Mar 4 at Grace Christian University W, 8-5 0
Mar 4 vs. Trinity Christian (IL) L, 16-0 0
Mar 5 vs. Trinity Christian (IL) L, 8-4 0
Mar 7 at Pikeville ( KY) L, 10-4 77
Mar 7 at Pikeville ( KY) L, 6-5 81
Mar 8 at Pikeville ( KY) L, 13-6 72
Mar 12 at Alice Lloyd (KY) W, 11-4 35
Mar 14 Tennessee Wesleyan L, 16-1 0
Mar 16 Tennessee Wesleyan L, 10-0 0
Mar 16 Tennessee Wesleyan L, 9-3 0
Mar 19 WVU Tech (WV) L, 5-3 0
Mar 20 at Brescia (KY) W, 5-0 0
Mar 20 at Brescia (KY) W, 7-4 0
Mar 23 at Reinhardt (GA) L, 12-0 100
Mar 23 at Reinhardt (GA) L, 13-4 100
Mar 24 at Reinhardt (GA) L, 14-11 100
Mar 27 at Ohio Christian W, 5-1 0
Mar 28 Bryan (TN) L, 22-10 0
Mar 28 Bryan (TN) L, 7-2 0
Apr 1 at Bryan (TN) L, 17-6 0
Apr 5 at Union (KY) L, 9-2 0
Apr 6 at Union (KY) W, 18-9 0
Apr 6 at Union (KY) L, 5-0 0
Apr 9 Campbellsville (KY) L, 20-9 0
Apr 13 at Bluefield (VA) L, 5-2 0
Apr 14 at Bluefield (VA) L, 12-2 0
Apr 14 at Bluefield (VA) L, 14-13 0
Apr 16 at WVU Tech (WV) W, 9-0 32
Apr 19 CIU (SC) L, 12-2 0
Apr 20 CIU (SC) W, 10-5 0
Apr 20 CIU (SC) L, 8-0 0
Apr 23 Alice Lloyd (KY) L, 16-7 0
Apr 25 at St. Andrews (NC) L, 8-2 0
Apr 26 at St. Andrews (NC) L, 10-0 0
Apr 26 at St. Andrews (NC) L, 3-2 0