Cody Holub
13

Cody Holub

gp
47
avg
.297
hr
5
rbi
31
r
29
sb
4
Player Stats
  Overall Conference
Games 47 25
Plate appearances 177 91
At Bats 155 82
Runs 29 8
Hits 46 20
Doubles 7 2
Triples 1 0
Home Runs 5 1
Runs Batted In 31 9
Total bases 70 25
Walks 17 7
Hit by pitch 4 1
Strikeouts 31 15
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play 2 0
Stolen Bases 4 0
Caught Stealing 1 1
Batting Average .297 .244
On Base Percentage .379 .308
Slugging Percentage .452 .305
Recent Results
Date Opponent Result
Apr 29 Bluefield (VA) L, 10-4
May 9 Asbury L, 7-2
May 10 Alice Lloyd (KY) W, 4-1
May 10 vs. Asbury W, 3-1
May 11 vs. Oakland City W, 7-2
May 11 vs. Oakland City L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 7 at Grace Christian University W, 15-5 1 4 3 7 0 1 0 2 3 0 .750 .800 2.500 1 0 0 0 1 0 - 5
Oct 7 at Grace Christian University W, 8-4 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 2 0.00 4
Oct 8 at Grace Christian University W, 16-4 1 5 2 3 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 1 0.00 5
Oct 8 at Grace Christian University W, 16-1 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Feb 3 Toccoa Falls (Ga.) L, 8-7 1 4 2 0 - - - - 0 - .500 .600 .500 1 - - 1 - - - 5
Feb 3 at Mid-Atlantic Christian University W, 8-4 1 6 2 2 - 1 - - 1 1 .333 .333 .500 - - - - - - - 6
Feb 4 vs. Toccoa Falls (Ga.) L, 4-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Feb 18 at Johnson (Tenn.) W, 8-6 1 4 1 1 - - - - 0 - .250 .200 .250 - 1 - - 2 1 2.00 5
Feb 18 at Johnson (Tenn.) L, 4-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Feb 19 at Johnson (Tenn.) L, 8-6 - - - - - - - - - - - - - - - - - - - - -
Feb 24 Truett-McConnell L, 14-3 - - - - - - - - - - - - - - - - - - - - -
Feb 24 Truett-McConnell L, 8-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Feb 25 Truett-McConnell   - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Wilberforce (OH) W, 12-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 - - - 2
Mar 5 Union W, 2-1 1 3 1 1 0 1 0 0 1 0 .333 .500 .667 1 0 0 - 0 - - 4
Mar 6 Union L, 14-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 6 Union L, 13-6 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 7 vs. Alice Lloyd (KY) W, 12-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 8 vs. Trinity International W, 7-3 1 3 0 1 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 8 vs. Trinity International L, 8-4 1 3 2 2 0 2 0 0 2 1 .667 .667 1.333 0 0 0 - 0 - - 3
Mar 10 at Tennessee Wesleyan L, 8-2 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 11 at Tennessee Wesleyan L, 4-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 11 at Tennessee Wesleyan L, 5-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Mar 15 Wilberforce (OH) W, 23-11 1 3 2 1 1 0 0 1 1 0 .667 .800 1.667 1 0 0 - 0 - - 5
Mar 18 at Milligan W, 8-5 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 - - 5
Mar 18 at Milligan L, 16-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 19 at Milligan L, 8-6 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 - - 5
Mar 21 WVU Tech (WV) L, 21-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 25 Point L, 17-11 1 4 1 1 2 0 0 0 0 1 .250 .500 .250 0 0 0 - 0 - - 6
Mar 26 Point L, 2-0 1 3 0 0 2 0 0 0 0 1 .000 .400 .000 0 0 0 - 0 - - 5
Mar 26 Point L, 10-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 29 at Alice Lloyd (KY) L, 16-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 29 at Alice Lloyd (KY) W, 3-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 31 at Bryan (TN) L, 11-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 1 at Bryan (TN) L, 24-1 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at Bryan (TN) L, 14-6 - - - - - - - - - - - - - - - - - - - - -
Apr 7 Wright State Lake University W, 7-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 7 Wright State Lake University W, 6-5 1 4 2 1 1 0 0 0 0 2 .500 .600 .500 0 0 0 - 0 - - 5
Apr 8 Wright State Lake University L, 10-6 1 5 1 2 0 0 1 0 1 1 .200 .200 .600 0 0 0 - 0 - - 5
Apr 11 at WVU Tech (WV) L, 5-4 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 14 at Columbia International (SC) L, 13-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 15 at Columbia International (SC) L, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 15 at Columbia International (SC) L, 9-8 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 20 St. Andrews L, 9-3 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 20 St. Andrews W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 21 St. Andrews W, 12-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 26 Alice Lloyd (KY) W, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 26 Alice Lloyd (KY) W, 5-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 27 Bluefield (VA) W, 7-6 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Apr 29 Bluefield (VA) L, 11-10 1 1 1 2 0 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 1
Apr 29 Bluefield (VA) L, 10-4 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
May 9 Asbury L, 7-2 - - - - - - - - - - - - - - - - - - - - -
May 10 Alice Lloyd (KY) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 10 vs. Asbury W, 3-1 - - - - - - - - - - - - - - - - - - - - -
May 11 vs. Oakland City W, 7-2 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
May 11 vs. Oakland City L, 8-4 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - 2 - 5
Date Opponent Score gp r tb sb cs
Oct 7 at Grace Christian University W, 15-5 1 3 10 1 0
Oct 7 at Grace Christian University W, 8-4 1 1 4 1 0
Oct 8 at Grace Christian University W, 16-4 1 2 2 1 0
Oct 8 at Grace Christian University W, 16-1 1 2 3 0 0
Feb 3 Toccoa Falls (Ga.) L, 8-7 1 2 2 - -
Feb 3 at Mid-Atlantic Christian University W, 8-4 1 0 3 - -
Feb 4 vs. Toccoa Falls (Ga.) L, 4-1 1 0 1 - -
Feb 18 at Johnson (Tenn.) W, 8-6 1 2 1 - -
Feb 18 at Johnson (Tenn.) L, 4-3 1 0 0 - -
Feb 19 at Johnson (Tenn.) L, 8-6 - - - - -
Feb 24 Truett-McConnell L, 14-3 - - - - -
Feb 24 Truett-McConnell L, 8-2 1 0 0 0 0
Feb 25 Truett-McConnell   - - - - -
Feb 28 at Wilberforce (OH) W, 12-5 1 0 0 - -
Mar 5 Union W, 2-1 1 0 2 0 0
Mar 6 Union L, 14-1 1 0 0 0 0
Mar 6 Union L, 13-6 1 1 2 0 0
Mar 7 vs. Alice Lloyd (KY) W, 12-2 1 0 0 0 0
Mar 8 vs. Trinity International W, 7-3 1 0 0 0 0
Mar 8 vs. Trinity International L, 8-4 1 2 4 0 0
Mar 10 at Tennessee Wesleyan L, 8-2 1 0 2 - 1
Mar 11 at Tennessee Wesleyan L, 4-2 1 0 1 - -
Mar 11 at Tennessee Wesleyan L, 5-4 1 0 1 - -
Mar 15 Wilberforce (OH) W, 23-11 1 4 5 1 0
Mar 18 at Milligan W, 8-5 1 0 1 - -
Mar 18 at Milligan L, 16-3 1 0 0 - -
Mar 19 at Milligan L, 8-6 1 0 1 - -
Mar 21 WVU Tech (WV) L, 21-3 1 0 1 0 0
Mar 25 Point L, 17-11 1 1 1 0 0
Mar 26 Point L, 2-0 1 0 0 0 0
Mar 26 Point L, 10-1 1 0 0 0 0
Mar 29 at Alice Lloyd (KY) L, 16-3 1 0 0 0 0
Mar 29 at Alice Lloyd (KY) W, 3-2 1 0 0 0 0
Mar 31 at Bryan (TN) L, 11-1 1 0 1 - -
Apr 1 at Bryan (TN) L, 24-1 - - - - -
Apr 1 at Bryan (TN) L, 14-6 - - - - -
Apr 7 Wright State Lake University W, 7-0 1 1 1 0 0
Apr 7 Wright State Lake University W, 6-5 1 1 2 0 0
Apr 8 Wright State Lake University L, 10-6 1 1 3 0 0
Apr 11 at WVU Tech (WV) L, 5-4 1 1 1 - -
Apr 14 at Columbia International (SC) L, 13-3 1 0 0 - -
Apr 15 at Columbia International (SC) L, 7-1 1 1 1 - -
Apr 15 at Columbia International (SC) L, 9-8 1 1 3 - -
Apr 20 St. Andrews L, 9-3 1 1 1 0 0
Apr 20 St. Andrews W, 4-3 1 0 0 0 0
Apr 21 St. Andrews W, 12-1 1 0 1 0 0
Apr 26 Alice Lloyd (KY) W, 12-4 - - - - -
Apr 26 Alice Lloyd (KY) W, 5-4 1 0 0 0 0
Apr 27 Bluefield (VA) W, 7-6 1 0 0 0 0
Apr 29 Bluefield (VA) L, 11-10 1 0 2 0 0
Apr 29 Bluefield (VA) L, 10-4 1 1 4 0 0
May 9 Asbury L, 7-2 - - - - -
May 10 Alice Lloyd (KY) W, 4-1 - - - - -
May 10 vs. Asbury W, 3-1 - - - - -
May 11 vs. Oakland City W, 7-2 1 1 3 - -
May 11 vs. Oakland City L, 8-4 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 7 at Grace Christian University W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Grace Christian University W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 8 at Grace Christian University W, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 8 at Grace Christian University W, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Toccoa Falls (Ga.) L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Mid-Atlantic Christian University W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 vs. Toccoa Falls (Ga.) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Johnson (Tenn.) W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Johnson (Tenn.) L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Johnson (Tenn.) L, 8-6 - - - - - - - - - - -
Feb 24 Truett-McConnell L, 14-3 - - - - - - - - - - -
Feb 24 Truett-McConnell L, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Truett-McConnell   - - - - - - - - - - -
Feb 28 at Wilberforce (OH) W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Union W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Union L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Union L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Alice Lloyd (KY) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Trinity International W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Trinity International L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Tennessee Wesleyan L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Tennessee Wesleyan L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Tennessee Wesleyan L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Wilberforce (OH) W, 23-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Milligan W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Milligan L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Milligan L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 WVU Tech (WV) L, 21-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Point L, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Point L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Point L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Alice Lloyd (KY) L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Alice Lloyd (KY) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Bryan (TN) L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Bryan (TN) L, 24-1 - - - - - - - - - - -
Apr 1 at Bryan (TN) L, 14-6 - - - - - - - - - - -
Apr 7 Wright State Lake University W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Wright State Lake University W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Wright State Lake University L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at WVU Tech (WV) L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Columbia International (SC) L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Columbia International (SC) L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Columbia International (SC) L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 St. Andrews L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 St. Andrews W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 St. Andrews W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Alice Lloyd (KY) W, 12-4 - - - - - - - - - - -
Apr 26 Alice Lloyd (KY) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Bluefield (VA) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Bluefield (VA) L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Bluefield (VA) L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Asbury L, 7-2 - - - - - - - - - - -
May 10 Alice Lloyd (KY) W, 4-1 - - - - - - - - - - -
May 10 vs. Asbury W, 3-1 - - - - - - - - - - -
May 11 vs. Oakland City W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Oakland City L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Oct 7 at Grace Christian University W, 15-5 1 4 1 2 1 0 .750 0 0 0 - 0
Oct 7 at Grace Christian University W, 8-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Oct 8 at Grace Christian University W, 16-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Oct 8 at Grace Christian University W, 16-1 1 2 1 1 0 0 1.000 1 0 0 - 0
Feb 3 Toccoa Falls (Ga.) L, 8-7 1 4 3 1 0 - 1.000 - - - - -
Feb 3 at Mid-Atlantic Christian University W, 8-4 1 3 1 2 0 - 1.000 1 - - - -
Feb 4 vs. Toccoa Falls (Ga.) L, 4-1 1 1 0 1 0 - 1.000 - - - - -
Feb 18 at Johnson (Tenn.) W, 8-6 1 0 0 0 0 - - - - - - -
Feb 18 at Johnson (Tenn.) L, 4-3 1 0 0 0 0 - - - - - - -
Feb 19 at Johnson (Tenn.) L, 8-6 - - - - - - - - - - - -
Feb 24 Truett-McConnell L, 14-3 - - - - - - - - - - - -
Feb 24 Truett-McConnell L, 8-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 25 Truett-McConnell   - - - - - - - - - - - -
Feb 28 at Wilberforce (OH) W, 12-5 1 1 0 1 0 - 1.000 - - - - -
Mar 5 Union W, 2-1 1 5 2 3 0 0 1.000 0 0 0 - 0
Mar 6 Union L, 14-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 6 Union L, 13-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Alice Lloyd (KY) W, 12-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Trinity International W, 7-3 1 9 2 6 1 0 .889 0 0 0 - 0
Mar 8 vs. Trinity International L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 at Tennessee Wesleyan L, 8-2 1 2 1 1 0 - 1.000 - - - - -
Mar 11 at Tennessee Wesleyan L, 4-2 1 1 0 1 0 - 1.000 - - - - -
Mar 11 at Tennessee Wesleyan L, 5-4 1 3 0 3 0 - 1.000 - - - - -
Mar 15 Wilberforce (OH) W, 23-11 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 18 at Milligan W, 8-5 1 2 1 1 0 - 1.000 1 - - - -
Mar 18 at Milligan L, 16-3 1 5 2 1 2 - .600 - - - - -
Mar 19 at Milligan L, 8-6 1 2 0 2 0 - 1.000 - - - - -
Mar 21 WVU Tech (WV) L, 21-3 1 3 0 2 1 0 .667 1 0 0 - 0
Mar 25 Point L, 17-11 1 3 0 1 2 0 .333 0 0 0 - 0
Mar 26 Point L, 2-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 26 Point L, 10-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 29 at Alice Lloyd (KY) L, 16-3 1 7 2 4 1 0 .857 0 0 0 - 0
Mar 29 at Alice Lloyd (KY) W, 3-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 31 at Bryan (TN) L, 11-1 1 4 1 3 0 - 1.000 - - - - -
Apr 1 at Bryan (TN) L, 24-1 - - - - - - - - - - - -
Apr 1 at Bryan (TN) L, 14-6 - - - - - - - - - - - -
Apr 7 Wright State Lake University W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Wright State Lake University W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Wright State Lake University L, 10-6 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 11 at WVU Tech (WV) L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Apr 14 at Columbia International (SC) L, 13-3 1 3 0 3 0 - 1.000 2 - - - -
Apr 15 at Columbia International (SC) L, 7-1 1 3 1 2 0 - 1.000 1 - - - -
Apr 15 at Columbia International (SC) L, 9-8 1 3 2 1 0 - 1.000 - - - - -
Apr 20 St. Andrews L, 9-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 20 St. Andrews W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 St. Andrews W, 12-1 1 1 0 1 0 0 1.000 1 0 0 - 0
Apr 26 Alice Lloyd (KY) W, 12-4 - - - - - - - - - - - -
Apr 26 Alice Lloyd (KY) W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Bluefield (VA) W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 Bluefield (VA) L, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 Bluefield (VA) L, 10-4 1 0 0 0 0 0 - 0 0 0 - 0
May 9 Asbury L, 7-2 - - - - - - - - - - - -
May 10 Alice Lloyd (KY) W, 4-1 - - - - - - - - - - - -
May 10 vs. Asbury W, 3-1 - - - - - - - - - - - -
May 11 vs. Oakland City W, 7-2 1 0 0 0 0 - - - - - - -
May 11 vs. Oakland City L, 8-4 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 19 34 10 5 4 1 0 0 1 8 .294 .415 .324 3 0 1 3 2 8 0.25 42
2021-22 54 179 71 37 12 21 0 4 25 25 .397 .461 .581 11 2 0 9 23 13 1.77 204
2022-23 47 155 46 31 17 7 1 5 13 31 .297 .379 .452 4 1 0 2 18 13 1.38 177
2023-24 46 131 26 20 22 4 1 1 6 19 .198 .331 .267 4 0 1 8 43 29 1.48 158
Total 166 499 153 93 55 33 2 10 45 83 .307 .397 .441 22 3 2 22 86 63 1.37 581
  gp r tb sb cs
2020-21 19 5 11 2 0
2021-22 54 51 104 9 1
2022-23 47 29 70 4 1
2023-24 46 19 35 9 1
Total 166 104 220 24 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 19 24 9 10 5 0 .792 1 0 0 - 0
2021-22 54 130 41 72 17 0 .869 6 0 0 - 0
2022-23 47 107 32 66 9 0 .916 8 0 0 - 0
2023-24 46 230 173 40 17 0 .926 16 0 0 - 0
Total 166 491 255 188 48 0 .902 31 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 155 46 31 17 7 1 5 13 31 .297 .379 .452 4 1 0 2 18 13 1.38 177
Conference 25 82 20 9 7 2 0 1 3 15 .244 .308 .305 1 1 0 0 16 6 2.67 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 61 17 11 8 2 1 2 5 11 .279 .389 .443 3 0 0 1 1 1 1.00 72
Away 21 75 23 17 3 3 0 3 6 14 .307 .338 .467 1 1 0 1 16 10 1.60 80
Neutral 6 19 6 3 6 2 0 0 2 6 .316 .480 .421 0 0 0 - 1 2 0.50 25
                                           
Wins 20 66 22 22 6 4 0 4 8 10 .333 .408 .576 3 1 0 1 6 6 1.00 76
Losses 27 89 24 9 11 3 1 1 5 21 .270 .356 .360 1 0 0 1 12 7 1.71 101
                                           
October 4 17 8 12 0 2 0 3 5 1 .471 .500 1.118 1 0 0 0 1 5 0.20 18
February 7 25 6 3 2 1 0 0 1 4 .240 .310 .280 1 1 0 2 5 2 2.50 29
March 20 63 16 7 10 3 0 1 4 17 .254 .373 .349 2 0 0 - 9 1 9.00 75
April 14 42 13 9 3 1 1 1 3 8 .310 .356 .452 0 0 0 - 2 3 0.67 45
May 2 8 3 0 2 - - - 0 1 .375 .500 .375 - - - - 1 2 0.50 10
  gp r tb sb cs
Total 47 29 70 4 1
Conference 25 8 25 0 1
Exhibition - - 0 - -
           
Home 20 13 27 1 0
Away 21 13 35 3 1
Neutral 6 3 8 0 0
           
Wins 20 17 38 4 0
Losses 27 12 32 0 1
           
October 4 8 19 3 0
February 7 4 7 0 0
March 20 8 22 1 1
April 14 8 19 0 0
May 2 1 3 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 107 32 66 9 0 .916 8 0 0 - 0
Conference 25 52 14 33 5 0 .904 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 38 11 23 4 0 .895 2 0 0 - 0
Away 21 55 16 35 4 0 .927 6 0 0 - 0
Neutral 6 14 5 8 1 0 .929 0 0 0 - 0
                         
Wins 20 40 13 25 2 0 .950 4 0 0 - 0
Losses 27 67 19 41 7 0 .896 4 0 0 - 0
                         
October 4 12 4 7 1 0 .917 1 0 0 - 0
February 7 11 4 7 0 0 1.000 1 0 0 - 0
March 20 64 19 37 8 0 .875 2 0 0 - 0
April 14 20 5 15 0 0 1.000 4 0 0 - 0
May 2 0 0 0 0 - - - - - - -