Jacob Wiersma
18 Jacob Wiersma
-
- Hometown:
- Zanesville, OH
-
- Position:
- RHP
-
- Year:
- RS-FR
-
- Bats/Throws:
- R/R
-
- High School:
- Zanesville High School
-
- app
- 9
-
- gs
- 0
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 10.2
-
- era
- 13.50
-
- whip
- 2.72
-
- k
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 10.2 | 2.1 |
| Hits | 20 | 5 |
| Runs | 16 | 9 |
| Earned Runs | 16 | 9 |
| Walks | 9 | 4 |
| Strikeouts | 11 | 4 |
| Strikeouts per Game | 9.28 | 15.43 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | 0 | 0 |
| WHIP | 2.72 | 3.86 |
| Home Runs Allows | 1 | 0 |
| At Bats Against | 50 | 12 |
| Batting Average Against | .400 | .417 |
| Earned Run Average | 13.50 | 34.71 |
| Wild pitches | 1 | 0 |
| Hit Batters | 2 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 0 | 0 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Bluefield (VA) | L, 10-4 |
| May 9 | Asbury | L, 7-2 |
| May 10 | Alice Lloyd (KY) | W, 4-1 |
| May 10 | vs. Asbury | W, 3-1 |
| May 11 | vs. Oakland City | W, 7-2 |
| May 11 | vs. Oakland City | L, 8-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Grace Christian University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Grace Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Grace Christian University | W, 16-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Oct 8 | at Grace Christian University | W, 16-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| Feb 3 | Toccoa Falls (Ga.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls (Ga.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Johnson (Tenn.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | L, 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Truett-McConnell | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Wilberforce (OH) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Alice Lloyd (KY) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | at Tennessee Wesleyan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Wilberforce (OH) | W, 23-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Milligan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | WVU Tech (WV) | L, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 25 | Point | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | at Alice Lloyd (KY) | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | at Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Bryan (TN) | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bryan (TN) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Wright State Lake University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at WVU Tech (WV) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Columbia International (SC) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bluefield (VA) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 29 | Bluefield (VA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Asbury | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Oakland City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Oakland City | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 | at Grace Christian University | W, 15-5 | - | - | - | - | - |
| Oct 7 | at Grace Christian University | W, 8-4 | - | - | - | - | - |
| Oct 8 | at Grace Christian University | W, 16-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Grace Christian University | W, 16-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Toccoa Falls (Ga.) | L, 8-7 | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian University | W, 8-4 | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls (Ga.) | L, 4-1 | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | W, 8-6 | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | L, 4-3 | - | - | - | - | - |
| Feb 19 | at Johnson (Tenn.) | L, 8-6 | - | - | - | - | - |
| Feb 24 | Truett-McConnell | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Truett-McConnell | L, 8-2 | - | - | - | - | - |
| Feb 25 | Truett-McConnell | - | - | - | - | - | |
| Feb 28 | at Wilberforce (OH) | W, 12-5 | - | - | - | - | - |
| Mar 5 | Union | W, 2-1 | - | - | - | - | - |
| Mar 6 | Union | L, 14-1 | - | - | - | - | - |
| Mar 6 | Union | L, 13-6 | - | - | - | - | - |
| Mar 7 | vs. Alice Lloyd (KY) | W, 12-2 | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 7-3 | - | - | - | - | - |
| Mar 8 | vs. Trinity International | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Tennessee Wesleyan | L, 8-2 | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 5-4 | - | - | - | - | - |
| Mar 15 | Wilberforce (OH) | W, 23-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Milligan | W, 8-5 | - | - | - | - | - |
| Mar 18 | at Milligan | L, 16-3 | - | - | - | - | - |
| Mar 19 | at Milligan | L, 8-6 | - | - | - | - | - |
| Mar 21 | WVU Tech (WV) | L, 21-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Point | L, 17-11 | - | - | - | - | - |
| Mar 26 | Point | L, 2-0 | - | - | - | - | - |
| Mar 26 | Point | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Alice Lloyd (KY) | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Bryan (TN) | L, 24-1 | - | - | - | - | - |
| Apr 1 | at Bryan (TN) | L, 14-6 | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 7-0 | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 6-5 | - | - | - | - | - |
| Apr 8 | Wright State Lake University | L, 10-6 | - | - | - | - | - |
| Apr 11 | at WVU Tech (WV) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Columbia International (SC) | L, 13-3 | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 7-1 | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 9-8 | - | - | - | - | - |
| Apr 20 | St. Andrews | L, 9-3 | - | - | - | - | - |
| Apr 20 | St. Andrews | W, 4-3 | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 12-1 | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 12-4 | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - |
| Apr 27 | Bluefield (VA) | W, 7-6 | - | - | - | - | - |
| Apr 29 | Bluefield (VA) | L, 11-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Bluefield (VA) | L, 10-4 | - | - | - | - | - |
| May 9 | Asbury | L, 7-2 | - | - | - | - | - |
| May 10 | Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - |
| May 10 | vs. Asbury | W, 3-1 | - | - | - | - | - |
| May 11 | vs. Oakland City | W, 7-2 | - | - | - | - | - |
| May 11 | vs. Oakland City | L, 8-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Grace Christian University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Grace Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Grace Christian University | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 8 | at Grace Christian University | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Toccoa Falls (Ga.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls (Ga.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Johnson (Tenn.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | L, 14-3 | 0 | 0 | 0.1 | 2 | 5 | 5 | 135.00 | 1 | 27.00 | 0 | 9.00 |
| Feb 24 | Truett-McConnell | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Wilberforce (OH) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Alice Lloyd (KY) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | L, 8-4 | 0 | 1 | 3.2 | 3 | 3 | 3 | 7.36 | 3 | 7.36 | 0 | 1.64 |
| Mar 10 | at Tennessee Wesleyan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Wilberforce (OH) | W, 23-11 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0.00 | 4 | 21.60 | 0 | 1.80 |
| Mar 18 | at Milligan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | WVU Tech (WV) | L, 21-3 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 0 | .00 | 1 | 2.00 |
| Mar 25 | Point | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 10-1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Mar 29 | at Alice Lloyd (KY) | L, 16-3 | 0 | 0 | 0.2 | 5 | 2 | 2 | 27.00 | 0 | .00 | 0 | 9.00 |
| Mar 29 | at Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 11-1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 4.50 |
| Apr 1 | at Bryan (TN) | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bryan (TN) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Wright State Lake University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at WVU Tech (WV) | L, 5-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 14 | at Columbia International (SC) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bluefield (VA) | L, 11-10 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 1 | 27.00 | 0 | 9.00 |
| Apr 29 | Bluefield (VA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Asbury | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Oakland City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Oakland City | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Grace Christian University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Grace Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Grace Christian University | W, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 8 | at Grace Christian University | W, 16-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 3 | Toccoa Falls (Ga.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls (Ga.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnson (Tenn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Johnson (Tenn.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | L, 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Truett-McConnell | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Wilberforce (OH) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Union | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Alice Lloyd (KY) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Mar 10 | at Tennessee Wesleyan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Wilberforce (OH) | W, 23-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 18 | at Milligan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Milligan | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | WVU Tech (WV) | L, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Point | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Point | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Alice Lloyd (KY) | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Bryan (TN) | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bryan (TN) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Wright State Lake University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Wright State Lake University | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at WVU Tech (WV) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Columbia International (SC) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia International (SC) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bluefield (VA) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | Bluefield (VA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Asbury | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Alice Lloyd (KY) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Asbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Oakland City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
