2021-22 Baseball Statistics Kentucky Christian

  • Games
    54
  • Runs
    414
  • Batting Average
    .324
  • On Base Percentage
    .422
  • Slugging Percentage
    .457
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at St. Andrews L, 8-4
4/23/2022 at St. Andrews L, 14-1
4/27/2022 at Johnson (Tenn.) L, 4-3
4/27/2022 at Johnson (Tenn.) W, 6-3
4/29/2022 at Bluefield W, 15-11
4/30/2022 at Bluefield L, 16-6
4/30/2022 at Bluefield L, 9-5
5/10/2022 at Asbury L, 7-5
5/11/2022 Alice Lloyd W, 10-5
5/11/2022 Oakland City L, 10-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 12 at Miami University Middletown W, 23-0 44 25 23 7 2 0 7 9 6 .568 .623 1.091 1 1 0 1 9 5 1.80 53
Oct 12 at Miami University Middletown W, 15-1 40 22 15 4 2 0 5 7 4 .550 .600 .975 1 0 0 1 5 9 .56 45
Oct 13 at Miami-Middletown W, 15-1 - - - - - - - - - - - - - - - - - - - -
Oct 13 at Miami-Middletown W, 23-0 - - - - - - - - - - - - - - - - - - - -
Oct 20 Miami University Middletown W, 16-6 34 17 13 5 6 0 1 7 3 .500 .585 .765 2 0 0 0 7 6 1.17 41
Oct 20 Miami University Middletown W, 10-0 29 10 7 4 2 0 0 2 5 .345 .429 .414 1 1 1 1 5 6 .83 36
Feb 11 Brescia W, 17-4 38 19 16 7 5 0 0 5 4 .500 .578 .632 0 0 0 0 0 0 - 45
Feb 11 Brescia W, 8-7 29 10 7 9 3 1 0 4 4 .345 .512 .517 2 1 0 0 0 0 - 41
Feb 12 Brescia W, 4-3 33 6 4 2 1 0 1 2 7 .182 .229 .303 0 0 0 0 0 0 - 35
Feb 12 Brescia W, 14-2 32 16 13 3 3 0 1 4 7 .500 .543 .688 0 0 0 0 0 0 - 35
Feb 16 Ohio Christian W, 20-16 46 24 15 8 6 1 1 8 3 .522 .603 .761 3 1 0 0 0 0 - 58
Feb 18 Johnson (Tenn.) W, 9-3 33 11 8 10 4 0 0 4 4 .333 .532 .455 4 0 1 1 0 0 - 48
Feb 19 Johnson (Tenn.) W, 8-4 36 12 6 4 4 0 0 4 5 .333 .455 .444 4 0 1 0 0 0 - 45
Feb 19 Johnson (Tenn.) L, 7-4 29 8 4 1 2 1 0 3 8 .276 .300 .414 0 0 2 1 0 0 - 32
Feb 21 Rochester W, 7-4 27 8 5 2 2 0 1 3 10 .296 .345 .481 0 0 1 0 0 0 - 30
Feb 21 Rochester W, 5-4 24 6 4 5 2 0 0 2 8 .250 .387 .333 1 1 0 0 0 0 - 31
Feb 25 at Truett McConnell L, 16-5 30 10 5 1 1 0 1 2 5 .333 .364 .467 1 1 0 1 8 7 1.14 33
Feb 26 at Truett McConnell L, 5-3 31 12 3 2 1 0 0 1 6 .387 .429 .419 1 1 3 2 8 9 .89 38
Feb 26 at Truett McConnell L, 15-1 23 5 0 1 0 0 0 0 5 .217 .240 .217 0 1 0 1 9 5 1.80 25
Mar 4 at Union L, 7-6 37 9 4 4 2 1 1 4 8 .243 .326 .432 1 1 0 0 7 12 .58 43
Mar 5 at Union W, 20-8 46 19 17 5 4 0 1 5 10 .413 .525 .565 7 1 0 0 9 8 1.13 59
Mar 5 at Union L, 5-4 31 10 3 1 4 0 0 4 7 .323 .371 .452 2 1 1 0 7 7 1.00 36
Mar 8 Mid-Atlantic Christian University L, 8-2 26 6 2 2 2 0 1 3 2 .231 .286 .423 0 0 0 1 0 0 - 28
Mar 8 Mid-Atlantic Christian University W, 8-7 43 13 5 8 1 0 0 1 4 .302 .418 .326 2 2 3 1 0 0 - 58
Mar 9 Mid-Atlantic Christian University L, 6-5 21 7 5 5 3 0 0 3 5 .333 .444 .476 0 1 2 1 0 0 - 29
Mar 10 Tennessee Wesleyan L, 13-0 27 4 0 1 1 0 0 1 10 .148 .207 .185 1 0 0 0 0 0 - 29
Mar 11 Tennessee Wesleyan L, 21-0 25 5 0 2 1 0 0 1 12 .200 .259 .240 0 0 0 0 0 0 - 27
Mar 11 Tennessee Wesleyan L, 8-0 23 3 0 1 0 0 0 0 8 .130 .167 .130 0 0 0 2 0 0 - 24
Mar 20 Milligan L, 8-2 31 6 1 2 0 1 0 1 11 .194 .257 .258 1 1 0 0 0 0 - 35
Mar 21 Milligan W, 11-10 32 7 11 10 0 0 0 0 8 .219 .444 .219 3 0 0 1 0 0 - 45
Mar 21 Milligan L, 11-8 26 6 4 4 3 0 0 3 8 .231 .375 .346 2 0 0 0 0 0 - 32
Mar 25 at Point L, 9-1 34 6 1 3 0 0 0 0 7 .176 .263 .176 1 0 0 0 13 7 1.86 38
Mar 25 at Point L, 3-0 24 4 0 4 0 0 0 0 1 .167 .286 .167 0 0 0 1 11 8 1.38 28
Mar 26 at Point L, 13-8 35 11 8 5 4 0 1 5 2 .314 .432 .514 3 1 1 0 12 10 1.20 45
Mar 30 at Alice Lloyd W, 5-2 35 11 5 1 3 1 1 5 4 .314 .333 .543 0 0 3 - 0 - - 39
Mar 30 at Alice Lloyd W, 8-3 36 15 6 2 3 0 0 3 2 .417 .475 .500 2 0 1 - 0 - - 41
Apr 1 Bryan L, 15-3 26 5 1 2 1 0 0 1 10 .192 .300 .231 2 0 0 0 0 0 - 30
Apr 2 Bryan W, 9-0 30 5 1 4 1 0 0 1 12 .167 .286 .200 1 0 0 0 0 0 - 35
Apr 2 Bryan W, 9-0 27 7 1 2 3 0 0 3 10 .259 .310 .370 0 0 0 0 0 0 - 29
Apr 8 Grace Christian University W, 17-2 27 12 12 11 2 1 2 5 2 .444 .591 .815 3 3 0 0 0 0 - 44
Apr 8 Grace Christian University W, 17-3 25 9 15 5 0 0 1 1 4 .360 .538 .480 7 2 0 0 0 0 - 39
Apr 9 Grace Christian University W, 12-3 29 12 12 1 1 0 1 2 1 .414 .500 .552 4 0 0 0 0 0 - 34
Apr 9 Grace Christian University W, 17-8 29 12 15 9 3 2 0 5 3 .414 .605 .655 5 0 0 0 0 0 - 43
Apr 12 Alice Lloyd W, 11-1 28 11 11 5 4 0 1 5 4 .393 .514 .643 2 0 0 2 0 0 - 35
Apr 12 Alice Lloyd W, 10-6 31 14 9 6 3 0 1 4 2 .452 .538 .645 1 1 0 1 0 0 - 39
Apr 14 CIU W, 11-7 34 9 9 4 2 0 0 2 7 .265 .366 .324 2 1 1 0 0 0 - 42
Apr 14 CIU L, 8-7 31 12 5 1 3 0 0 3 4 .387 .424 .484 1 0 1 0 0 0 - 34
Apr 15 CIU L, 17-8 37 10 5 6 0 0 0 0 9 .270 .413 .270 3 0 0 1 0 0 - 46
Apr 16 Columbia International University L, 17-8 - - - - - - - - - - - - - - - - - - - -
Apr 22 at St. Andrews L, 12-3 32 6 3 1 1 0 0 1 6 .188 .206 .219 0 1 0 0 9 12 .75 34
Apr 23 at St. Andrews L, 8-4 34 8 4 4 1 0 1 2 6 .235 .316 .353 0 0 0 2 10 9 1.11 38
Apr 23 at St. Andrews L, 14-1 25 3 1 4 1 0 0 1 6 .120 .241 .160 0 0 0 0 9 6 1.50 29
Apr 27 at Johnson (Tenn.) L, 4-3 27 6 2 3 3 0 0 3 5 .222 .344 .333 2 0 1 0 10 5 2.00 33
Apr 27 at Johnson (Tenn.) W, 6-3 28 10 6 1 2 0 0 2 6 .357 .471 .429 5 0 1 0 5 8 .63 35
Apr 29 at Bluefield W, 15-11 45 17 15 4 4 0 1 5 5 .378 .472 .533 4 0 0 0 5 15 .33 53
Apr 30 at Bluefield L, 16-6 36 12 6 4 1 1 0 2 5 .333 .415 .417 1 0 0 0 10 8 1.25 41
Apr 30 at Bluefield L, 9-5 26 6 3 7 1 0 0 1 2 .231 .394 .269 0 0 0 1 9 9 1.00 33
May 10 at Asbury L, 7-5 - - - - - - - - - - - - - - - - - - - -
May 11 Alice Lloyd W, 10-5 - - - - - - - - - - - - - - - - - - - -
May 11 Oakland City L, 10-8 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 12 at Miami University Middletown W, 23-0 23 48 3 0
Oct 12 at Miami University Middletown W, 15-1 15 39 5 0
Oct 13 at Miami-Middletown W, 15-1 - - - -
Oct 13 at Miami-Middletown W, 23-0 - - - -
Oct 20 Miami University Middletown W, 16-6 16 26 2 0
Oct 20 Miami University Middletown W, 10-0 10 12 3 0
Feb 11 Brescia W, 17-4 17 24 2 0
Feb 11 Brescia W, 8-7 8 15 1 0
Feb 12 Brescia W, 4-3 4 10 1 1
Feb 12 Brescia W, 14-2 13 22 0 0
Feb 16 Ohio Christian W, 20-16 20 35 3 1
Feb 18 Johnson (Tenn.) W, 9-3 9 15 2 1
Feb 19 Johnson (Tenn.) W, 8-4 8 16 2 0
Feb 19 Johnson (Tenn.) L, 7-4 4 12 0 0
Feb 21 Rochester W, 7-4 7 13 3 0
Feb 21 Rochester W, 5-4 4 8 0 1
Feb 25 at Truett McConnell L, 16-5 5 14 1 0
Feb 26 at Truett McConnell L, 5-3 3 13 0 1
Feb 26 at Truett McConnell L, 15-1 1 5 0 0
Mar 4 at Union L, 7-6 6 16 1 0
Mar 5 at Union W, 20-8 20 26 1 0
Mar 5 at Union L, 5-4 4 14 0 0
Mar 8 Mid-Atlantic Christian University L, 8-2 2 11 0 0
Mar 8 Mid-Atlantic Christian University W, 8-7 9 14 3 0
Mar 9 Mid-Atlantic Christian University L, 6-5 5 10 0 1
Mar 10 Tennessee Wesleyan L, 13-0 0 5 0 0
Mar 11 Tennessee Wesleyan L, 21-0 0 6 0 0
Mar 11 Tennessee Wesleyan L, 8-0 0 3 0 0
Mar 20 Milligan L, 8-2 2 8 0 0
Mar 21 Milligan W, 11-10 11 7 1 0
Mar 21 Milligan L, 11-8 8 9 1 0
Mar 25 at Point L, 9-1 1 6 1 0
Mar 25 at Point L, 3-0 0 4 0 0
Mar 26 at Point L, 13-8 8 18 0 0
Mar 30 at Alice Lloyd W, 5-2 5 19 1 1
Mar 30 at Alice Lloyd W, 8-3 8 18 1 0
Apr 1 Bryan L, 15-3 3 6 0 0
Apr 2 Bryan W, 9-0 1 6 0 0
Apr 2 Bryan W, 9-0 1 10 2 0
Apr 8 Grace Christian University W, 17-2 17 22 2 1
Apr 8 Grace Christian University W, 17-3 17 12 4 0
Apr 9 Grace Christian University W, 12-3 12 16 0 2
Apr 9 Grace Christian University W, 17-8 17 19 2 0
Apr 12 Alice Lloyd W, 11-1 11 18 3 0
Apr 12 Alice Lloyd W, 10-6 10 20 4 0
Apr 14 CIU W, 11-7 11 11 0 0
Apr 14 CIU L, 8-7 7 15 0 0
Apr 15 CIU L, 17-8 8 10 1 1
Apr 16 Columbia International University L, 17-8 - - - -
Apr 22 at St. Andrews L, 12-3 3 7 0 0
Apr 23 at St. Andrews L, 8-4 4 12 2 0
Apr 23 at St. Andrews L, 14-1 1 4 0 0
Apr 27 at Johnson (Tenn.) L, 4-3 3 9 0 0
Apr 27 at Johnson (Tenn.) W, 6-3 6 12 1 0
Apr 29 at Bluefield W, 15-11 15 24 0 0
Apr 30 at Bluefield L, 16-6 6 15 0 0
Apr 30 at Bluefield L, 9-5 5 7 0 0
May 10 at Asbury L, 7-5 - - - -
May 11 Alice Lloyd W, 10-5 - - - -
May 11 Oakland City L, 10-8 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 12 at Miami University Middletown W, 23-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.29
Oct 12 at Miami University Middletown W, 15-1 1 0 7.0 4 1 1 1.29 14 18.00 0 0.71
Oct 13 at Miami-Middletown W, 15-1 - - - - - - - - - - -
Oct 13 at Miami-Middletown W, 23-0 - - - - - - - - - - -
Oct 20 Miami University Middletown W, 16-6 1 0 7.0 10 6 4 5.14 3 3.86 0 1.71
Oct 20 Miami University Middletown W, 10-0 1 0 7.0 5 0 0 0.00 15 19.29 0 0.86
Feb 11 Brescia W, 17-4 1 0 7.0 6 4 0 0.00 6 7.71 1 1.14
Feb 11 Brescia W, 8-7 1 0 8.0 5 7 5 5.63 6 6.75 1 1.38
Feb 12 Brescia W, 4-3 1 0 9.0 6 3 1 1.00 10 10.00 0 0.89
Feb 12 Brescia W, 14-2 1 0 7.0 6 2 1 1.29 6 7.71 0 1.29
Feb 16 Ohio Christian W, 20-16 1 0 9.0 18 16 13 13.00 2 2.00 4 2.56
Feb 18 Johnson (Tenn.) W, 9-3 1 0 9.0 5 3 1 1.00 5 5.00 0 0.56
Feb 19 Johnson (Tenn.) W, 8-4 1 0 9.0 10 4 2 2.00 9 9.00 0 1.33
Feb 19 Johnson (Tenn.) L, 7-4 0 1 7.0 9 7 6 7.71 7 9.00 0 2.14
Feb 21 Rochester W, 7-4 1 0 7.0 4 4 2 2.57 8 10.29 0 1.57
Feb 21 Rochester W, 5-4 1 0 7.0 4 4 2 2.57 14 18.00 0 1.29
Feb 25 at Truett McConnell L, 16-5 0 1 6.0 16 16 16 24.00 7 10.50 1 3.67
Feb 26 at Truett McConnell L, 5-3 0 1 8.0 10 5 5 5.63 2 2.25 0 2.13
Feb 26 at Truett McConnell L, 15-1 0 1 6.0 21 15 15 22.50 1 1.50 1 4.50
Mar 4 at Union L, 7-6 0 1 8.2 11 7 7 7.27 7 7.27 1 1.96
Mar 5 at Union W, 20-8 1 0 9.0 10 8 7 7.00 12 12.00 1 1.67
Mar 5 at Union L, 5-4 0 1 6.0 3 5 5 7.50 8 12.00 1 1.33
Mar 8 Mid-Atlantic Christian University L, 8-2 0 1 7.0 8 8 7 9.00 8 10.29 1 1.86
Mar 8 Mid-Atlantic Christian University W, 8-7 1 0 12.0 10 7 0 0.00 10 7.50 0 1.17
Mar 9 Mid-Atlantic Christian University L, 6-5 0 1 7.0 13 6 4 5.14 8 10.29 1 2.43
Mar 10 Tennessee Wesleyan L, 13-0 0 1 7.0 14 13 8 10.29 9 11.57 3 2.57
Mar 11 Tennessee Wesleyan L, 21-0 0 1 7.0 17 21 17 21.86 4 5.14 4 3.43
Mar 11 Tennessee Wesleyan L, 8-0 0 1 7.0 12 8 8 10.29 5 6.43 3 2.14
Mar 20 Milligan L, 8-2 0 1 9.0 11 8 3 3.00 9 9.00 0 1.78
Mar 21 Milligan W, 11-10 1 0 9.0 13 10 7 7.00 3 3.00 1 2.56
Mar 21 Milligan L, 11-8 0 1 6.0 11 11 10 15.00 8 12.00 0 2.17
Mar 25 at Point L, 9-1 0 1 8.0 10 9 7 7.88 2 2.25 0 2.25
Mar 25 at Point L, 3-0 0 1 6.0 6 3 2 3.00 4 6.00 0 1.00
Mar 26 at Point L, 13-8 0 1 8.0 18 13 13 14.63 5 5.63 1 2.63
Mar 30 at Alice Lloyd W, 5-2 1 0 9.0 7 2 2 2.00 4 4.00 0 1.00
Mar 30 at Alice Lloyd W, 8-3 1 0 7.0 9 3 2 2.57 4 5.14 0 1.57
Apr 1 Bryan L, 15-3 0 1 7.0 15 15 12 15.43 5 6.43 2 2.71
Apr 2 Bryan W, 9-0 0 1 9.0 8 6 6 6.00 9 9.00 2 1.44
Apr 2 Bryan W, 9-0 0 1 7.0 6 3 3 3.86 8 10.29 2 1.43
Apr 8 Grace Christian University W, 17-2 1 0 7.0 5 2 2 2.57 10 12.86 0 0.71
Apr 8 Grace Christian University W, 17-3 1 0 7.0 4 3 3 3.86 11 14.14 1 1.14
Apr 9 Grace Christian University W, 12-3 1 0 7.0 5 3 3 3.86 9 11.57 1 0.86
Apr 9 Grace Christian University W, 17-8 1 0 6.0 5 8 7 10.50 5 7.50 0 2.17
Apr 12 Alice Lloyd W, 11-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.00
Apr 12 Alice Lloyd W, 10-6 1 0 7.0 4 1 1 1.29 7 9.00 0 0.57
Apr 14 CIU W, 11-7 1 0 9.0 12 7 4 4.00 7 7.00 1 1.78
Apr 14 CIU L, 8-7 0 1 7.0 11 8 7 9.00 7 9.00 0 2.14
Apr 15 CIU L, 17-8 0 1 9.0 14 17 17 17.00 11 11.00 4 2.33
Apr 16 Columbia International University L, 17-8 - - - - - - - - - - -
Apr 22 at St. Andrews L, 12-3 0 1 8.0 15 12 11 12.38 3 3.38 2 2.88
Apr 23 at St. Andrews L, 8-4 0 1 8.0 13 8 8 9.00 5 5.63 2 1.63
Apr 23 at St. Andrews L, 14-1 0 1 6.0 17 14 14 21.00 3 4.50 2 3.50
Apr 27 at Johnson (Tenn.) L, 4-3 0 1 6.0 9 4 3 4.50 6 9.00 0 1.67
Apr 27 at Johnson (Tenn.) W, 6-3 1 0 7.0 7 3 2 2.57 2 2.57 0 1.29
Apr 29 at Bluefield W, 15-11 1 0 9.0 14 11 11 11.00 6 6.00 1 2.22
Apr 30 at Bluefield L, 16-6 0 1 7.1 18 16 15 18.41 3 3.68 2 3.00
Apr 30 at Bluefield L, 9-5 0 1 6.0 13 9 8 12.00 4 6.00 1 2.33
May 10 at Asbury L, 7-5 - - - - - - - - - - -
May 11 Alice Lloyd W, 10-5 - - - - - - - - - - -
May 11 Oakland City L, 10-8 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 12 at Miami University Middletown W, 23-0 26 21 5 0 0 1.000 1 - - - 0
Oct 12 at Miami University Middletown W, 15-1 28 21 4 3 0 .893 1 - - - 0
Oct 13 at Miami-Middletown W, 15-1 - - - - - - - - - - -
Oct 13 at Miami-Middletown W, 23-0 - - - - - - - - - - -
Oct 20 Miami University Middletown W, 16-6 31 21 8 2 1 .935 - - - - 0
Oct 20 Miami University Middletown W, 10-0 26 21 5 0 0 1.000 - 1 - - 0
Feb 11 Brescia W, 17-4 54 22 29 3 0 .944 - 2 - - 0
Feb 11 Brescia W, 8-7 38 24 12 2 0 .947 - 4 - - 0
Feb 12 Brescia W, 4-3 41 27 10 4 0 .902 - - - - 0
Feb 12 Brescia W, 14-2 29 18 11 0 0 1.000 - 1 - - 0
Feb 16 Ohio Christian W, 20-16 45 27 14 4 0 .911 - - - - 0
Feb 18 Johnson (Tenn.) W, 9-3 39 27 10 2 0 .949 1 - - - 0
Feb 19 Johnson (Tenn.) W, 8-4 45 27 16 2 1 .956 2 - - - 0
Feb 19 Johnson (Tenn.) L, 7-4 29 21 6 2 0 .931 - 3 - - 0
Feb 21 Rochester W, 7-4 26 20 4 2 0 .923 - 3 0 .000 0
Feb 21 Rochester W, 5-4 33 21 8 4 0 .879 - 3 0 .000 0
Feb 25 at Truett McConnell L, 16-5 24 18 6 0 3 1.000 1 2 - - 0
Feb 26 at Truett McConnell L, 5-3 34 24 8 2 0 .941 1 2 1 .333 0
Feb 26 at Truett McConnell L, 15-1 27 18 8 1 0 .963 - 2 1 .333 0
Mar 4 at Union L, 7-6 39 26 10 3 0 .923 - 7 - - 0
Mar 5 at Union W, 20-8 35 27 7 1 0 .971 - 5 1 .167 0
Mar 5 at Union L, 5-4 25 18 7 0 0 1.000 - 4 1 .200 0
Mar 8 Mid-Atlantic Christian University L, 8-2 30 21 8 1 1 .967 - 6 - - 0
Mar 8 Mid-Atlantic Christian University W, 8-7 54 37 13 4 0 .926 - 7 - - 0
Mar 9 Mid-Atlantic Christian University L, 6-5 28 20 5 3 1 .893 - 1 - - 0
Mar 10 Tennessee Wesleyan L, 13-0 33 21 6 6 1 .818 - 2 - - 0
Mar 11 Tennessee Wesleyan L, 21-0 29 21 5 3 1 .897 1 - - - 0
Mar 11 Tennessee Wesleyan L, 8-0 28 21 7 0 2 1.000 1 2 - - 0
Mar 20 Milligan L, 8-2 37 27 6 4 1 .892 1 2 - - 0
Mar 21 Milligan W, 11-10 36 26 9 1 2 .972 - 8 - - 0
Mar 21 Milligan L, 11-8 22 18 2 2 0 .909 - 8 - - 0
Mar 25 at Point L, 9-1 35 24 9 2 3 .943 - 5 2 .286 0
Mar 25 at Point L, 3-0 24 18 4 2 0 .917 - 2 - - 0
Mar 26 at Point L, 13-8 33 24 9 0 2 1.000 - - 1 1.000 0
Mar 30 at Alice Lloyd W, 5-2 46 27 17 2 0 .957 1 3 2 .400 0
Mar 30 at Alice Lloyd W, 8-3 27 21 5 1 0 .963 1 0 0 - 1
Apr 1 Bryan L, 15-3 28 20 5 3 0 .893 - 3 - - 0
Apr 2 Bryan W, 9-0 33 27 5 1 1 .970 - 5 - - 0
Apr 2 Bryan W, 9-0 25 21 3 1 0 .960 - - 0 - 0
Apr 8 Grace Christian University W, 17-2 26 21 3 2 0 .923 - - - - 0
Apr 8 Grace Christian University W, 17-3 30 21 8 1 0 .967 - 2 0 .000 0
Apr 9 Grace Christian University W, 12-3 28 21 7 0 1 1.000 1 1 0 .000 0
Apr 9 Grace Christian University W, 17-8 24 18 4 2 0 .917 - 2 - - 0
Apr 12 Alice Lloyd W, 11-1 26 21 5 0 0 1.000 - 2 - - 0
Apr 12 Alice Lloyd W, 10-6 30 21 8 1 0 .967 - - - - 0
Apr 14 CIU W, 11-7 42 27 12 3 1 .929 2 - - - 0
Apr 14 CIU L, 8-7 29 21 7 1 0 .966 - 2 0 .000 0
Apr 15 CIU L, 17-8 32 27 5 0 0 1.000 - - - - 0
Apr 16 Columbia International University L, 17-8 - - - - - - - - - - -
Apr 22 at St. Andrews L, 12-3 31 24 5 2 0 .935 - 5 1 .167 0
Apr 23 at St. Andrews L, 8-4 31 24 6 1 1 .968 - - - - 0
Apr 23 at St. Andrews L, 14-1 23 18 5 0 3 1.000 1 1 1 .500 0
Apr 27 at Johnson (Tenn.) L, 4-3 29 18 8 3 0 .897 - - 2 1.000 0
Apr 27 at Johnson (Tenn.) W, 6-3 27 21 6 0 2 1.000 - 2 - - 0
Apr 29 at Bluefield W, 15-11 35 27 8 0 0 1.000 - 1 - - 0
Apr 30 at Bluefield L, 16-6 38 22 12 4 0 .895 2 3 - - 0
Apr 30 at Bluefield L, 9-5 25 18 5 2 0 .920 - 2 - - 1
May 10 at Asbury L, 7-5 - - - - - - - - - - -
May 11 Alice Lloyd W, 10-5 - - - - - - - - - - -
May 11 Oakland City L, 10-8 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1697 549 356 219 114 10 31 155 312 .324 .422 .457 89 24 24 23 177 171 1.04 2053
Conference 32 991 264 137 108 55 4 6 65 218 .266 .365 .348 52 10 13 14 151 145 1.04 1174
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 998 322 226 151 74 7 12 93 204 .323 .434 .447 57 15 13 13 12 12 1.00 1234
Away 21 699 227 130 68 40 3 19 62 108 .325 .405 .472 32 9 11 10 165 159 1.04 819
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 29 970 369 286 148 78 6 26 110 154 .380 .487 .554 67 15 13 9 45 57 .79 1213
Losses 25 727 180 70 71 36 4 5 45 158 .248 .329 .329 22 9 11 14 132 114 1.16 840
 
October 4 147 74 58 20 12 0 13 25 18 .503 .569 .850 5 2 1 3 26 26 1.00 175
February 13 411 147 90 55 34 3 5 42 76 .358 .447 .491 16 6 8 6 25 21 1.19 496
March 17 532 142 72 60 31 3 5 39 109 .267 .363 .365 25 8 11 7 59 52 1.13 636
April 20 607 186 136 84 37 4 8 49 109 .306 .422 .420 43 8 4 7 67 72 .93 746
Base Running — Split Statistics
gp r tb sb cs
Total 54 414 776 59 11
Conference 32 164 345 16 3
Exhibition - - 0 - -
 
Home 33 272 446 42 9
Away 21 142 330 17 2
Neutral - - 0 - -
 
Wins 29 325 537 52 8
Losses 25 89 239 7 3
 
October 4 64 125 13 0
February 13 103 202 15 5
March 17 89 194 10 2
April 20 158 255 21 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.12 27 27 54 54 3 406.0 523 390 321 206 363 8.05 48 1.80 2015 33 60
Conference 9.71 7 25 32 32 2 241.0 379 299 260 139 186 6.95 38 2.15 1288 27 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.94 20 13 33 33 2 253.0 291 226 167 128 253 9.00 32 1.66 1235 16 35
Away 9.06 7 14 21 21 1 153.0 232 164 154 78 110 6.47 16 2.03 780 17 25
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.67 27 2 29 29 3 228.0 208 132 93 96 222 8.76 16 1.33 1020 11 26
Losses 11.53 0 25 25 25 0 178.0 315 258 228 110 141 7.13 32 2.39 995 22 34
 
October 1.61 4 0 4 4 0 28.0 20 7 5 5 40 12.86 0 0.89 109 4 1
February 6.27 9 4 13 13 1 99.0 120 90 69 57 83 7.55 8 1.79 497 4 17
March 7.39 5 12 17 17 0 132.2 183 142 109 75 110 7.46 17 1.94 680 11 24
April 8.49 9 11 20 20 2 146.1 200 151 138 69 130 8.00 23 1.84 729 14 18
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1728 1213 420 95 28 .945 18 116 13 .101 2
Conference 32 1002 721 227 54 24 .946 13 78 11 .124 1
Exhibition - 0 - - - - - - - - - -
 
Home 33 1086 754 266 66 14 .939 9 70 0 .000 0
Away 21 642 459 154 29 14 .955 9 46 13 .220 2
Neutral - 0 - - - - - - - - - -
 
Wins 29 985 681 256 48 9 .951 10 52 3 .055 1
Losses 25 743 532 164 47 19 .937 8 64 10 .135 1
 
October 4 111 84 22 5 1 .955 2 1 - - 0
February 13 464 294 142 28 4 .940 5 22 2 .083 0
March 17 561 397 129 35 14 .938 5 62 7 .101 1
April 20 592 438 127 27 9 .954 6 31 4 .114 1
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Miami University Middletown W, 23-0 0
Oct 12 at Miami University Middletown W, 15-1 0
Oct 13 at Miami-Middletown 15-1 Win -
Oct 13 at Miami-Middletown 23-0 Win -
Oct 20 Miami University Middletown W, 16-6 0
Oct 20 Miami University Middletown W, 10-0 0
Feb 11 Brescia W, 17-4 0
Feb 11 Brescia W, 8-7 0
Feb 12 Brescia W, 4-3 0
Feb 12 Brescia W, 14-2 0
Feb 16 Ohio Christian W, 20-16 0
Feb 18 Johnson (Tenn.) W, 9-3 0
Feb 19 Johnson (Tenn.) W, 8-4 0
Feb 19 Johnson (Tenn.) L, 7-4 0
Feb 21 Rochester W, 7-4 0
Feb 21 Rochester W, 5-4 0
Feb 25 at Truett McConnell L, 16-5 0
Feb 26 at Truett McConnell L, 5-3 0
Feb 26 at Truett McConnell L, 15-1 0
Mar 4 at Union L, 7-6 0
Mar 5 at Union W, 20-8 0
Mar 5 at Union L, 5-4 0
Mar 8 Mid-Atlantic Christian University L, 8-2 0
Mar 8 Mid-Atlantic Christian University W, 8-7 0
Mar 9 Mid-Atlantic Christian University L, 6-5 0
Mar 10 Tennessee Wesleyan L, 13-0 0
Mar 11 Tennessee Wesleyan L, 21-0 0
Mar 11 Tennessee Wesleyan L, 8-0 0
Mar 20 Milligan L, 8-2 0
Mar 21 Milligan W, 11-10 0
Mar 21 Milligan L, 11-8 0
Mar 25 at Point L, 9-1 200
Mar 25 at Point L, 3-0 150
Mar 26 at Point L, 13-8 0
Mar 30 at Alice Lloyd W, 5-2 -
Mar 30 at Alice Lloyd W, 8-3 -
Apr 1 Bryan L, 15-3 0
Apr 2 Bryan W, 9-0 0
Apr 2 Bryan W, 9-0 0
Apr 8 Grace Christian University W, 17-2 0
Apr 8 Grace Christian University W, 17-3 0
Apr 9 Grace Christian University W, 12-3 0
Apr 9 Grace Christian University W, 17-8 0
Apr 12 Alice Lloyd W, 11-1 0
