Official Volleyball Box Score
Kentucky Christian at Bluefield (Va.)
2020-11-03 at 18:30
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailey Brown | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Dietz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Barrett | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Hernandez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Cron | 3 | 1 | 3 | 16 | -0.125 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Darby Flickinger | 3 | 1 | 1 | 9 | 0.000 | 16 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 13 | Krist Upshaw-Mendoza | 3 | 3 | 2 | 17 | 0.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kiahna Holmen | 3 | 12 | 4 | 33 | 0.242 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Delanie Gilliland | 3 | 2 | 2 | 12 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Emily Adkins | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| Totals | 20 | 13 | 95 | 0.074 | 18 | 2 | 8 | 5 | 43 | 0 | 4 | 2 | 2 | 24.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Leslie Flores | 3 | 11 | 6 | 35 | 0.143 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Katie Kendrick | 3 | 5 | 2 | 13 | 0.231 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Morgan Coulter | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reese Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrianah Grajeda | 3 | 8 | 2 | 15 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Claire Fingerlin | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kassidy Brown | 3 | 0 | 0 | 2 | 0.000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jessica Wells | 3 | 12 | 1 | 25 | 0.440 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 22 | Taylor Southerland * | 3 | 6 | 5 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Sarah Dusse | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Aubri Whatcott | 3 | 4 | 0 | 8 | 0.500 | 33 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 5.0 |
| Totals | 46 | 17 | 114 | 0.254 | 37 | 5 | 12 | 2 | 54 | 0 | 2 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
