Official Volleyball Box Score
Tennessee Wesleyan at Kentucky Christian
2020-10-23 at 18:30
@ Grayson, KY,
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | 0.118 |
| 2 | 10 | 6 | 25 | 0.160 |
| 3 | 10 | 7 | 50 | 0.060 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | 0.121 |
| 2 | 11 | 6 | 27 | 0.185 |
| 3 | 13 | 10 | 53 | 0.057 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Donovan * | 3 | 1 | 1 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Marjorie Smith * | 3 | 11 | 4 | 32 | 0.219 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Celie Patterson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 3 | 4 | 5 | 28 | -0.036 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | McKenzie Romer | 3 | 0 | 1 | 2 | -0.500 | 4 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Elkins * | 3 | 1 | 0 | 3 | 0.333 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jayda Perry | 3 | 1 | 1 | 3 | 0.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miyah Woodard * | 3 | 8 | 4 | 18 | 0.222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Aly Grace lemons * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Haylie Peoples | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 18 | 109 | 0.101 | 28 | 2 | 9 | 9 | 55 | 1 | 6 | 0 | 1 | 35.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailey Brown * | 2 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Dietz | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Barrett | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Cron | 1 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Darby Flickinger * | 3 | 2 | 3 | 13 | -0.077 | 27 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Krist Upshaw-Mendoza | 3 | 9 | 7 | 27 | 0.074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | April Stiers | 1 | 0 | 0 | 1 | 0.000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kiahna Holmen * | 3 | 13 | 3 | 28 | 0.357 | 0 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 19 | Arin Owens * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 26 | Delanie Gilliland * | 3 | 4 | 4 | 11 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Mackenzie Kelty | 3 | 0 | 0 | 2 | 0.000 | 1 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Emily Adkins * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 23 | 113 | 0.106 | 32 | 9 | 7 | 2 | 62 | 5 | 2 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:22 1st Referee: 2nd Referee: |
* = Starter
