Official Basketball Box Score

Kentucky Christian vs. IU Kokomo

1/10/2026 at 1:00 PM — Student Activities & Events Center

Officials: Jackson, Lighty-Smith, CoryaAttendance: 152

Team 1 2 3 4 Total
Kentucky Christian 13 14 13 14 - 54
IU Kokomo 27 10 22 23 - 82
Kentucky Christian   IU Kokomo
28.6% Total FG% 45.2%
31.3% 3-Pt. FG% 26.3%
81.3% Free Throw% 73.3%
None Technical Fouls None
16 Points in the Paint 44
16 Points off Turnovers 25
2 2nd Chance Points 13
4 Fast Break Points 8
19 Bench Points 34
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 33.3% 29.4% 25.0% 28.6%
3-Pt. FG% 33.3% 66.7% 33.3% 0% 31.3%
Free Throw% 75.0% 100.0% 100.0% 75.0% 81.3%
IU Kokomo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 25.0% 47.1% 42.1% 45.2%
3-Pt. FG% 20.0% 0% 50.0% 40.0% 26.3%
Free Throw% 0% 50.0% 100.0% 83.3% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mikyra Caudill* 4-16 0-1 3-4 1 6 7 2 11 3 5 0 3 29
#14 Kelsee Simpson* 1-6 0-0 1-2 2 3 5 3 3 1 3 0 2 27
#30 Sarah Sorrells* 5-13 2-7 2-2 1 2 3 0 14 1 3 0 1 30
#35 Kinsley Rutledge* 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0 24
#40 Bell Sparks* 2-9 0-0 3-4 1 2 3 0 7 1 2 0 1 21
#00 Savannah Adams 0-1 0-1 2-2 0 4 4 4 2 0 1 0 0 13
#04 Madilyn Meade 2-5 2-4 2-2 2 3 5 2 8 2 4 0 2 20
#07 Kaylee Gibson 1-4 0-1 0-0 0 2 2 0 2 1 0 0 1 12
#11 Nea Yli-Kankahila 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 11
#31 Chloee Dunn 2-4 1-1 0-0 1 1 2 0 5 0 1 1 1 11
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 18-63 5-16 13-16 9 29 38 13 54 9 22 3 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mia Catey* 4-7 0-2 0-0 1 5 6 0 8 2 0 0 0 14
#03 Hannah Hodgen* 2-6 1-2 0-0 0 2 2 1 5 0 1 1 1 19
#10 Mackenzie York* 4-8 1-1 5-6 1 4 5 1 14 6 2 0 1 23
#22 Cameryn Rector* 8-11 0-2 3-4 0 1 1 1 19 6 4 2 4 28
#30 Moriah Crawford* 1-6 0-0 0-0 1 3 4 1 2 2 1 0 0 25
#05 Lexi DiOrio 0-0 0-0 0-0 0 4 4 2 0 3 0 0 1 15
#20 Hannah Prickett 2-2 0-0 1-2 3 1 4 4 5 0 0 0 0 9
#21 Kelsi Langley 3-7 1-2 0-0 0 3 3 0 7 2 2 0 1 15
#24 Kelsey Bergman 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#25 Jacie Rollison 2-9 1-5 0-0 2 3 5 0 5 1 0 0 0 22
#31 Kailee Moore 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#32 Anya Friend 2-8 1-5 0-0 0 3 3 2 5 0 3 0 1 13
#50 Millie Scorsone 4-6 0-0 2-3 2 1 3 3 10 0 3 0 1 9
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 33-73 5-19 11-15 12 37 49 15 82 22 17 3 10 200
* = Starter