Official Basketball Box Score

Kentucky Christian vs. Asbury

03/17/2023 — MOCC

Team 1 2 3 4 Total
Kentucky Christian 22 6 13 4 - 45
Asbury 11 19 23 22 - 75
Kentucky Christian   Asbury
34.0% Total FG% 41.7%
23.8% 3-Pt. FG% 29.0%
50.0% Free Throw% 37.5%
None Technical Fouls None
22 Points in the Paint 38
2 Points off Turnovers 30
7 2nd Chance Points 10
2 Fast Break Points 10
5 Bench Points 28
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 30.0% 50.0% 0% 34.0%
3-Pt. FG% 80.0% 0% 25.0% 0% 23.8%
Free Throw% 0% 0% 0% 66.7% 50.0%
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 42.9% 50.0% 56.3% 41.7%
3-Pt. FG% 25.0% 0% 50.0% 50.0% 29.0%
Free Throw% 0% 25.0% 42.9% 40.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abby West* 3-8 2-6 0-0 1 4 5 1 8 0 6 2 1 37
#13 Elizabeth Hardwick* 3-7 1-3 0-0 2 6 8 2 7 3 2 0 0 29
#14 Jada Higgins* 5-7 0-1 0-0 0 8 8 5 10 1 3 0 2 20
#22 Jasmine Flowers* 2-15 1-7 1-4 2 4 6 2 6 2 3 0 0 36
#33 Kylie Gilliam* 3-6 1-1 2-2 1 3 4 3 9 0 4 0 1 26
#3 Ragan Adkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lakyn Adkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Rebekah Atilano 0-4 0-3 0-0 0 2 2 0 0 0 3 0 0 7
#10 Taylor Isaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lynndsey Cassell 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#15 Bell Sparks 1-1 0-0 0-0 2 1 3 0 2 4 3 1 0 23
#32 Campbell Jachimzuk 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 2
#42 Cassie Baygents 1-2 0-0 0-0 2 4 6 0 2 0 0 0 0 10
#52 Savannah Parker 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 18-53 5-21 4-8 12 37 49 14 45 10 27 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Riley, Tiffani* 2-4 0-1 3-8 0 1 1 0 7 4 1 1 2 24
#10 Releford, Haleigh* 10-17 3-7 0-0 0 3 3 0 23 1 0 0 5 26
#11 Harvey, Spencer* 0-7 0-4 1-4 1 6 7 3 1 0 0 0 1 24
#12 Ruble, Jaclynn* 0-4 0-3 0-0 0 1 1 0 0 4 0 0 2 27
#14 Shearer, Trinity* 8-16 0-4 0-1 2 2 4 1 16 3 0 0 2 21
#3 Bellamy, Meagan 3-7 3-5 0-0 0 3 3 0 9 0 1 0 0 21
#5 Hinshaw, Carley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 Southerland, Haley 1-3 1-2 1-2 0 0 0 1 4 1 0 0 0 6
#22 Flannery, Morgan 0-4 0-1 0-0 0 1 1 0 0 5 0 0 0 11
#23 Fullwood, Cheyenne 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#24 Harris, Abigail 1-2 1-2 0-0 0 0 0 2 3 0 0 0 1 10
#25 Harlow, Kayla 1-3 0-1 1-1 3 0 3 0 3 0 0 0 1 8
#30 Edenstrom, Aaliyah 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 4
#32 Preston, Camryn 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0 11
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 30-72 9-31 6-16 10 24 34 9 75 19 4 2 14 199
* = Starter