Official Basketball Box Score

Kentucky Christian vs. Asbury

3/4/2022 at 5:00 PM — Oakland City, IN / Johnson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kentucky Christian 14 13 10 27 - 64
Asbury 21 17 22 29 - 89
Kentucky Christian   Asbury
36.8% Total FG% 44.7%
18.8% 3-Pt. FG% 27.3%
73.3% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 46
9 Points off Turnovers 33
13 2nd Chance Points 10
8 Fast Break Points 16
20 Bench Points 23
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 25.0% 18.8% 63.2% 36.8%
3-Pt. FG% 0% 33.3% 0% 25.0% 18.8%
Free Throw% 66.7% 75.0% 80.0% 66.7% 73.3%
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 38.1% 56.3% 47.6% 44.7%
3-Pt. FG% 22.2% 12.5% 20.0% 45.5% 27.3%
Free Throw% 71.4% 0% 75.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lakyn Adkins* 2-6 0-1 0-0 3 4 7 1 4 2 2 0 2 20
#32 Jenna Blakley* 9-18 2-7 3-5 1 8 9 1 23 1 3 0 3 34
#02 Abby West* 0-3 0-2 0-0 0 4 4 2 0 5 5 0 2 31
#03 Ragan Adkins* 0-7 0-5 3-4 0 2 2 4 3 3 8 0 0 32
#10 Anna Keeton* 7-17 0-0 0-0 1 8 9 1 14 0 3 0 0 31
#12 Samantha Wells 3-8 0-0 3-4 5 5 10 1 9 1 3 3 2 22
#23 India Homer 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#25 Takierra Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Abby Applegate 1-2 1-1 0-0 0 2 2 0 3 2 1 0 0 11
#33 Kylie Gilliam 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 7
#42 Cassie Baygents 3-5 0-0 0-0 2 1 3 3 6 1 1 1 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 25-68 3-16 11-15 16 35 51 14 64 16 27 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 A. Herriford* 4-9 2-6 2-4 1 7 8 1 12 3 2 1 1 25
#10 P. Taylor* 8-15 1-5 2-2 0 3 3 0 19 0 2 4 3 23
#14 T. Shearer* 5-10 1-2 2-3 4 6 10 2 13 5 2 0 1 25
#12 J. Ruble* 2-8 2-8 4-4 2 0 2 2 10 9 3 0 3 23
#25 S. Dennison* 6-6 0-0 0-1 0 2 2 3 12 0 1 1 2 23
#00 C. Pelfrey 1-3 0-2 0-0 0 1 1 0 2 1 1 0 2 15
#03 M. Bellamy 1-2 1-1 2-2 0 1 1 0 5 1 0 0 0 11
#05 G. Combs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 E. Strunk 0-4 0-2 0-0 0 4 4 2 0 1 1 0 0 16
#24 A. Harris 2-6 0-3 0-0 0 1 1 0 4 0 0 0 0 10
#30 K. Harlow 2-6 0-0 0-2 2 3 5 3 4 0 0 2 0 11
#33 H. Releford 3-7 2-4 0-0 0 1 1 1 8 0 3 0 3 17
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 34-76 9-33 12-18 11 31 42 14 89 20 15 8 15 200
* = Starter