Official Basketball Box Score

Kentucky Christian vs. Brenau

1/26/2022 at 5:30 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kentucky Christian 22 17 18 27 - 84
Brenau 13 19 18 21 - 71
Kentucky Christian   Brenau
48.1% Total FG% 46.2%
30.8% 3-Pt. FG% 38.5%
96.8% Free Throw% 76.5%
None Technical Fouls 1
28 Points in the Paint 28
18 Points off Turnovers 13
6 2nd Chance Points 2
0 Fast Break Points 0
5 Bench Points 27
Kentucky Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 53.8% 70.0% 48.1%
3-Pt. FG% 50.0% 20.0% 33.3% 0% 30.8%
Free Throw% 85.7% 100.0% 100.0% 100.0% 96.8%
Brenau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 40.0% 70.0% 47.1% 46.2%
3-Pt. FG% 40.0% 50.0% 40.0% 30.0% 38.5%
Free Throw% 83.3% 100.0% 50.0% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abby West* 4-4 1-1 1-1 2 1 3 1 10 0 0 0 0 25
#4 Lakyn Adkins* 3-11 0-1 9-10 2 2 4 3 15 0 2 0 0 28
#10 Anna Keeton* 8-16 1-5 3-3 0 1 1 2 20 0 2 0 0 36
#14 Jada Higgins* 3-7 0-0 2-2 0 8 8 3 8 2 4 0 1 26
#32 Jenna Blakley* 5-10 1-3 15-15 0 7 7 3 26 0 1 0 0 36
#3 Ragan Adkins 2-4 1-3 0-0 0 0 0 3 5 1 2 0 0 23
#12 Samantha Wells 0-0 0-0 0-0 0 5 5 4 0 1 1 0 0 13
#33 Kylie Gilliam 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 14
#42 Cassie Baygents 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 4-13 30-31 4 25 29 21 84 4 13 0 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 3-8 0-1 5-5 0 4 4 2 11 2 5 0 1 27
#11 Jill Pittman* 2-5 1-4 1-1 2 0 2 5 6 0 3 0 0 31
#23 Katherine Fourie* 6-14 4-11 0-0 0 1 1 2 16 0 3 0 0 33
#32 Kait McCarter* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 17
#50 Xian Lopez* 4-6 0-0 3-5 0 7 7 5 11 1 2 0 1 24
#1 Taylor Williams 2-6 0-0 3-5 0 2 2 3 7 1 1 0 0 12
#4 Michalea Cope 1-2 1-2 0-0 1 1 2 1 3 0 3 0 0 20
#15 Kayla Stafford 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#20 Taylor Green 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 15
#24 Shaniya Gause 5-7 3-5 1-1 0 0 0 1 14 0 1 0 1 20
#30 Pollie Simpson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 10-26 13-17 4 17 21 25 71 4 19 0 4 204
* = Starter