2025-26 Softball Statistics - Kentucky Christian

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Ariana Adams........ .401 56 54 187 33 75 16 0 8 52 115 .615 14 4 10 3 .445 4 0 5 0 75 81 12 .929
3 Alexis Holleman..... .387 56 52 168 47 65 12 1 0 26 79 .470 28 2 18 0 .475 2 4 22 1 103 92 21 .903
5 Alyna Ruiz.......... .366 56 54 153 42 56 4 2 0 24 64 .418 19 1 13 0 .437 1 7 15 2 76 129 12 .945
8 Rebecca Engler...... .365 56 54 200 46 73 20 4 3 40 110 .550 8 3 34 0 .394 2 0 18 2 112 3 4 .966
17 Hannah Melton....... .345 47 38 113 21 39 10 0 0 17 49 .434 20 1 15 0 .448 0 1 2 0 143 9 5 .968
11 Cheyenne Williams... .333 10 0 6 1 2 - - - 0 2 .333 - - 1 - .333 - - - - 0 0 0 -
9 Kylie Mathes........ .312 56 54 154 30 48 2 0 0 38 50 .325 20 3 16 0 .397 2 10 16 2 82 1 5 .943
26 Sara Bays........... .304 47 42 115 7 35 6 0 2 23 47 .409 8 1 12 0 .349 2 1 0 0 62 20 5 .943
28 Madison Penrod...... .254 49 41 122 13 31 9 0 2 15 46 .377 13 0 21 0 .324 1 2 2 0 110 19 4 .970
22 Abby Elks........... .241 45 9 29 10 7 0 0 0 3 7 .241 1 0 3 0 .267 0 0 5 0 25 3 3 .903
7 Abby McPherson...... .238 38 27 42 5 10 1 1 1 5 16 .381 6 1 10 1 .340 1 3 2 0 15 28 1 .977
0 Adrianne Chmielewski .234 39 21 47 8 11 1 0 0 2 12 .255 2 1 7 2 .280 0 0 0 0 36 3 0 1.000
14 Jordyn Brown........ .167 36 16 24 7 4 3 1 0 1 9 .375 2 0 10 0 .231 0 2 2 0 24 2 3 .897
10 Trina Porter........ .143 29 7 21 8 3 0 0 0 1 3 .143 1 1 5 0 .217 0 0 0 0 20 3 0 1.000
32 Hunter Wagner....... .121 31 7 33 4 4 2 - - 2 6 .182 10 - 20 - .318 1 - - - 9 0 2 .818
1 Kaylen Case......... .118 47 27 51 14 6 1 0 0 8 7 .137 11 1 4 0 .273 3 3 5 0 37 29 2 .971
24 Mary Ansley Herrington .000 10 0 1 2 0 - - - 0 0 .000 - - - - .000 - - 1 - 0 0 0 -
2 Kendra Jennings..... .000 20 5 4 0 0 - - - 0 0 .000 - - - - .000 - - - 1 2 9 0 1.000

  Total............... .320 56 56 1563 318 500 91 15 17 277 672 .430 177 25 222 6 .393 19 33 108 12 1062 445 87 .945
  Opponents........... .346 56 56 1622 329 562 77 13 20 298 725 .447 106 23 148 4 .390 19 23 66 12 1065 392 88 .943
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Kaylen Case......... 0.00 1 0 1 1 - - 0 0.1 0 0 0 0 0 - - - 1 .000 - - - - -
2 Kendra Jennings..... 4.65 3 4 19 5 1 - 0 37.2 64 35 25 19 14 4 1 2 152 .421 3 - - 1 1
26 Sara Bays........... 4.74 10 8 32 18 6 - 0 127.0 209 110 86 17 38 23 3 5 578 .362 7 7 - 8 8
7 Abby McPherson...... 4.97 12 10 34 23 6 - 1 148.0 217 123 105 41 73 32 5 11 609 .356 14 8 0 7 10
28 Madison Penrod...... 21.00 0 0 3 0 - - 0 2.0 6 6 6 4 0 1 - - 5 1.200 - - - - -

  Total............... 5.07 28 26 56 56 15 1 3 366.0 560 329 265 107 149 72 11 20 1559 .359 31 22 0 19 22
  Opponents........... 5.05 26 28 56 56 22 5 3 367.0 497 318 265 173 223 86 12 17 1563 .332 30 25 0 13 31
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

0 Adrianne Chmielewski 39 39 36 3 0 1.000 0 0 0 - 0 0
2 Kendra Jennings..... 20 11 2 9 0 1.000 - 12 3 .200 - -
10 Trina Porter........ 29 23 20 3 0 1.000 0 5 0 .000 5 0
7 Abby McPherson...... 38 44 15 28 1 .977 1 21 3 .125 0 0
1 Kaylen Case......... 47 68 37 29 2 .971 2 0 0 - 0 0
28 Madison Penrod...... 49 133 110 19 4 .970 0 41 8 .163 15 0
17 Hannah Melton....... 47 157 143 9 5 .968 4 3 1 .250 0 0
8 Rebecca Engler...... 56 119 112 3 4 .966 0 0 0 - 0 0
5 Alyna Ruiz.......... 56 217 76 129 12 .945 9 0 0 - 0 0
9 Kylie Mathes........ 56 88 82 1 5 .943 0 0 0 - 0 0
26 Sara Bays........... 47 87 62 20 5 .943 1 13 5 .278 0 0
4 Ariana Adams........ 56 168 75 81 12 .929 1 0 0 - 0 0
22 Abby Elks........... 45 31 25 3 3 .903 0 6 1 .143 8 0
3 Alexis Holleman..... 56 216 103 92 21 .903 7 0 0 - 0 0
14 Jordyn Brown........ 36 29 24 2 3 .897 0 0 0 - 0 0
32 Hunter Wagner....... 31 11 9 0 2 .818 - 10 - - 3 -

  Total............... 56 1594 1062 445 87 .945 16 66 11 .143 31 0
  Opponents........... 56 1545 1065 392 88 .943 20 108 11 .092 18 0