2023-24 Softball Statistics - Kentucky Christian

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Katelyn Justice..... 1.000 26 0 1 8 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 3 1 0 0 0 -
30 Holly Handshoe...... .444 12 0 9 0 4 0 0 0 3 4 .444 0 0 2 0 .444 0 0 0 0 0 0 0 -
28 Jaryn Holtsclaw..... .379 43 40 124 17 47 9 0 3 23 65 .524 7 0 18 1 .412 0 0 0 0 104 2 3 .972
17 Acie Prince......... .374 46 46 147 25 55 15 0 3 34 79 .537 13 1 7 1 .421 3 0 1 1 173 37 11 .950
27 Kaytlin Leyvas...... .373 46 46 158 32 59 14 1 1 30 78 .494 5 2 13 0 .400 0 1 2 1 117 46 13 .926
16 Victoria Breckler... .355 35 35 110 8 39 10 2 1 27 56 .509 10 1 5 1 .410 1 - - - 81 3 6 .933
21 Hannah Ison......... .343 46 46 137 22 47 11 0 2 23 64 .467 11 1 8 0 .391 2 1 5 2 106 31 12 .919
9 Kylie Mathes........ .318 41 41 129 36 41 2 2 0 16 47 .364 16 1 13 1 .397 0 4 14 6 69 2 5 .934
20 Sarah Leyba......... .272 46 46 114 34 31 4 2 0 16 39 .342 8 7 16 0 .357 0 10 6 2 90 9 4 .961
26 Makenna Mulhearn.... .250 16 1 12 1 3 0 0 0 2 3 .250 6 0 4 0 .500 0 0 0 0 1 0 0 1.000
3 Alexis Holleman..... .239 38 26 67 12 16 2 0 0 8 18 .269 6 0 11 0 .301 0 6 1 0 29 15 2 .957
7 Ashton Blackburn.... .233 30 28 60 5 14 4 0 0 9 18 .300 2 1 6 2 .270 0 2 0 0 3 17 2 .909
5 Emma Fromm.......... .208 35 24 53 13 11 0 0 0 4 11 .208 4 1 9 0 .276 0 0 8 2 35 0 4 .897
32 Hunter Wagner....... .200 10 1 10 2 2 - - - 0 2 .200 2 - 6 - .333 - - 1 - 0 0 0 -
2 Savannah Watson..... .162 43 41 68 15 11 1 2 0 9 16 .235 6 2 11 0 .237 4 4 6 0 63 50 8 .934
13 Mallory Alford...... .158 22 13 38 5 6 0 0 0 6 6 .158 5 0 7 0 .256 0 1 0 0 2 0 0 1.000
19 Kayla Bilbey........ .000 17 7 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 18 1 .952
12 Caroline Donithan... .000 22 17 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 13 3 .813

  Total............... .312 46 46 1242 235 387 72 9 10 212 507 .408 102 17 138 6 .369 10 29 47 15 875 243 74 .938
  Opponents........... .326 46 46 1256 297 410 81 13 22 267 583 .464 170 8 183 1 .405 19 28 93 17 888 401 63 .953
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Ashton Blackburn.... 5.13 8 13 25 22 15 1 0 136.1 168 121 100 98 107 38 5 13 556 .302 24 2 0 8 14
12 Caroline Donithan... 5.44 8 10 21 17 11 2 0 108.0 138 95 84 50 60 22 5 6 461 .299 5 2 0 5 4
19 Kayla Bilbey........ 8.82 2 4 16 7 2 0 0 43.2 91 65 55 15 16 20 2 3 215 .423 0 3 0 6 9
13 Mallory Alford...... 10.50 0 1 4 0 0 0 0 1.1 3 2 2 1 0 0 0 0 8 .375 0 0 0 0 0
30 Holly Handshoe...... 39.00 0 0 5 0 0 0 0 2.1 10 14 13 6 0 1 1 0 16 .625 0 1 0 0 1

  Total............... 6.07 18 28 46 46 28 3 0 291.2 410 297 253 170 183 81 13 22 1256 .326 29 8 0 19 28
  Opponents........... 4.55 28 18 46 46 18 2 3 296.2 387 235 193 102 138 72 9 10 1242 .312 20 17 0 10 29
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Mallory Alford...... 22 2 2 0 0 1.000 0 0 0 - 0 0
26 Makenna Mulhearn.... 16 1 1 0 0 1.000 0 0 0 - 0 0
28 Jaryn Holtsclaw..... 43 109 104 2 3 .972 1 0 0 - 0 0
20 Sarah Leyba......... 46 103 90 9 4 .961 0 0 0 - 0 0
3 Alexis Holleman..... 38 46 29 15 2 .957 1 0 0 - 0 0
19 Kayla Bilbey........ 17 21 2 18 1 .952 0 10 2 .167 0 0
17 Acie Prince......... 46 221 173 37 11 .950 1 67 13 .163 8 0
9 Kylie Mathes........ 41 76 69 2 5 .934 0 0 0 - 0 0
2 Savannah Watson..... 43 121 63 50 8 .934 2 0 0 - 0 0
16 Victoria Breckler... 35 90 81 3 6 .933 1 - - - - -
27 Kaytlin Leyvas...... 46 176 117 46 13 .926 3 26 3 .103 1 0
21 Hannah Ison......... 46 149 106 31 12 .919 4 0 0 - 0 0
7 Ashton Blackburn.... 30 22 3 17 2 .909 0 40 9 .184 0 0
5 Emma Fromm.......... 35 39 35 0 4 .897 0 0 0 - 0 0
12 Caroline Donithan... 22 16 0 13 3 .813 0 31 4 .114 0 0

  Total............... 46 1192 875 243 74 .938 7 93 16 .147 9 0
  Opponents........... 46 1352 888 401 63 .953 18 47 12 .203 15 1