2021-22 Softball Statistics - Kentucky Christian

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Katelyn Pavey....... .360 37 37 114 29 41 8 0 0 9 49 .430 20 3 11 0 .467 0 6 13 0 67 1 1 .986
24 Emma Ball........... .333 37 37 117 23 39 1 0 0 11 40 .342 7 0 21 0 .371 0 4 13 0 44 1 3 .938
27 Kaytlin Leyvas...... .331 39 39 130 26 43 10 2 8 35 81 .623 11 2 15 1 .384 3 0 1 0 77 41 8 .937
11 Erica Vain.......... .305 39 39 128 15 39 9 0 0 24 48 .375 8 0 9 1 .341 2 2 2 1 68 78 21 .874
16 Victoria Breckler... .296 38 36 108 13 32 10 0 2 21 48 .444 8 1 6 1 .347 1 2 1 0 148 11 1 .994
2 Savannah Watson..... .283 39 39 106 16 30 8 0 0 18 38 .358 5 0 14 1 .313 1 4 1 0 36 65 6 .944
7 Ashton Blackburn.... .245 35 33 94 13 23 5 0 3 12 37 .394 10 0 17 0 .314 1 0 2 0 24 17 1 .976
8 Libby Judge......... .227 12 7 22 2 5 0 0 0 2 5 .227 1 0 7 0 .261 0 0 0 0 22 2 2 .923
1 Kennedy Walls....... .221 35 31 68 6 15 0 0 0 10 15 .221 13 2 15 0 .357 1 9 3 0 185 7 4 .980
23 Shaylee Heistad..... .212 30 23 66 12 14 4 0 0 6 18 .273 9 6 26 0 .358 0 0 1 1 0 1 0 1.000
15 Gracie Robinson..... .194 14 14 36 3 7 0 0 0 2 7 .194 7 1 8 0 .341 0 0 0 1 27 3 0 1.000
22 Alexa Henderson..... .071 8 3 14 1 1 1 0 0 0 2 .143 0 0 6 0 .071 0 0 0 0 8 0 2 .800
28 Jaryn Holtsclaw..... .071 26 19 14 0 1 0 0 0 0 1 .071 1 0 7 0 .133 0 0 0 0 30 3 2 .943
4 Taylor Coleman...... .000 14 5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 10 1 .917
12 Caroline Donithan... .000 13 7 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0 1 7 7 0 1.000
3 Bryn Osburn......... .000 31 16 20 2 0 0 0 0 0 0 .000 2 0 13 0 .091 0 0 0 0 12 13 1 .962
10 Kathryn Schreiber... .000 19 3 2 5 0 0 0 0 0 0 .000 1 1 1 0 .500 0 2 0 0 7 0 0 1.000

  Total............... .277 39 39 1046 166 290 56 2 13 151 389 .372 103 16 180 4 .348 10 29 37 4 764 261 53 .951
  Opponents........... .311 39 39 1106 208 344 79 14 17 193 502 .454 65 9 145 3 .352 6 25 44 6 761 243 58 .945
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Ashton Blackburn.... 2.76 11 7 31 18 11 4 0 119.0 114 60 47 30 105 30 4 7 467 .244 0 4 0 2 13
30 Holly Handshoe...... 6.18 0 0 4 0 0 0 0 5.2 9 5 5 1 0 1 0 0 25 .360 0 2 0 0 0
3 Bryn Osburn......... 6.26 3 9 27 10 1 0 1 72.2 132 73 65 17 24 27 6 5 351 .376 0 3 0 2 6
4 Taylor Coleman...... 7.31 1 4 14 5 1 0 0 37.1 63 44 39 7 7 15 4 1 179 .352 0 0 0 2 2
12 Caroline Donithan... 8.75 3 1 11 6 0 0 0 20.0 26 26 25 10 9 6 0 4 84 .310 6 0 0 0 4

  Total............... 4.98 18 21 39 39 13 4 1 254.2 344 208 181 65 145 79 14 17 1106 .311 6 9 0 6 25
  Opponents........... 3.67 21 18 39 39 14 8 2 253.2 290 166 133 103 180 56 2 13 1046 .277 8 16 0 10 29
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Caroline Donithan... 13 14 7 7 0 1.000 0 2 0 .000 0 0
30 Holly Handshoe...... 4 2 1 1 0 1.000 0 2 0 .000 0 0
23 Shaylee Heistad..... 30 1 0 1 0 1.000 0 0 0 - 0 0
15 Gracie Robinson..... 14 30 27 3 0 1.000 0 0 0 - 0 0
10 Kathryn Schreiber... 19 7 7 0 0 1.000 0 0 0 - 0 0
16 Victoria Breckler... 38 160 148 11 1 .994 0 40 4 .091 2 0
5 Katelyn Pavey....... 37 69 67 1 1 .986 0 0 0 - 0 0
1 Kennedy Walls....... 35 196 185 7 4 .980 6 0 0 - 0 0
7 Ashton Blackburn.... 35 42 24 17 1 .976 0 9 1 .100 0 0
3 Bryn Osburn......... 31 26 12 13 1 .962 0 11 1 .083 0 0
2 Savannah Watson..... 39 107 36 65 6 .944 3 0 0 - 0 0
28 Jaryn Holtsclaw..... 26 35 30 3 2 .943 1 0 0 - 0 0
24 Emma Ball........... 37 48 44 1 3 .938 0 0 0 - 0 0
27 Kaytlin Leyvas...... 39 126 77 41 8 .937 0 0 0 - 0 0
8 Libby Judge......... 12 26 22 2 2 .923 0 4 2 .333 3 0
4 Taylor Coleman...... 14 12 1 10 1 .917 1 4 0 .000 0 0
11 Erica Vain.......... 39 167 68 78 21 .874 3 0 0 - 0 0
22 Alexa Henderson..... 8 10 8 0 2 .800 0 0 0 - 0 0

  Total............... 39 1078 764 261 53 .951 11 44 6 .120 5 0
  Opponents........... 39 1062 761 243 58 .945 12 37 4 .098 17 0