Kentucky Christian at Boyce College October 25, 2022
Box Score
Kentucky Christian
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Ethan Combs
|
4 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 16 | |
|
16
Jason Gay
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 82 | |
| 4 | 2 | 0 | 0 | 84 | |
| 2 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
|
23
Isaiah Jones
|
3 | 1 | 0 | 1 | 90 |
|
24
Caden Banks
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 75:46
0
SITES, CALEB
|
0 | 0 | 0 | 0 | 64 |
|
2
MCAMMACK, IAN
|
0 | 0 | 0 | 0 | 26 |
|
4
POLLARD, SCOTT
|
0 | 0 | 0 | 0 | 90 |
|
6
WALTON, NOAH
|
2 | 0 | 0 | 0 | 71 |
|
7
IBIKUNLE, SAM
|
1 | 1 | 0 | 0 | 32 |
|
8
NEELEY, NATE
|
1 | 0 | 0 | 0 | 41 |
|
10
THANG, JESSY
|
3 | 2 | 0 | 1 | 73 |
|
11
PENNINGTON, OWEN
|
1 | 0 | 0 | 0 | 75 |
|
12
ANTHONY, CAL
|
0 | 0 | 0 | 0 | 90 |
|
14
WARD, CARSON
|
0 | 0 | 0 | 0 | 90 |
|
17
ALVAREZ, YONELSON
|
5 | 4 | 1 | 0 | 90 |
|
- Yellow card 83:56
- Red card 90:00
18
PROTZMAN, MATTHEW
|
4 | 2 | 0 | 0 | 90 |
|
gk 22
RUDD, JOHNATHON
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 62:22
99
LUND, NOAH
|
2 | 0 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Caleb DuBois (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - RUDD, JOHNATHON (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
04:53 | YONELSON ALVAREZ (1) (JESSY THANG) | 0 - 1 |
|
Kentucky Christian
1st
|
14:00 | DOUGLAS PORTER (1) (ISIAH JONES) | 1 - 1 |
|
Kentucky Christian
2nd
|
62:27 | JASON GAY (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
2nd
|
55:52 | Yellow card - DANIEL LARUE |
|
Kentucky Christian
2nd
|
62:22 | Yellow card - NOAH LUND |
|
Kentucky Christian
2nd
|
71:34 | Yellow card - KODY BURNS |
|
Kentucky Christian
2nd
|
75:46 | Yellow card - CALEB SITES |
|
Kentucky Christian
2nd
|
83:56 | Yellow card - MATTHEW PROTZMAN |
|
Kentucky Christian
2nd
|
87:49 | Yellow card - SETH WALKER |
|
Kentucky Christian
2nd
|
90:00 | Red card - MATTHEW PROTZMAN |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 9 | 9 | 18 |
| Boyce College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 4 | 4 | 8 |
| Boyce College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 4 | 5 |
| Boyce College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 8 | 4 | 12 |
| Boyce College | 9 | 4 | 13 |
| Date/Time | October 25, 2022 - 07:00 |
|---|---|
| Location | Jeffersonville, KY |
| Stadium | Woehrle Athletic Complex |
| Attendance | 150 |
Play By Play
| 00:00 | DUBOIS, CALEB at goalie for Kentucky Christian University | ||
| 00:00 | RUDD, JOHNATHON at goalie for Boyce College Bulldogs | ||
| 04:53 | Goal!GOAL by BCB ALVAREZ, YONELSON Assist by THANG, JESSY. ( 0 - 1 ) |
||
| 08:19 | Foul on POLLARD, SCOTT. | ||
| 09:00 | Shot by BCB WALTON, NOAH, blocked. | ||
| 09:55 | Foul on PROTZMAN, MATTHEW. | ||
| 12:08 | Shot by KCU COSENZA, JONATHAN, out top left. | ||
| 13:24 | Foul on PROTZMAN, MATTHEW. | ||
| 14:00 | Goal!GOAL by KCU PORTER, DOUGLAS Assist by JONES, ISIAH. ( 1 - 1 ) |
||
| 14:09 | Foul on PROTZMAN, MATTHEW. | ||
| 14:09 | Offside against Kentucky Christian University. | ||
| 16:29 | Foul on JONES, ISIAH. | ||
| 17:05 | Corner kick [17:05]. | ||
| 17:30 | Shot by BCB WALTON, NOAH, out top. | ||
| 19:32 | Foul on NEELEY, NATE. | ||
| 20:07 | Shot by KCU COMBS, ETHAN, out top. | ||
| 20:12 | Corner kick [20:12]. | ||
| 20:31 | Shot by KCU COMBS, ETHAN. | ||
| 21:45 | Substitution!BCB substitution: LUND, NOAH for NEELEY, NATE. | ||
| 21:57 | Shot by BCB THANG, JESSY, bottom center, saved by DUBOIS, CALEB. | ||
| 22:59 | Foul on SITES, CALEB. | ||
| 23:43 | Shot by KCU WALKER, SETH, out top. | ||
| 24:31 | Shot by BCB ALVAREZ, YONELSON, bottom left, saved by DUBOIS, CALEB. | ||
| 25:25 | Shot by BCB THANG, JESSY, bottom right, saved by DUBOIS, CALEB. | ||
| 26:00 | Shot by BCB LUND, NOAH, out right. | ||
| 29:09 | Shot by BCB LUND, NOAH. | ||
| 29:49 | Foul on JONES, ISIAH. | ||
| 30:54 | Foul on JONES, ISIAH. | ||
| 31:41 | Substitution!BCB substitution: IBIKUNLE, SAM for THANG, JESSY. | ||
| 31:41 | Shot by BCB IBIKUNLE, SAM, bottom left, saved by DUBOIS, CALEB. | ||
| 32:13 | Shot by BCB THANG, JESSY, out left. | ||
| 33:12 | Foul on COMBS, ETHAN. | ||
| 35:06 | Foul on PROTZMAN, MATTHEW. | ||
| 35:31 | Substitution!BCB substitution: IBIKUNLE, SAM for PENNINGTON, OWEN. | ||
| 35:31 | Substitution!KCU substitution: DICKERSON, EVAN for COMBS, ETHAN. | ||
| 35:31 | Foul on LUND, NOAH. | ||
| 35:31 | Shot by KCU DICKERSON, EVAN, bottom right, saved by RUDD, JOHNATHON. | ||
| 35:31 | Substitution!KCU substitution: COMBS, ETHAN for DICKERSON, EVAN. | ||
| 35:31 | Shot by KCU JONES, ISIAH, bottom center, saved by RUDD, JOHNATHON. | ||
| 38:16 | Foul on COMBS, ETHAN. | ||
| 38:51 | Foul on POLLARD, SCOTT. | ||
| 40:27 | Foul on DICKERSON, EVAN. | ||
| 44:47 | Shot by KCU JONES, ISIAH. | ||
| 45:00 | Shot by KCU COSENZA, JONATHAN, bottom right, saved by RUDD, JOHNATHON. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BCB: , #11 PENNINGTON, OWEN, #4 POLLARD, SCOTT, #6 WALTON, NOAH, #99 LUND, NOAH, #2 MCAMMACK, IAN, #12 ANTHONY, CAL, #14 WARD, CARSON, #17 ALVAREZ, YONELSON, #18 PROTZMAN, MATTHEW, #22 RUDD, JOHNATHON. | ||
| 45:00 | FOR KCU: , #7 WEBB, TYLER, #10 LARUE, DANIEL, #12 BURNS, KODY, #15 COMBS, ETHAN, #16 GAY, JASON, #17 HUGHES, TANNER, #18 COSENZA, JONATHAN, #99 DUBOIS, CALEB, #22 PORTER, DOUGLAS, #23 JONES, ISIAH, #24 BANKS, CADEN. | ||
| 45:00 | Substitution!KCU substitution: WEBB, TYLER for BROWN, AARON. | ||
| 45:00 | Substitution!BCB substitution: PENNINGTON, OWEN for SITES, CALEB. | ||
| 45:00 | Substitution!BCB substitution: MCAMMACK, IAN for IBIKUNLE, SAM. | ||
| 46:59 | Corner kick [46:59]. | ||
| 49:11 | Corner kick [49:11]. | ||
| 51:20 | Foul on JONES, ISIAH. | ||
| 51:55 | Shot by BCB PROTZMAN, MATTHEW, out right. | ||
| 53:04 | Foul on JONES, ISIAH. | ||
| 53:36 | Shot by BCB ALVAREZ, YONELSON, out right. | ||
| 55:52 | Yellow card on KCU LARUE, DANIEL. | ||
| 57:38 | Shot by KCU COMBS, ETHAN. | ||
| 57:56 | Corner kick [57:56]. | ||
| 58:38 | Substitution!BCB substitution: IBIKUNLE, SAM for THANG, JESSY. | ||
| 60:00 | Foul on PROTZMAN, MATTHEW. | ||
| 61:07 | Substitution!BCB substitution: NEELEY, NATE for WALTON, NOAH. | ||
| 62:22 | Yellow card on BCB LUND, NOAH. | ||
| 62:27 | Goal!GOAL by KCU GAY, JASON. ( 2 - 1 ) |
||
| 63:18 | Shot by KCU COSENZA, JONATHAN, bottom center, saved by RUDD, JOHNATHON. | ||
| 63:33 | Corner kick [63:33]. | ||
| 63:56 | Shot by KCU JONES, ISIAH, out top right. | ||
| 64:10 | Shot by KCU BURNS, KODY, top woodwork. | ||
| 66:15 | Substitution!KCU substitution: DICKERSON, EVAN for HUGHES, TANNER. | ||
| 66:15 | Substitution!BCB substitution: THANG, JESSY for PENNINGTON, OWEN. | ||
| 67:56 | Foul on BURNS, KODY. | ||
| 68:30 | Shot by BCB NEELEY, NATE. | ||
| 68:49 | Shot by BCB PROTZMAN, MATTHEW, top, saved by DUBOIS, CALEB. | ||
| 69:40 | Shot by BCB ALVAREZ, YONELSON, bottom right, saved by DUBOIS, CALEB. | ||
| 70:00 | Foul on SITES, CALEB. | ||
| 70:55 | Substitution!BCB substitution: SITES, CALEB for MCAMMACK, IAN. | ||
| 71:34 | Yellow card on KCU BURNS, KODY. | ||
| 72:08 | Substitution!BCB substitution: PENNINGTON, OWEN for IBIKUNLE, SAM. | ||
| 73:05 | Foul on PROTZMAN, MATTHEW. | ||
| 74:03 | Shot by BCB PENNINGTON, OWEN, out top right. | ||
| 74:35 | Substitution!KCU substitution: HUGHES, TANNER for WEBB, TYLER. | ||
| 75:13 | Corner kick [75:13]. | ||
| 75:46 | Yellow card on BCB SITES, CALEB. | ||
| 76:20 | Substitution!KCU substitution: WALKER, SETH for COSENZA, JONATHAN. | ||
| 76:51 | Shot by BCB PROTZMAN, MATTHEW. | ||
| 77:46 | Foul on JONES, ISIAH. | ||
| 78:28 | Foul on PROTZMAN, MATTHEW. | ||
| 80:05 | Substitution!BCB substitution: IBIKUNLE, SAM for THANG, JESSY. | ||
| 80:05 | Substitution!BCB substitution: WALTON, NOAH for NEELEY, NATE. | ||
| 82:13 | Substitution!KCU substitution: COSENZA, JONATHAN for DICKERSON, EVAN. | ||
| 83:01 | Shot by KCU COMBS, ETHAN, out top left. | ||
| 83:33 | Shot by BCB ALVAREZ, YONELSON, bottom center, saved by DUBOIS, CALEB. | ||
| 83:56 | Yellow card on BCB PROTZMAN, MATTHEW. | ||
| 86:27 | Corner kick [86:27]. | ||
| 87:06 | Shot by KCU COSENZA, JONATHAN. | ||
| 87:21 | Shot by KCU PORTER, DOUGLAS, bottom center, saved by RUDD, JOHNATHON. | ||
| 87:49 | Yellow card on KCU WALKER, SETH. | ||
| 87:55 | Shot by BCB PROTZMAN, MATTHEW, bottom center, saved by DUBOIS, CALEB. | ||
| 88:48 | Shot by KCU WALKER, SETH, out top. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Red card on BCB PROTZMAN, MATTHEW. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

