Tennessee Wesleyan at Kentucky Christian October 13, 2021
Box Score
Tennessee Wesleyan
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Michael Garrihy
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Cian Gantley
|
4 | 4 | 0 | 2 | 69 |
|
d 3
Faheem Khan
|
0 | 0 | 0 | 0 | 24 |
|
5
Dave Neijenhuis
|
1 | 1 | 0 | 0 | 0 |
|
d 6
Lewis Menga
|
1 | 1 | 1 | 0 | 90 |
|
7
Joe Mellars
|
6 | 5 | 0 | 0 | 66 |
|
8
Wynand Wessels
|
0 | 0 | 0 | 0 | 29 |
|
f 9
Harry Baggaley
|
4 | 4 | 1 | 0 | 39 |
|
m
- Yellow card 44:04
10
Kyle Wynne
|
0 | 0 | 0 | 2 | 76 |
|
m 12
Bradley Jenkins
|
3 | 2 | 1 | 0 | 38 |
|
13
Pedro DeMoraes
|
0 | 0 | 0 | 0 | 0 |
|
15
Luis Ortiz
|
0 | 0 | 0 | 1 | 66 |
|
16
Pedro Dias Silva
|
5 | 3 | 0 | 0 | 27 |
|
- Yellow card 85:32
17
Billy Boag
|
0 | 0 | 0 | 2 | 45 |
|
f 18
Manny Arredondo
|
4 | 2 | 2 | 0 | 84 |
|
m 20
Leo Sanchez
|
1 | 1 | 0 | 0 | 26 |
|
d 21
Zach Blair
|
0 | 0 | 0 | 0 | 90 |
|
22
Bada Sady
|
4 | 4 | 2 | 0 | 20 |
|
23
Gavin Morgan
|
0 | 0 | 0 | 0 | 0 |
|
26
Hudson Harvey
|
0 | 0 | 0 | 0 | 21 |
|
27
Anthony Nettuno
|
0 | 0 | 0 | 0 | 20 |
|
m 31
Casey Beck
|
2 | 1 | 0 | 0 | 67 |
|
- Yellow card 69:23
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 28 | 7 | 7 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 64 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy | 0 | 0 | 0 | 43:59 | |
| 13 - Pedro DeMoraes | 1 | 0 | 1 | 46:01 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Caleb DuBois | 25 | 7 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
14:16 | Harry Baggaley (1) (Kyle Wynne) - * | 1 - 0 |
|
Tennessee Wesleyan
1st
|
41:21 | Manny Arredondo (Cian Gantley) - * | 2 - 0 |
|
Tennessee Wesleyan
2nd
|
52:06 | Bradley Jenkins (1) (Cian Gantley) - * | 3 - 0 |
|
Tennessee Wesleyan
2nd
|
70:06 | Manny Arredondo (1) (Kyle Wynne) - * | 4 - 0 |
|
Tennessee Wesleyan
2nd
|
85:27 | Bada Sady (1) (Luis Ortiz) - * | 5 - 0 |
|
Tennessee Wesleyan
2nd
|
87:08 | Lewis Menga (Billy Boag) - * | 6 - 0 |
|
Tennessee Wesleyan
2nd
|
89:48 | Bada Sady (1) (Billy Boag) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
24:40 | Yellow card - Kody Burns |
|
Tennessee Wesleyan
1st
|
29:08 | Yellow card - Caden Banks |
|
Tennessee Wesleyan
1st
|
43:25 | Yellow card - Tyler Sandoval |
|
Tennessee Wesleyan
1st
|
44:04 | Yellow card - Kyle Wynne |
|
Tennessee Wesleyan
2nd
|
69:23 | Yellow card - Team |
|
Tennessee Wesleyan
2nd
|
84:00 | Yellow card - Daniel LaRue |
|
Tennessee Wesleyan
2nd
|
85:32 | Yellow card - Billy Boag |
|
Tennessee Wesleyan
2nd
|
86:05 | Yellow card - Caleb DuBois |
|
Tennessee Wesleyan
2nd
|
86:07 | Yellow card - Caden Banks |
|
Tennessee Wesleyan
2nd
|
89:24 | Yellow card - Tyler Webb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 18 | 17 | 35 |
| Kentucky Christian | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 1 |
| Kentucky Christian | 13 | 8 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 0 | 2 |
| Kentucky Christian | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 3 | 8 |
| Kentucky Christian | 3 | 4 | 7 |
| Date/Time | October 13, 2021 - 3:00 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Pedro de Moraes at goalie for Tennessee Wesleyan. | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 1:42 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Caleb DuBois. | ||
| 3:54 | Shot by Tennessee Wesleyan Bradley Jenkins, Wide Right. | ||
| 5:14 | Shot by Tennessee Wesleyan Leo Sanchez, Save (by goalie) Caleb DuBois. | ||
| 7:22 | Corner kick by Tennessee Wesleyan Leo Sanchez [7:22]. | ||
| Foul on Tennessee Wesleyan. | |||
| 10:57 | Shot by Kentucky Christian Kody Burns, Save (by goalie) Pedro de Moraes. | ||
| 11:23 | Offside against Tennessee Wesleyan. | ||
| 13:26 | Shot by Tennessee Wesleyan Casey Beck, Save (by goalie) Caleb DuBois. | ||
| 14:16 | Goal!GOAL by Tennessee Wesleyan Harry Baggaley (FIRST GOAL), Assist by Kyle Wynne, goal number 1 for season. * ( 1 - 0 ) |
||
| 16:53 | Shot by Tennessee Wesleyan Casey Beck, Wide Left. | ||
| 18:32 | Offside against Tennessee Wesleyan. | ||
| 19:25 | Shot by Tennessee Wesleyan Harry Baggaley, Save (by goalie) Caleb DuBois. | ||
| Foul on Kentucky Christian. | |||
| 21:57 | PENALTY KICK by Tennessee Wesleyan Harry Baggaley MISSED, save Caleb DuBois. | ||
| 23:40 | Substitution!Kentucky Christian substitution: Hunter White for Jonathan Cosenza. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Michael Garrihy for Dave Neijenhuis. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Harry Baggaley. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Bradley Jenkins. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Faheem Khan. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Pedro Dias. | ||
| 23:40 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Leo Sanchez. | ||
| 24:40 | Yellow card on Kentucky Christian Kody Burns. | ||
| Foul on Tennessee Wesleyan. | |||
| 25:48 | Shot by Tennessee Wesleyan Joe Mellars, High. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Kentucky Christian. | |||
| 29:08 | Yellow card on Kentucky Christian Caden Banks. | ||
| 30:51 | Shot by Tennessee Wesleyan Cian Gantley, Defensive Save by Kody Burns. | ||
| 31:12 | Corner kick by Tennessee Wesleyan Billy Boag [31:12]. | ||
| 31:40 | Substitution!Kentucky Christian substitution: Tanner Hughes for Daniel LaRue. | ||
| 33:31 | Offside against Tennessee Wesleyan. | ||
| 34:00 | Shot by Tennessee Wesleyan Joe Mellars, Save (by goalie) Caleb DuBois. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 35:10 | Substitution!Kentucky Christian substitution: Douglas Porter for Zachery Gomez. | ||
| 37:48 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Casey Beck. | ||
| 39:05 | Shot by Tennessee Wesleyan Joe Mellars, Save (by goalie) Caleb DuBois. | ||
| 39:37 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Caleb DuBois. | ||
| 39:57 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Caleb DuBois. | ||
| 41:21 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Cian Gantley * ( 2 - 0 ) |
||
| 41:43 | Shot by Tennessee Wesleyan Cian Gantley, Defensive Save by Tanner Hughes. | ||
| 41:54 | Shot by Tennessee Wesleyan Joe Mellars, Defensive Save by Hunter White. | ||
| Foul on Kentucky Christian. | |||
| 43:11 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Canon Claeys. | ||
| 43:25 | Yellow card on Kentucky Christian Tyler Sandoval. | ||
| 43:30 | Shot by Tennessee Wesleyan Joe Mellars, Save (by goalie) Caleb DuBois. | ||
| 43:59 | Offside against Kentucky Christian. | ||
| 44:04 | Yellow card on Tennessee Wesleyan Kyle Wynne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 46:05 | Shot by Kentucky Christian Ethan Combs, Wide Left. | ||
| 48:38 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Faheem Khan. | ||
| 48:38 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Harry Baggaley. | ||
| 48:38 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Pedro de Moraes. | ||
| 48:38 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Billy Boag. | ||
| 52:06 | Goal!GOAL by Tennessee Wesleyan Bradley Jenkins, Assist by Cian Gantley, goal number 1 for season. * ( 3 - 0 ) |
||
| 52:06 | Shot by Tennessee Wesleyan Harry Baggaley, Save (by goalie) Caleb DuBois. | ||
| 52:35 | Shot by Tennessee Wesleyan Bradley Jenkins, Save (by goalie) Caleb DuBois. | ||
| 55:19 | Substitution!Tennessee Wesleyan substitution: Leo Sanchez for Gavin Morgan. | ||
| 55:19 | Substitution!Tennessee Wesleyan substitution: Harry Baggaley for Wynand Wessels. | ||
| 55:19 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Faheem Khan. | ||
| 58:04 | Substitution!Tennessee Wesleyan substitution: Anthony Nettuno for Leo Sanchez. | ||
| 58:36 | Corner kick by Kentucky Christian Canon Claeys [58:36]. | ||
| 60:12 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Daniel LaRue. | ||
| 62:31 | Shot by Tennessee Wesleyan Manny Arredondo, High. | ||
| 62:38 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Bradley Jenkins. | ||
| 62:38 | Substitution!Kentucky Christian substitution: Canon Claeys for Hunter White. | ||
| 62:38 | Substitution!Kentucky Christian substitution: Zachery Gomez for Tanner Hughes. | ||
| 62:38 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Douglas Porter. | ||
| 64:56 | Substitution!Kentucky Christian substitution: Hunter White for Jonathan Cosenza. | ||
| 65:17 | Offside against Tennessee Wesleyan. | ||
| 68:42 | Substitution!Tennessee Wesleyan substitution: Hudson Harvey for Cian Gantley. | ||
| 69:16 | Offside against Tennessee Wesleyan. | ||
| 69:23 | Yellow card on Tennessee Wesleyan Team. | ||
| 70:06 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Kyle Wynne, goal number 1 for season. * ( 4 - 0 ) |
||
| 70:11 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Harry Baggaley. | ||
| 70:11 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Manny Arredondo. | ||
| 72:13 | Shot by Tennessee Wesleyan Pedro Dias, High. | ||
| 72:26 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Canon Claeys. | ||
| 73:55 | Shot by Tennessee Wesleyan Pedro Dias, High. | ||
| 75:45 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Kyle Wynne. | ||
| Foul on Kentucky Christian. | |||
| 77:50 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Caleb DuBois. | ||
| 77:57 | Shot by Tennessee Wesleyan Pedro Dias, Save (by goalie) Caleb DuBois. | ||
| 78:02 | Substitution!Kentucky Christian substitution: Daniel LaRue for Zachery Gomez. | ||
| 78:02 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Casey Beck. | ||
| 78:02 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Anthony Nettuno. | ||
| 78:49 | Shot by Tennessee Wesleyan Joe Mellars, Save (by goalie) Caleb DuBois. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Kentucky Christian. | |||
| 82:01 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Caleb DuBois. | ||
| 83:27 | Shot by Tennessee Wesleyan Manny Arredondo, Wide Left. | ||
| 83:36 | Substitution!Kentucky Christian substitution: Canon Claeys for Isaiah Jones. | ||
| Foul on Kentucky Christian. | |||
| 84:00 | Yellow card on Kentucky Christian Daniel LaRue. | ||
| 85:27 | Goal!GOAL by Tennessee Wesleyan Bada Sady, Assist by Luis Ortiz, goal number 1 for season. * ( 5 - 0 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 85:32 | Yellow card on Tennessee Wesleyan Billy Boag. | ||
| 86:05 | Yellow card on Kentucky Christian Caleb DuBois. | ||
| 86:07 | Yellow card on Kentucky Christian Caden Banks. | ||
| 2nd yellow | |||
| 86:13 | Shot by Tennessee Wesleyan Pedro Dias, Save (by goalie) Caleb DuBois. | ||
| Foul on Tennessee Wesleyan. | |||
| 87:08 | Goal!GOAL by Tennessee Wesleyan Lewis Menga, Assist by Billy Boag * ( 6 - 0 ) |
||
| 88:41 | Shot by Tennessee Wesleyan Pedro Dias, Save (by goalie) Caleb DuBois. | ||
| Foul on Kentucky Christian. | |||
| 89:24 | Yellow card on Kentucky Christian Tyler Webb. | ||
| 89:48 | Goal!GOAL by Tennessee Wesleyan Bada Sady, Assist by Billy Boag, goal number 1 for season. * ( 7 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


