Official Basketball Box Score

Brescia vs. Kentucky Christian

01/31/2026

Attendance: 0

Team 1 2 Total
Brescia (KY) 40 51 - 91
Kentucky Christian 39 40 - 79
Brescia (KY)   Kentucky Christian
51.6% Total FG% 48.3%
42.9% 3-Pt. FG% 37.0%
81.8% Free Throw% 68.8%
None Technical Fouls None
40 Points in the Paint 34
14 Points off Turnovers 7
10 2nd Chance Points 9
13 Fast Break Points 12
47 Bench Points 16
Brescia (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 63.3% 51.6%
3-Pt. FG% 37.5% 60.0% 42.9%
Free Throw% 66.7% 100.0% 81.8%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 40.6% 48.3%
3-Pt. FG% 33.3% 38.9% 37.0%
Free Throw% 50.0% 87.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Morris* 1-4 1-1 0-0 0 2 2 1 3 1 1 0 1 24
#2 Jordan Cooke* 6-11 1-3 4-6 0 2 2 3 17 5 0 0 2 31
#3 Kabryen Tinson* 5-8 1-3 4-4 1 1 2 0 15 1 0 0 0 27
#5 Carrieun Mathis* 3-3 0-0 3-3 1 10 11 3 9 2 3 0 1 27
#24 Braden Waller* 0-5 0-2 0-0 0 2 2 0 0 2 0 0 0 20
#0 Jaunte Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Mercer Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Braxton Highbaugh 10-12 2-3 4-4 2 5 7 4 26 3 0 0 2 26
#12 Alex Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Linkin Lockhart 6-13 4-8 3-5 0 2 2 1 19 1 1 0 0 29
#21 Bowdin Radulovich 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#23 Erdemalp Erdem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Marcos Mejia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Xavi Tirado 1-4 0-0 0-0 3 3 6 3 2 1 1 0 1 13
#55 Israel Momodu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 9-21 18-22 7 27 34 15 91 16 7 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 2-4 2-4 2-2 0 2 2 3 8 5 0 0 0 24
#1 Xarek Sarakatsannis* 2-7 1-5 0-0 0 2 2 4 5 2 1 0 1 25
#2 LeMar Northington II* 6-14 1-3 3-4 2 4 6 1 16 6 2 0 1 38
#10 D'Angelo Stoxstill* 8-13 0-0 2-4 1 4 5 3 18 2 0 0 0 40
#35 Markell Hood* 6-12 1-5 3-4 0 8 8 0 16 3 7 2 4 35
#3 Preston Saia 1-2 1-2 1-2 0 1 1 1 4 1 0 0 0 11
#13 Parker Watts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Josh Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Matthew Ruegge 4-8 4-8 0-0 1 2 3 4 12 3 0 0 0 27
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaxon Estridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-60 10-27 11-16 4 23 27 16 79 22 11 2 6 200
* = Starter