Official Basketball Box Score

IU East vs. Kentucky Christian

01/29/2026

Attendance: 0

Team 1 2 Total
Indiana East 47 42 - 89
Kentucky Christian 51 46 - 97
Indiana East   Kentucky Christian
44.7% Total FG% 57.8%
23.3% 3-Pt. FG% 35.3%
82.4% Free Throw% 68.0%
None Technical Fouls 1
42 Points in the Paint 52
7 Points off Turnovers 15
18 2nd Chance Points 14
12 Fast Break Points 21
43 Bench Points 7
Indiana East
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 43.2% 44.7%
3-Pt. FG% 27.8% 16.7% 23.3%
Free Throw% 85.7% 80.0% 82.4%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 51.7% 57.8%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 50.0% 76.5% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Johnson* 1-2 0-1 0-0 0 2 2 1 2 2 0 0 0 19
#4 Jeremiah Landers* 7-19 1-5 4-4 3 0 3 3 19 2 1 0 1 37
#7 Mikey Johnson* 5-6 1-2 3-3 2 4 6 4 14 1 2 0 2 27
#9 Kobe Watson* 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#10 Tobey Billups* 4-11 0-5 3-3 2 1 3 3 11 2 1 0 2 27
#0 Owen Canan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jameer Ajibade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kyle Tolbert 4-7 1-3 0-0 1 3 4 1 9 1 1 1 1 16
#5 Caleb Maurer 0-6 0-5 0-0 0 1 1 1 0 1 2 0 0 13
#6 Dae'Shaun Showes 1-2 0-0 0-0 1 3 4 1 2 0 0 0 0 8
#8 Cole Henry 10-16 4-7 3-5 0 8 8 3 27 2 1 1 1 29
#11 Darrin Delaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dewayne Robinson 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 2
#13 Tarrell Jewell 2-2 0-0 1-2 1 0 1 3 5 0 1 1 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 7-30 14-17 11 23 34 21 89 11 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 6-8 2-2 8-12 1 5 6 3 22 4 3 0 1 30
#1 Xarek Sarakatsannis* 4-8 2-5 3-3 0 5 5 1 13 0 0 0 1 34
#2 LeMar Northington II* 6-13 0-2 3-5 0 5 5 2 15 2 4 0 0 34
#10 D'Angelo Stoxstill* 12-15 1-1 1-2 3 4 7 4 26 1 2 0 2 36
#35 Markell Hood* 7-13 0-2 0-1 1 6 7 4 14 3 1 1 1 34
#3 Preston Saia 2-5 1-3 2-2 2 1 3 1 7 1 0 0 0 17
#15 Josh Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Matthew Ruegge 0-2 0-2 0-0 0 1 1 0 0 2 1 0 0 15
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Jaxon Estridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-64 6-17 17-25 7 27 34 16 97 13 11 1 5 200
* = Starter