Official Basketball Box Score

Kentucky Christian vs. St. Mary-Woods

1/23/2026 at 5:00 PM — Knoerle Center

Officials: ,,Attendance: 278

Team 1 2 Total
Kentucky Christian 33 39 - 72
St. Mary-Woods 36 22 - 58
Kentucky Christian   St. Mary-Woods
51.8% Total FG% 31.9%
20.0% 3-Pt. FG% 18.2%
73.3% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 32
14 Points off Turnovers 10
8 2nd Chance Points 12
8 Fast Break Points 6
0 Bench Points 0
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.9% 51.8%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 50.0% 81.8% 73.3%
St. Mary-Woods
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 21.6% 31.9%
3-Pt. FG% 25.0% 10.0% 18.2%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 D'Angelo Stoxstill* 6-9 0-0 0-2 2 8 10 2 12 0 0 1 1 37
#0 Jayden Loydd* 7-13 0-1 3-5 0 4 4 2 17 7 1 0 3 37
#2 LeMar Northington II* 7-10 0-1 4-4 0 9 9 2 18 4 5 0 5 32
#13 Parker Watts* 1-6 0-3 2-2 1 2 3 3 4 1 1 1 2 19
#35 Markell Hood* 3-5 0-1 0-0 0 2 2 1 6 2 3 2 0 15
#1 Xarek Sarakatsannis 3-5 3-4 2-2 0 2 2 2 11 1 2 1 0 29
#3 Preston Saia 2-7 0-4 0-0 1 0 1 1 4 1 0 0 0 22
#20 Matthew Ruegge 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-56 3-15 11-15 5 32 37 14 72 16 13 5 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 DeYon Bell* 1-3 0-0 0-0 4 5 9 2 2 0 3 1 2 27
#22 Mike Ajukwa* 5-11 0-0 3-4 4 5 9 3 13 0 1 0 1 25
#4 Ellis Todd* 3-9 0-3 0-0 0 3 3 1 6 3 2 0 0 22
#12 Malachi Pearson* 3-10 2-5 2-2 1 6 7 1 10 0 0 0 1 30
#13 Quamar Hobbs* 2-4 1-2 0-0 0 0 0 0 5 0 0 0 1 16
#0 Stanley Harley 1-4 0-1 2-2 0 0 0 0 4 0 0 0 1 8
#1 Taray Howell 3-16 1-9 0-0 2 1 3 1 7 2 2 0 1 21
#2 Donovan Barnett 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#5 Terrance Hill 3-5 0-1 0-0 2 1 3 2 6 2 1 0 3 20
#8 Christopher Owens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jared Bonds 1-5 0-0 2-2 0 4 4 2 4 1 3 0 0 16
#28 Thomas Girma 0-0 0-0 0-0 3 0 3 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-69 4-22 10-12 17 25 42 14 58 8 13 1 10 202
* = Starter