Official Basketball Box Score

Midway vs. Kentucky Christian

01/13/2026 — Doug Hines Gym

Team 1 2 Total
Midway 47 54 - 101
Kentucky Christian 42 49 - 91
Midway   Kentucky Christian
61.8% Total FG% 51.4%
28.6% 3-Pt. FG% 33.3%
65.0% Free Throw% 71.4%
None Technical Fouls 1
58 Points in the Paint 46
10 Points off Turnovers 17
10 2nd Chance Points 3
22 Fast Break Points 16
9 Bench Points 11
Midway
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 64.7% 61.8%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 50.0% 80.0% 65.0%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.6% 51.4%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 83.3% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amari Wales* 9-13 0-1 1-3 0 6 6 2 19 4 2 0 2 32
#3 Dontavius King* 9-13 0-1 6-6 0 4 4 4 24 2 0 0 1 20
#13 Sam Parrish* 12-13 2-2 1-2 1 4 5 1 27 3 0 0 2 36
#22 Decoreio Smith* 4-12 1-6 2-5 0 3 3 0 11 2 2 0 0 35
#32 Maurice Washington-Williams* 4-7 0-1 3-4 5 3 8 2 11 1 4 0 0 28
#0 Breland Morrison 1-1 0-0 0-0 0 4 4 0 2 1 0 1 0 6
#1 Sarvell Barksdale 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 6
#11 Travontae Swift 0-4 0-1 0-0 1 2 3 2 0 1 4 0 0 18
#12 Tim Fuller 2-4 0-1 0-0 1 4 5 1 4 1 2 0 3 19
#30 Brevon Ricker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Blake Warner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Oghenemaro Egodotaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 42-68 4-14 13-20 8 32 40 12 101 15 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 8-15 2-4 6-8 0 4 4 2 24 7 3 0 5 35
#2 LeMar Northington II* 6-11 0-3 0-0 0 5 5 1 12 4 0 1 1 37
#3 Preston Saia* 1-6 1-2 0-0 1 1 2 2 3 1 0 0 1 19
#10 D'Angelo Stoxstill* 7-11 0-0 2-4 2 3 5 2 16 5 3 1 1 39
#13 Parker Watts* 11-18 3-6 0-0 1 3 4 4 25 0 3 0 3 29
#1 Xarek Sarakatsannis 1-4 0-2 2-2 0 1 1 0 4 1 0 0 1 26
#15 Josh Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Matthew Ruegge 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 3
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaxon Estridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Markell Hood 2-4 0-1 0-0 0 3 3 2 4 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 37-72 7-21 10-14 4 21 25 13 91 19 9 2 12 200
* = Starter