Official Basketball Box Score

Ky. Christian vs. Morehead St.

11/16/2025 at 12:30 pm — Johnson Arena, Morehead, KY

Officials: Scott Kendall, Drew Ransdell, Jon CampbellAttendance: 1013

Team 1 2 Total
Kentucky Christian 26 25 - 51
Morehead St. 60 61 - 121
Kentucky Christian   Morehead St.
35.4% Total FG% 65.8%
28.6% 3-Pt. FG% 37.5%
68.8% Free Throw% 69.6%
1 Technical Fouls 1
20 Points in the Paint 72
3 Points off Turnovers 45
3 2nd Chance Points 21
2 Fast Break Points 42
28 Bench Points 55
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 33.3% 35.4%
3-Pt. FG% 44.4% 16.7% 28.6%
Free Throw% 54.5% 100.0% 68.8%
Morehead St.
Shooting % 1st Half 2nd Half Game
Total FG% 69.7% 62.5% 65.8%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 73.3% 62.5% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Loydd* 1-2 1-2 5-6 1 1 2 1 8 2 1 0 1 23
#02 LeMar Northington II* 1-6 1-4 1-2 1 1 2 2 4 2 5 0 0 24
#03 Preston Saia* 1-3 1-2 0-0 0 1 1 2 3 0 1 0 2 14
#10 D'Angelo Stoxstill* 3-7 0-1 0-1 0 2 2 3 6 2 3 0 1 21
#35 Markell Hood* 1-6 0-5 0-0 0 0 0 2 2 1 3 0 0 15
#01 Xarek Sarakatsannis 2-3 1-2 1-1 0 1 1 0 6 0 2 0 0 18
#04 Kristopher Smith 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 10
#11 Payton Mayhorn 0-3 0-0 0-0 1 2 3 1 0 1 1 2 0 21
#12 Jeremiah Beck 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#13 Parker Watts 5-10 0-2 2-4 1 2 3 4 12 0 5 0 1 21
#15 Josh Cameron 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 4
#20 Matthew Ruegge 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 11
#23 Peyton Davis 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#24 Drew Napier 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 17-48 6-21 11-16 5 12 17 16 51 9 26 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Parker,Clayton* 6-9 1-3 3-4 2 0 2 1 16 3 2 0 1 20
#24 Releford,Tamaury* 6-6 0-0 3-6 2 7 9 2 15 0 1 0 3 16
#00 LeGree,Josiah* 4-7 1-4 4-5 0 3 3 2 13 10 2 0 2 22
#02 Cunningham,Davion* 1-6 0-4 0-1 1 1 2 3 2 4 3 1 2 18
#03 Marshall,George* 7-8 4-5 2-2 3 2 5 1 20 4 1 0 3 25
#04 Carroll,Jon 7-12 0-0 0-0 6 4 10 4 14 2 0 0 1 23
#05 Dawson III,Vince 2-2 2-2 2-2 0 1 1 1 8 1 0 0 2 22
#08 Mellouk,Anouar 6-8 0-2 0-0 1 7 8 0 12 1 0 1 4 21
#10 Dawson,Chase 8-11 1-2 2-3 0 2 2 3 19 7 0 0 1 25
#12 Winkleman,Jace 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 48-73 9-24 16-23 16 29 45 17 121 32 9 2 19 200
* = Starter