Official Basketball Box Score

Great Lake Christian vs. Kentucky Christian University

11/15/2025

Attendance: 0

Team 1 2 Total
Great Lakes Christian 27 35 - 62
Kentucky Christian 38 39 - 77
Great Lakes Christian   Kentucky Christian
50.0% Total FG% 46.2%
20.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 61.5%
None Technical Fouls None
46 Points in the Paint 34
17 Points off Turnovers 24
9 2nd Chance Points 12
14 Fast Break Points 14
29 Bench Points 6
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 56.0% 50.0%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 33.3% 62.5% 50.0%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 48.3% 46.2%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 33.3% 70.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Watts, Devin* 1-4 0-1 0-0 0 0 0 0 2 0 1 0 1 8
#2 Armstrong, Teon* 6-9 0-1 2-2 1 6 7 2 14 3 6 1 2 29
#4 Goodman, Shawn* 2-3 0-0 0-0 2 3 5 1 4 0 2 0 1 20
#5 Campbell, Savonn* 4-9 0-1 0-0 1 3 4 2 8 0 2 0 0 20
#13 Vaughter, Latavius* 2-4 0-2 1-2 1 3 4 1 5 1 4 2 0 27
#1 Sanford, Devin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Coakley, Demarkco 3-5 2-3 0-0 1 0 1 2 8 0 1 0 1 17
#6 Green, William 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#7 Ruggles, Trae 3-10 0-4 1-2 1 2 3 2 7 1 0 0 0 27
#8 Williams, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Thompson, Joshua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Thompson, Nathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Wilson, Kori 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 4
#14 Allen, Darryl 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Askins, Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Moore, Ty'emier 1-1 0-0 0-0 0 3 3 1 2 1 2 0 0 15
#24 Ferguson, Jaylin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Cochran, Dame 3-6 1-3 2-6 1 1 2 3 9 1 1 0 2 20
#30 Christian, Joshua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 3-15 7-14 8 22 30 15 62 8 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 2-3 1-1 1-2 2 2 4 5 6 3 4 0 3 31
#2 LeMar Northington II* 5-10 2-5 1-2 1 4 5 1 13 7 2 0 4 38
#3 Preston Saia* 7-18 3-9 0-0 1 3 4 1 17 0 0 0 0 36
#10 D'Angelo Stoxstill* 8-13 0-0 0-1 4 6 10 0 16 3 3 0 1 39
#35 Markell Hood* 7-17 2-7 3-4 3 3 6 1 19 2 2 1 1 34
#1 Xarek Sarakatsannis 1-2 1-2 3-4 0 1 1 0 6 0 1 0 0 17
#4 Kristopher Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Carter Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Jeremiah Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Parker Watts 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 4
#14 Logan Kanicki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Josh Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Matthew Ruegge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jay Hickman III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jerrod Roark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Peyton Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Lamar Conner II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jordyn Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaxon Estridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 9-24 8-13 11 20 31 11 77 15 12 1 10 200
* = Starter