Official Basketball Box Score

Ky. Christian vs. UT Martin

11/9/2025 at 6:30 pm — Kathleen and Tom Elam Center, Martin, TN

Officials: Derek Henry, Jason Creek, Aaron DentonAttendance: 1626

Team 1 2 Total
Kentucky Christian 29 13 - 42
Tennessee-Martin 44 53 - 97
Kentucky Christian   Tennessee-Martin
28.3% Total FG% 52.2%
20.8% 3-Pt. FG% 34.5%
53.8% Free Throw% 78.9%
None Technical Fouls None
14 Points in the Paint 52
2 Points off Turnovers 31
2 2nd Chance Points 14
5 Fast Break Points 33
11 Bench Points 46
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 17.4% 28.3%
3-Pt. FG% 30.8% 9.1% 20.8%
Free Throw% 75.0% 44.4% 53.8%
Tennessee-Martin
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 52.8% 52.2%
3-Pt. FG% 21.4% 46.7% 34.5%
Free Throw% 77.8% 80.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 D'Angelo Stoxstill* 2-6 0-0 2-3 0 5 5 2 6 1 4 1 2 33
#00 Jayden Loydd* 2-5 0-2 0-0 0 4 4 1 4 4 3 0 6 37
#01 Xarek Sarakatsannis* 1-4 1-3 0-1 1 0 1 0 3 0 3 0 0 15
#02 LeMar Northington II* 1-6 1-4 0-2 0 3 3 1 3 2 3 0 1 26
#35 Markell Hood* 5-9 1-2 4-4 0 2 2 5 15 0 2 1 0 19
#03 Preston Saia 1-5 1-4 0-0 2 0 2 1 3 0 3 0 2 25
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Jeremiah Beck 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Parker Watts 3-12 1-4 0-1 3 0 3 1 7 2 4 1 1 20
#14 Logan Kanicki 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#20 Matthew Ruegge 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#23 Peyton Davis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Jordyn Lawson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jaxon Estridge 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 15-53 5-24 7-13 7 17 24 12 42 9 25 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bukumirović,Andrija* 7-7 2-2 1-1 3 7 10 1 17 0 1 1 2 20
#44 Deniusas,Matas* 3-7 0-1 5-5 3 3 6 2 11 1 1 1 1 15
#07 Lungu,Dragos* 7-9 0-1 3-6 3 2 5 0 17 2 2 0 1 19
#32 Petkovski,Filip* 1-3 0-2 0-0 0 2 2 1 2 4 2 0 4 24
#33 Radaković,Filip* 2-7 0-2 0-0 0 1 1 1 4 3 0 0 2 15
#04 Trnka,Afan 2-7 1-4 0-0 1 1 2 0 5 3 2 2 3 16
#05 King,Damien 1-4 0-2 2-2 1 4 5 1 4 1 1 0 1 13
#09 Santos,Pedro 3-7 1-3 1-2 2 4 6 2 8 0 2 0 2 16
#11 Hopkins,AJ 3-5 3-5 0-0 0 1 1 2 9 1 0 0 0 12
#22 Price,Ty 3-6 2-4 0-0 0 1 1 1 8 1 1 0 0 11
#24 Khryapa,Vladimir 1-1 0-0 0-0 1 3 4 3 2 2 1 2 2 14
#34 Niang,Lamine 1-1 0-0 0-0 2 3 5 2 2 2 2 2 1 10
#77 Colceag,Luca 2-5 1-3 3-3 1 2 3 0 8 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 36-69 10-29 15-19 17 35 52 16 97 20 15 8 19 200
* = Starter