Official Basketball Box Score

Kentucky Christian vs. Ohio Christian

11/5/2025 at 7:00 PM — Maxwell Center

Officials: ,,Attendance: 0

Team 1 2 Total
Kentucky Christian 40 37 - 77
Ohio Christian 40 48 - 88
Kentucky Christian   Ohio Christian
49.1% Total FG% 51.7%
27.8% 3-Pt. FG% 37.5%
64.3% Free Throw% 77.3%
None Technical Fouls 1
4 Points in the Paint 18
11 Points off Turnovers 14
5 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 18
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 44.4% 49.1%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 72.7% 58.8% 64.3%
Ohio Christian
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 56.7% 51.7%
3-Pt. FG% 35.7% 40.0% 37.5%
Free Throw% 63.6% 90.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 10-17 2-3 5-6 1 5 6 2 27 2 3 0 2 37
#1 Xarek Sarakatsannis* 2-3 1-2 2-2 0 1 1 5 7 0 1 0 0 18
#2 LeMar Northington II* 1-4 0-2 0-0 0 3 3 1 2 1 3 0 1 18
#10 D'Angelo Stoxstill* 6-8 0-0 3-7 0 5 5 1 15 0 3 0 1 40
#35 Markell Hood* 3-5 1-2 0-0 0 0 0 0 7 0 1 0 0 8
#3 Preston Saia 1-3 1-2 0-0 2 2 4 4 3 2 0 0 1 31
#4 Kristopher Smith 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jeremiah Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Parker Watts 3-10 0-3 6-9 0 7 7 4 12 0 3 0 2 28
#21 Jay Hickman III 0-4 0-4 2-4 0 0 0 2 2 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 5-18 18-28 3 23 26 19 77 6 15 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Parker Penrod* 10-16 6-11 6-6 0 2 2 2 32 2 4 0 3 37
#11 DJ Bogay* 4-7 0-0 0-0 2 2 4 4 8 2 1 1 1 28
#14 Caleb Schmelzer* 7-12 0-1 1-1 1 3 4 3 15 3 4 0 1 26
#23 Landon Brewer* 5-9 2-5 3-4 2 6 8 2 15 3 1 0 0 35
#32 Cale Rammel* 0-4 0-2 0-2 1 7 8 4 0 2 3 1 0 28
#2 Drazen Smith 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#4 Dylan Joy 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 11
#10 Austin Webb 1-2 1-2 1-2 0 0 0 1 4 0 0 0 0 10
#24 Landon Elmore 3-6 0-1 6-7 0 3 3 1 12 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 9-24 17-22 6 24 30 19 88 13 14 2 5 199
* = Starter