Official Basketball Box Score

Ky. Christian vs. Liberty

11/3/2025 at 7:00 pm — Liberty Arena, Lynchburg, VA

Officials: Nicholaus Heater, James Gibson, Allen SuttonAttendance: 3431

Team 1 2 Total
Kentucky Christian 27 30 - 57
Liberty University 45 53 - 98
Kentucky Christian   Liberty University
35.0% Total FG% 61.3%
39.1% 3-Pt. FG% 48.5%
66.7% Free Throw% 54.5%
None Technical Fouls None
18 Points in the Paint 44
8 Points off Turnovers 11
3 2nd Chance Points 7
2 Fast Break Points 24
20 Bench Points 30
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 31.3% 35.0%
3-Pt. FG% 30.0% 46.2% 39.1%
Free Throw% 66.7% 66.7% 66.7%
Liberty University
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 63.6% 61.3%
3-Pt. FG% 43.8% 52.9% 48.5%
Free Throw% 80.0% 33.3% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Loydd* 2-7 0-0 0-0 0 3 3 1 4 3 1 0 1 29
#01 Xarek Sarakatsannis* 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 30
#02 LeMar Northington II* 2-7 1-2 0-0 0 4 4 2 5 1 1 0 0 30
#10 D'Angelo Stoxstill* 3-8 0-1 4-4 1 3 4 3 10 1 1 0 2 33
#35 Markell Hood* 5-13 3-7 0-1 0 4 4 3 13 0 5 1 0 19
#03 Preston Saia 0-5 0-4 1-2 0 4 4 1 1 2 1 0 1 25
#04 Kristopher Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#12 Jeremiah Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Parker Watts 5-11 2-3 1-2 1 2 3 0 13 0 0 0 1 17
#14 Logan Kanicki 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 1
#20 Matthew Ruegge 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#21 Jay Hickman III 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#22 Jerrod Roark 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Peyton Davis 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#24 Drew Napier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-60 9-23 6-9 3 20 23 13 57 9 9 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Cleveland,Zach* 6-7 0-0 1-2 0 10 10 0 13 5 1 1 1 25
#00 Porter,Colin* 3-5 3-4 0-0 0 5 5 1 9 6 1 0 1 27
#03 Metheny,Kaden* 3-8 0-5 0-0 2 4 6 0 6 4 0 0 0 26
#04 Decker Jr.,Brett* 10-14 8-10 1-1 0 3 3 0 29 3 2 1 2 28
#09 Harper,JJ* 4-5 1-2 2-3 2 1 3 2 11 3 0 1 2 21
#01 Carter,Zander 2-7 0-4 0-0 1 3 4 1 4 1 2 0 1 17
#10 Shirer Jr.,JC 1-1 0-0 0-0 0 2 2 0 2 2 1 0 0 4
#11 Yates,Zander 1-3 1-3 0-0 0 2 2 0 3 0 1 1 0 11
#15 Grimes,Drew 1-1 0-0 2-5 0 2 2 0 4 0 0 0 0 9
#20 Sorensen,Torr 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#21 Jones Jr.,Ryan 4-6 2-4 0-0 1 0 1 4 10 0 0 1 0 16
#23 Drain,TJ 2-4 0-0 0-0 1 2 3 1 4 0 1 1 0 6
#24 Kester,Brady 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 38-62 16-33 6-11 7 39 46 10 98 24 10 6 7 200
* = Starter